Stats
ETBL Assists Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 5 | 16 | 3.2 | 12 | 2.4 | 1.33 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 4 | 10 | 2.5 | 9 | 2.3 | 1.11 |
3 | ABHIRAM SIVANESAN | CATS | 5 | 17 | 3.4 | 9 | 1.8 | 1.89 |
4 | ABILASH SIVANESAN | CATS | 5 | 22 | 4.4 | 11 | 2.2 | 2.00 |
5 | ADRIAN SIVARAJ | DOUGLAS | 5 | 30 | 6.0 | 22 | 4.4 | 1.36 |
6 | ADRIAN SWABY | TOP SHOTTAS | 3 | 1 | 0.3 | 3 | 1.0 | 0.33 |
7 | AKASH RAJKARAN | CATS | 3 | 6 | 2.0 | 2 | 0.7 | 3.00 |
8 | ALLAN FRANCISCO | BRICKO | 5 | 5 | 1.0 | 4 | 0.8 | 1.25 |
9 | ANDRE BHAGWANDAT | BRICKO | 4 | 3 | 0.8 | 3 | 0.8 | 1.00 |
10 | ARJUN SIDHU | WOLV | 3 | 3 | 1.0 | 1 | 0.3 | 3.00 |
11 | ARREN YOUNG | BRICKO | 4 | 2 | 0.5 | 2 | 0.5 | 1.00 |
12 | AYAZ INDAWALA | CLIPS | 3 | 1 | 0.3 | 0 | 0.0 | 0.00 |
13 | AYUB BHULA | WOLV | 5 | 7 | 1.4 | 9 | 1.8 | 0.78 |
14 | BHAVIK PANCHAL | WOLV | 5 | 4 | 0.8 | 0 | 0.0 | 0.00 |
15 | BISHOP BEESTON | WOLV | 5 | 5 | 1.0 | 2 | 0.4 | 2.50 |
16 | BRANAVAN REHNU | CLIPS | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
17 | BRIAN TIM CAMPO | CLIPS | 4 | 5 | 1.3 | 2 | 0.5 | 2.50 |
18 | CHAD RUSSELL | MAMBAS | 3 | 8 | 2.7 | 7 | 2.3 | 1.14 |
19 | CHARLTON ROSE | TOP SHOTTAS | 5 | 5 | 1.0 | 12 | 2.4 | 0.42 |
20 | CHRIS D'SOUZA | CATS | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
21 | DAVID PASCUAL | BRICKO | 5 | 7 | 1.4 | 8 | 1.6 | 0.88 |
22 | DIVYA GUPTA | CATS | 4 | 1 | 0.3 | 1 | 0.3 | 1.00 |
23 | EDWARD NICOLAS | KILLA BEEZ | 4 | 8 | 2.0 | 8 | 2.0 | 1.00 |
24 | ELLIOT ATIENZA | BRICKO | 4 | 4 | 1.0 | 5 | 1.3 | 0.80 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 4 | 6 | 1.5 | 7 | 1.8 | 0.86 |
26 | GABRIEL ISAAC | MAMBAS | 5 | 1 | 0.2 | 4 | 0.8 | 0.25 |
27 | JAKE HIGGINS | FIRING SQUAD | 4 | 3 | 0.8 | 3 | 0.8 | 1.00 |
28 | JALEN DUNDAS | TOP SHOTTAS | 5 | 4 | 0.8 | 8 | 1.6 | 0.50 |
29 | JAREL EAST | TOP SHOTTAS | 4 | 5 | 1.3 | 6 | 1.5 | 0.83 |
30 | JASPER DAVID | KILLA BEEZ | 3 | 11 | 3.7 | 4 | 1.3 | 2.75 |
31 | JAY BECO | BRICKO | 5 | 7 | 1.4 | 6 | 1.2 | 1.17 |
32 | JAYDEN SEARLES | MAGIC | 4 | 9 | 2.3 | 5 | 1.3 | 1.80 |
33 | JAZZ GAYLE | FIRING SQUAD | 4 | 3 | 0.8 | 4 | 1.0 | 0.75 |
34 | JENUCHAN NANDAKUMAR | DOUGLAS | 5 | 7 | 1.4 | 5 | 1.0 | 1.40 |
35 | JOEL GREEN | MAMBAS | 3 | 2 | 0.7 | 2 | 0.7 | 1.00 |
36 | JOSH CRUZ | MAGIC | 4 | 7 | 1.8 | 5 | 1.3 | 1.40 |
37 | JUNIOR PERRY | KILLA BEEZ | 3 | 9 | 3.0 | 4 | 1.3 | 2.25 |
38 | KAI DUNCAN | MAMBAS | 5 | 0 | 0.0 | 3 | 0.6 | 0.00 |
39 | KAPILAN SACHCHI | DOUGLAS | 5 | 12 | 2.4 | 13 | 2.6 | 0.92 |
40 | KHAMI SADDLER | MAMBAS | 5 | 1 | 0.2 | 2 | 0.4 | 0.50 |
41 | KHI CUFFE | TOP SHOTTAS | 5 | 3 | 0.6 | 4 | 0.8 | 0.75 |
42 | KING AMOAKO | FIRING SQUAD | 3 | 0 | 0.0 | 3 | 1.0 | 0.00 |
43 | KRIS STEWART | CLIPS | 2 | 1 | 0.5 | 6 | 3.0 | 0.17 |
44 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
45 | KYLE EWING-JOHNSON | FIRING SQUAD | 5 | 3 | 0.6 | 13 | 2.6 | 0.23 |
46 | LEE CRUZ | MAGIC | 5 | 1 | 0.2 | 1 | 0.2 | 1.00 |
47 | LEVIN FRANK | CLIPS | 3 | 1 | 0.3 | 2 | 0.7 | 0.50 |
48 | LEWMAR HENRY | KILLA BEEZ | 4 | 14 | 3.5 | 4 | 1.0 | 3.50 |
49 | MALCOLM LONDON | CLIPS | 5 | 19 | 3.8 | 7 | 1.4 | 2.71 |
50 | MARCUS MURRELL | MAGIC | 4 | 10 | 2.5 | 8 | 2.0 | 1.25 |
51 | MARK PACLIBAR | BRICKO | 5 | 13 | 2.6 | 15 | 3.0 | 0.87 |
52 | MATTHEW FALCON | WOLV | 5 | 12 | 2.4 | 5 | 1.0 | 2.40 |
53 | MATTHEW OLIGANE | MAGIC | 4 | 7 | 1.8 | 4 | 1.0 | 1.75 |
54 | MAX CRUZ | MAGIC | 3 | 9 | 3.0 | 12 | 4.0 | 0.75 |
55 | MEKHI GIBSON | WOLV | 5 | 22 | 4.4 | 19 | 3.8 | 1.16 |
56 | MESHACH HERCULES | CLIPS | 4 | 14 | 3.5 | 5 | 1.3 | 2.80 |
57 | MICHAEL FULLER | CLIPS | 4 | 16 | 4.0 | 7 | 1.8 | 2.29 |
58 | MICO OLIGANE | MAGIC | 4 | 10 | 2.5 | 9 | 2.3 | 1.11 |
59 | MIKHEL MCFARLANE | TOP SHOTTAS | 5 | 2 | 0.4 | 3 | 0.6 | 0.67 |
60 | MYKAL WILSON | MAMBAS | 5 | 10 | 2.0 | 5 | 1.0 | 2.00 |
61 | NICHOLAS MCKOY | KILLA BEEZ | 5 | 11 | 2.2 | 10 | 2.0 | 1.10 |
62 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 5 | 9 | 1.8 | 14 | 2.8 | 0.64 |
63 | TJ REEVES | MAMBAS | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
64 | TUOYO JACKSON | WOLV | 5 | 3 | 0.6 | 10 | 2.0 | 0.30 |
65 | VINU X | DOUGLAS | 4 | 5 | 1.3 | 10 | 2.5 | 0.50 |
66 | VIZHNUKAN SIVANESAN | CATS | 5 | 13 | 2.6 | 9 | 1.8 | 1.44 |
67 | YUSUF ABDULLA | MAMBAS | 5 | 11 | 2.2 | 11 | 2.2 | 1.00 |
68 | ZACH JOHN | TOP SHOTTAS | 1 | 7 | 7.0 | 1 | 1.0 | 7.00 |
69 | ZAHREB JACKSON | MAMBAS | 4 | 7 | 1.8 | 9 | 2.3 | 0.78 |
70 | NOAH KOROVESI | BRICKO | 4 | 16 | 4.0 | 4 | 1.0 | 4.00 |
71 | PHIL LEVY | FIRING SQUAD | 4 | 2 | 0.5 | 1 | 0.3 | 2.00 |
72 | QUINN MCKENZIE | WOLV | 5 | 8 | 1.6 | 2 | 0.4 | 4.00 |
73 | RAMEEZ AHMED | TOP SHOTTAS | 5 | 5 | 1.0 | 0 | 0.0 | 0.00 |
74 | ROB BAPTISTE | FIRING SQUAD | 5 | 1 | 0.2 | 1 | 0.2 | 1.00 |
75 | ROSHAN KATHIR | CLIPS | 5 | 4 | 0.8 | 7 | 1.4 | 0.57 |
76 | RYAN CAOLENG | MAGIC | 3 | 1 | 0.3 | 3 | 1.0 | 0.33 |
77 | RYAN SATTZ | FIRING SQUAD | 4 | 6 | 1.5 | 2 | 0.5 | 3.00 |
78 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 5 | 1 | 0.2 | 5 | 1.0 | 0.20 |
79 | SHAKEEM BROWN | KILLA BEEZ | 3 | 2 | 0.7 | 7 | 2.3 | 0.29 |
80 | SHAKEIL PINDER | FIRING SQUAD | 5 | 23 | 4.6 | 5 | 1.0 | 4.60 |
81 | SHANE REGO | MAGIC | 4 | 4 | 1.0 | 4 | 1.0 | 1.00 |
82 | SHOMARI WILLIAMS | DOUGLAS | 5 | 1 | 0.2 | 6 | 1.2 | 0.17 |
83 | SUJITHAN WARAN | CATS | 5 | 6 | 1.2 | 4 | 0.8 | 1.50 |
84 | TAYLOR FRANCISCO | BRICKO | 3 | 8 | 2.7 | 7 | 2.3 | 1.14 |
85 | TERIQ BEESTON | WOLV | 5 | 5 | 1.0 | 5 | 1.0 | 1.00 |
86 | TERRELL WILLIAMS | TOP SHOTTAS | 5 | 2 | 0.4 | 4 | 0.8 | 0.50 |
87 | TERRY EUGINE | DOUGLAS | 3 | 1 | 0.3 | 1 | 0.3 | 1.00 |
88 | THAI COLLINS | MAMBAS | 5 | 19 | 3.8 | 11 | 2.2 | 1.73 |
89 | THANOSAN BALAKUMAR | CLIPS | 5 | 2 | 0.4 | 7 | 1.4 | 0.29 |
90 | THANUSAN GUNABALAN | CATS | 3 | 1 | 0.3 | 0 | 0.0 | 0.00 |
91 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 2 | 0.7 | 2 | 0.7 | 1.00 |
92 | THUVA x | DOUGLAS | 3 | 0 | 0.0 | 1 | 0.3 | 0.00 |
Glossary |