Stats
ETBL Free Throws Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 9 | 18.4 | 3.2 | 6.4 | 29 | 58 | 50.0 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 8 | 8.8 | 1.0 | 1.4 | 8 | 11 | 72.7 |
3 | ABHIRAM SIVANESAN | CATS | 9 | 15.8 | 1.7 | 2.3 | 15 | 21 | 71.4 |
4 | ABILASH SIVANESAN | CATS | 9 | 9.6 | 2.1 | 3.9 | 19 | 35 | 54.3 |
5 | ADRIAN SIVARAJ | DOUGLAS | 8 | 10.4 | 0.9 | 1.1 | 7 | 9 | 77.8 |
6 | ADRIAN SWABY | TOP SHOTTAS | 5 | 5 | 0.4 | 0.8 | 2 | 4 | 50.0 |
7 | AKASH RAJKARAN | CATS | 6 | 6.5 | 0.2 | 1.0 | 1 | 6 | 16.7 |
8 | ALLAN FRANCISCO | BRICKO | 9 | 9.9 | 0.2 | 0.4 | 2 | 4 | 50.0 |
9 | ANDRE BHAGWANDAT | BRICKO | 6 | 8 | 0.3 | 0.3 | 2 | 2 | 100.0 |
10 | ARJUN SIDHU | WOLV | 6 | 14 | 1.7 | 2.7 | 10 | 16 | 62.5 |
11 | ARREN YOUNG | BRICKO | 6 | 2.3 | 0.0 | 0.8 | 0 | 5 | 0.0 |
12 | AVERY CAMPBELL | CLIPS | 1 | 11 | 0.0 | 2.0 | 0 | 2 | 0.0 |
13 | AYAZ INDAWALA | CLIPS | 5 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
14 | AYUB BHULA | WOLV | 8 | 5.8 | 0.4 | 0.4 | 3 | 3 | 100.0 |
15 | BHAVIK PANCHAL | WOLV | 8 | 0.6 | 0.0 | 0.3 | 0 | 2 | 0.0 |
16 | BISHOP BEESTON | WOLV | 8 | 3.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
17 | BRANAVAN REHNU | CLIPS | 5 | 7.6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
18 | BRIAN TIM CAMPO | CLIPS | 7 | 7.3 | 0.1 | 0.7 | 1 | 5 | 20.0 |
19 | CHAD RUSSELL | MAMBAS | 3 | 7.3 | 1.3 | 4.7 | 4 | 14 | 28.6 |
20 | CHARLTON ROSE | TOP SHOTTAS | 5 | 16.6 | 4.0 | 7.2 | 20 | 36 | 55.6 |
21 | CHRIS D'SOUZA | CATS | 3 | 3.3 | 1.3 | 2.0 | 4 | 6 | 66.7 |
22 | CRAIG X | TOP SHOTTAS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
23 | DAVID PASCUAL | BRICKO | 7 | 4.4 | 1.7 | 2.1 | 12 | 15 | 80.0 |
24 | EDWARD NICOLAS | KILLA BEEZ | 6 | 3.8 | 0.0 | 0.8 | 0 | 5 | 0.0 |
25 | ELLIOT ATIENZA | BRICKO | 6 | 5.2 | 0.8 | 1.2 | 5 | 7 | 71.4 |
26 | ERIC GNANAPRAGASAM | DOUGLAS | 7 | 15.7 | 2.4 | 4.4 | 17 | 31 | 54.8 |
27 | GABRIEL ISAAC | MAMBAS | 7 | 2.9 | 0.0 | 0.6 | 0 | 4 | 0.0 |
28 | LEVIN FRANK | CLIPS | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
29 | LEWMAR HENRY | KILLA BEEZ | 8 | 5.4 | 1.0 | 1.8 | 8 | 14 | 57.1 |
30 | MALCOLM LONDON | CLIPS | 8 | 16.6 | 2.6 | 4.0 | 21 | 32 | 65.6 |
31 | MARCUS MURRELL | MAGIC | 7 | 10.6 | 2.4 | 3.4 | 17 | 24 | 70.8 |
32 | MARK PACLIBAR | BRICKO | 9 | 12.8 | 2.1 | 3.6 | 19 | 32 | 59.4 |
33 | MATTHEW FALCON | WOLV | 8 | 3.5 | 0.8 | 2.0 | 6 | 16 | 37.5 |
34 | MATTHEW OLIGANE | MAGIC | 8 | 4 | 0.6 | 1.9 | 5 | 15 | 33.3 |
35 | MAX CRUZ | MAGIC | 3 | 27.3 | 2.3 | 3.7 | 7 | 11 | 63.6 |
36 | MEKHI GIBSON | WOLV | 7 | 16.7 | 2.6 | 5.1 | 18 | 36 | 50.0 |
37 | MESHACH HERCULES | CLIPS | 6 | 13.2 | 1.0 | 1.8 | 6 | 11 | 54.5 |
38 | MICO OLIGANE | MAGIC | 8 | 11.8 | 1.1 | 1.9 | 9 | 15 | 60.0 |
39 | MIKHEL MCFARLANE | TOP SHOTTAS | 7 | 3.6 | 0.6 | 0.9 | 4 | 6 | 66.7 |
40 | MYKAL WILSON | MAMBAS | 8 | 14.6 | 0.5 | 0.8 | 4 | 6 | 66.7 |
41 | NICHOLAS MCKOY | KILLA BEEZ | 9 | 22.9 | 3.6 | 5.4 | 32 | 49 | 65.3 |
42 | NOAH KOROVESI | BRICKO | 8 | 17.8 | 1.6 | 2.0 | 13 | 16 | 81.3 |
43 | PHIL LEVY | FIRING SQUAD | 8 | 1.9 | 0.4 | 0.4 | 3 | 3 | 100.0 |
44 | QUINN MCKENZIE | WOLV | 7 | 8.4 | 1.4 | 2.9 | 10 | 20 | 50.0 |
45 | RAMEEZ AHMED | TOP SHOTTAS | 7 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
46 | RJ STEPHENSON | MAMBAS | 1 | 13 | 4.0 | 4.0 | 4 | 4 | 100.0 |
47 | ROB BAPTISTE | FIRING SQUAD | 9 | 2.7 | 0.1 | 0.4 | 1 | 4 | 25.0 |
48 | ROSHAN KATHIR | CLIPS | 5 | 1.4 | 0.2 | 0.4 | 1 | 2 | 50.0 |
49 | RYAN CAOLENG | MAGIC | 6 | 2 | 0.2 | 0.7 | 1 | 4 | 25.0 |
50 | GAUKA DE ALWIS | CATS | 4 | 2.8 | 0.3 | 1.0 | 1 | 4 | 25.0 |
51 | HENDRICK FULO | MAGIC | 4 | 21.5 | 0.5 | 0.5 | 2 | 2 | 100.0 |
52 | JAKE HIGGINS | FIRING SQUAD | 6 | 2 | 0.3 | 0.8 | 2 | 5 | 40.0 |
53 | JALEN DUNDAS | TOP SHOTTAS | 7 | 8 | 1.1 | 2.6 | 8 | 18 | 44.4 |
54 | JAREL EAST | KILLA BEEZ | 8 | 1.6 | 0.4 | 0.8 | 3 | 6 | 50.0 |
55 | JASPER DAVID | KILLA BEEZ | 7 | 8.4 | 1.1 | 2.6 | 8 | 18 | 44.4 |
56 | JAY BECO | BRICKO | 9 | 2.1 | 0.3 | 0.8 | 3 | 7 | 42.9 |
57 | JAYDEN SEARLES | MAGIC | 7 | 7.7 | 0.4 | 0.7 | 3 | 5 | 60.0 |
58 | JAZZ GAYLE | FIRING SQUAD | 8 | 10.3 | 0.3 | 0.9 | 2 | 7 | 28.6 |
59 | JENUCHAN NANDAKUMAR | DOUGLAS | 6 | 8 | 0.5 | 1.3 | 3 | 8 | 37.5 |
60 | JOEL GREEN | MAMBAS | 3 | 5.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
61 | JOSH CRUZ | MAGIC | 7 | 0.9 | 0.0 | 0.0 | 0 | 0 | 0.0 |
62 | JUNIOR PERRY | KILLA BEEZ | 4 | 1.5 | 0.3 | 0.8 | 1 | 3 | 33.3 |
63 | KAI DUNCAN | MAMBAS | 7 | 1.7 | 0.1 | 0.1 | 1 | 1 | 100.0 |
64 | KAPILAN SACHCHI | DOUGLAS | 9 | 14.9 | 1.2 | 1.4 | 11 | 13 | 84.6 |
65 | KHAMI SADDLER | MAMBAS | 7 | 2.7 | 0.0 | 0.4 | 0 | 3 | 0.0 |
66 | KHI CUFFE | TOP SHOTTAS | 7 | 1 | 0.0 | 0.3 | 0 | 2 | 0.0 |
67 | KING AMOAKO | FIRING SQUAD | 7 | 5 | 0.4 | 0.7 | 3 | 5 | 60.0 |
68 | KRIS STEWART | CLIPS | 6 | 5.2 | 0.5 | 0.8 | 3 | 5 | 60.0 |
69 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
70 | KYLE EWING-JOHNSON | FIRING SQUAD | 9 | 3.4 | 0.1 | 0.1 | 1 | 1 | 100.0 |
71 | LEE CRUZ | MAGIC | 6 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
72 | RYAN SATTZ | FIRING SQUAD | 7 | 9 | 1.1 | 1.7 | 8 | 12 | 66.7 |
73 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 9 | 1.1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
74 | SHAKEEM BROWN | KILLA BEEZ | 6 | 11.3 | 0.7 | 3.3 | 4 | 20 | 20.0 |
75 | SHAKEIL PINDER | FIRING SQUAD | 7 | 13.3 | 2.4 | 3.6 | 17 | 25 | 68.0 |
76 | SHANE REGO | MAGIC | 6 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
77 | SHOMARI WILLIAMS | DOUGLAS | 9 | 2.3 | 0.1 | 0.2 | 1 | 2 | 50.0 |
78 | SUJITHAN WARAN | CATS | 7 | 0.6 | 0.0 | 0.3 | 0 | 2 | 0.0 |
79 | TAYLOR FRANCISCO | BRICKO | 6 | 6 | 0.3 | 2.2 | 2 | 13 | 15.4 |
80 | TERIQ BEESTON | WOLV | 8 | 2.5 | 0.3 | 0.9 | 2 | 7 | 28.6 |
81 | TERRELL WILLIAMS | TOP SHOTTAS | 6 | 6.5 | 1.7 | 3.2 | 10 | 19 | 52.6 |
82 | TERRY EUGINE | DOUGLAS | 5 | 3.4 | 0.4 | 0.4 | 2 | 2 | 100.0 |
83 | THAI COLLINS | MAMBAS | 8 | 14.8 | 2.8 | 5.3 | 22 | 42 | 52.4 |
84 | THANOSAN BALAKUMAR | CLIPS | 9 | 4 | 1.3 | 2.0 | 12 | 18 | 66.7 |
85 | THANUSAN GUNABALAN | CATS | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
86 | THIVYAN PATHMATHASAN | KILLA BEEZ | 4 | 6.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
87 | THUVA x | DOUGLAS | 7 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
88 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 9 | 16.3 | 1.9 | 3.2 | 17 | 29 | 58.6 |
89 | TJ REEVES | MAMBAS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
90 | TUOYO JACKSON | WOLV | 5 | 17.4 | 3.8 | 5.6 | 19 | 28 | 67.9 |
91 | VINU X | DOUGLAS | 5 | 4.2 | 0.2 | 0.8 | 1 | 4 | 25.0 |
92 | VIZHNUKAN SIVANESAN | CATS | 6 | 3 | 0.5 | 0.8 | 3 | 5 | 60.0 |
93 | YUSUF ABDULLA | MAMBAS | 5 | 9.6 | 1.2 | 1.8 | 6 | 9 | 66.7 |
94 | ZACH JOHN | TOP SHOTTAS | 2 | 16.5 | 4.0 | 7.0 | 8 | 14 | 57.1 |
95 | ZAHREB JACKSON | MAMBAS | 7 | 8 | 0.6 | 2.1 | 4 | 15 | 26.7 |
Glossary |