Stats
ETBL Assists Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 9 | 32 | 3.6 | 18 | 2.0 | 1.78 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 8 | 20 | 2.5 | 17 | 2.1 | 1.18 |
3 | ABHIRAM SIVANESAN | CATS | 9 | 35 | 3.9 | 15 | 1.7 | 2.33 |
4 | ABILASH SIVANESAN | CATS | 9 | 33 | 3.7 | 19 | 2.1 | 1.74 |
5 | ADRIAN SIVARAJ | DOUGLAS | 8 | 45 | 5.6 | 35 | 4.4 | 1.29 |
6 | ADRIAN SWABY | TOP SHOTTAS | 5 | 2 | 0.4 | 9 | 1.8 | 0.22 |
7 | AKASH RAJKARAN | CATS | 6 | 12 | 2.0 | 2 | 0.3 | 6.00 |
8 | ALLAN FRANCISCO | BRICKO | 9 | 9 | 1.0 | 7 | 0.8 | 1.29 |
9 | ANDRE BHAGWANDAT | BRICKO | 6 | 5 | 0.8 | 7 | 1.2 | 0.71 |
10 | ARJUN SIDHU | WOLV | 6 | 8 | 1.3 | 8 | 1.3 | 1.00 |
11 | ARREN YOUNG | BRICKO | 6 | 6 | 1.0 | 3 | 0.5 | 2.00 |
12 | AVERY CAMPBELL | CLIPS | 1 | 2 | 2.0 | 2 | 2.0 | 1.00 |
13 | AYAZ INDAWALA | CLIPS | 5 | 2 | 0.4 | 1 | 0.2 | 2.00 |
14 | AYUB BHULA | WOLV | 8 | 19 | 2.4 | 11 | 1.4 | 1.73 |
15 | BHAVIK PANCHAL | WOLV | 8 | 5 | 0.6 | 0 | 0.0 | 0.00 |
16 | BISHOP BEESTON | WOLV | 8 | 12 | 1.5 | 4 | 0.5 | 3.00 |
17 | BRANAVAN REHNU | CLIPS | 5 | 2 | 0.4 | 3 | 0.6 | 0.67 |
18 | BRIAN TIM CAMPO | CLIPS | 7 | 13 | 1.9 | 5 | 0.7 | 2.60 |
19 | CHAD RUSSELL | MAMBAS | 3 | 8 | 2.7 | 7 | 2.3 | 1.14 |
20 | CHARLTON ROSE | TOP SHOTTAS | 5 | 5 | 1.0 | 12 | 2.4 | 0.42 |
21 | CHRIS D'SOUZA | CATS | 3 | 2 | 0.7 | 2 | 0.7 | 1.00 |
22 | CRAIG X | TOP SHOTTAS | 1 | 2 | 2.0 | 2 | 2.0 | 1.00 |
23 | DAVID PASCUAL | BRICKO | 7 | 8 | 1.1 | 8 | 1.1 | 1.00 |
24 | EDWARD NICOLAS | KILLA BEEZ | 6 | 11 | 1.8 | 11 | 1.8 | 1.00 |
25 | ELLIOT ATIENZA | BRICKO | 6 | 7 | 1.2 | 8 | 1.3 | 0.88 |
26 | ERIC GNANAPRAGASAM | DOUGLAS | 7 | 9 | 1.3 | 14 | 2.0 | 0.64 |
27 | GABRIEL ISAAC | MAMBAS | 7 | 5 | 0.7 | 5 | 0.7 | 1.00 |
28 | LEVIN FRANK | CLIPS | 4 | 2 | 0.5 | 2 | 0.5 | 1.00 |
29 | LEWMAR HENRY | KILLA BEEZ | 8 | 23 | 2.9 | 7 | 0.9 | 3.29 |
30 | MALCOLM LONDON | CLIPS | 8 | 27 | 3.4 | 16 | 2.0 | 1.69 |
31 | MARCUS MURRELL | MAGIC | 7 | 13 | 1.9 | 9 | 1.3 | 1.44 |
32 | MARK PACLIBAR | BRICKO | 9 | 32 | 3.6 | 22 | 2.4 | 1.45 |
33 | MATTHEW FALCON | WOLV | 8 | 16 | 2.0 | 9 | 1.1 | 1.78 |
34 | MATTHEW OLIGANE | MAGIC | 8 | 18 | 2.3 | 13 | 1.6 | 1.38 |
35 | MAX CRUZ | MAGIC | 3 | 9 | 3.0 | 12 | 4.0 | 0.75 |
36 | MEKHI GIBSON | WOLV | 7 | 27 | 3.9 | 27 | 3.9 | 1.00 |
37 | MESHACH HERCULES | CLIPS | 6 | 16 | 2.7 | 10 | 1.7 | 1.60 |
38 | MICO OLIGANE | MAGIC | 8 | 20 | 2.5 | 14 | 1.8 | 1.43 |
39 | MIKHEL MCFARLANE | TOP SHOTTAS | 7 | 5 | 0.7 | 5 | 0.7 | 1.00 |
40 | MYKAL WILSON | MAMBAS | 8 | 14 | 1.8 | 9 | 1.1 | 1.56 |
41 | NICHOLAS MCKOY | KILLA BEEZ | 9 | 26 | 2.9 | 20 | 2.2 | 1.30 |
42 | NOAH KOROVESI | BRICKO | 8 | 44 | 5.5 | 15 | 1.9 | 2.93 |
43 | PHIL LEVY | FIRING SQUAD | 8 | 7 | 0.9 | 3 | 0.4 | 2.33 |
44 | QUINN MCKENZIE | WOLV | 7 | 18 | 2.6 | 2 | 0.3 | 9.00 |
45 | RAMEEZ AHMED | TOP SHOTTAS | 7 | 8 | 1.1 | 2 | 0.3 | 4.00 |
46 | RJ STEPHENSON | MAMBAS | 1 | 10 | 10.0 | 6 | 6.0 | 1.67 |
47 | ROB BAPTISTE | FIRING SQUAD | 9 | 2 | 0.2 | 2 | 0.2 | 1.00 |
48 | ROSHAN KATHIR | CLIPS | 5 | 4 | 0.8 | 7 | 1.4 | 0.57 |
49 | RYAN CAOLENG | MAGIC | 6 | 4 | 0.7 | 4 | 0.7 | 1.00 |
50 | GAUKA DE ALWIS | CATS | 4 | 7 | 1.8 | 1 | 0.3 | 7.00 |
51 | HENDRICK FULO | MAGIC | 4 | 14 | 3.5 | 7 | 1.8 | 2.00 |
52 | JAKE HIGGINS | FIRING SQUAD | 6 | 3 | 0.5 | 5 | 0.8 | 0.60 |
53 | JALEN DUNDAS | TOP SHOTTAS | 7 | 8 | 1.1 | 14 | 2.0 | 0.57 |
54 | JAREL EAST | KILLA BEEZ | 8 | 11 | 1.4 | 8 | 1.0 | 1.38 |
55 | JASPER DAVID | KILLA BEEZ | 7 | 17 | 2.4 | 7 | 1.0 | 2.43 |
56 | JAY BECO | BRICKO | 9 | 11 | 1.2 | 9 | 1.0 | 1.22 |
57 | JAYDEN SEARLES | MAGIC | 7 | 12 | 1.7 | 8 | 1.1 | 1.50 |
58 | JAZZ GAYLE | FIRING SQUAD | 8 | 11 | 1.4 | 7 | 0.9 | 1.57 |
59 | JENUCHAN NANDAKUMAR | DOUGLAS | 6 | 8 | 1.3 | 6 | 1.0 | 1.33 |
60 | JOEL GREEN | MAMBAS | 3 | 2 | 0.7 | 2 | 0.7 | 1.00 |
61 | JOSH CRUZ | MAGIC | 7 | 11 | 1.6 | 8 | 1.1 | 1.38 |
62 | JUNIOR PERRY | KILLA BEEZ | 4 | 9 | 2.3 | 4 | 1.0 | 2.25 |
63 | KAI DUNCAN | MAMBAS | 7 | 1 | 0.1 | 7 | 1.0 | 0.14 |
64 | KAPILAN SACHCHI | DOUGLAS | 9 | 30 | 3.3 | 31 | 3.4 | 0.97 |
65 | KHAMI SADDLER | MAMBAS | 7 | 8 | 1.1 | 7 | 1.0 | 1.14 |
66 | KHI CUFFE | TOP SHOTTAS | 7 | 6 | 0.9 | 9 | 1.3 | 0.67 |
67 | KING AMOAKO | FIRING SQUAD | 7 | 7 | 1.0 | 6 | 0.9 | 1.17 |
68 | KRIS STEWART | CLIPS | 6 | 6 | 1.0 | 15 | 2.5 | 0.40 |
69 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
70 | KYLE EWING-JOHNSON | FIRING SQUAD | 9 | 8 | 0.9 | 15 | 1.7 | 0.53 |
71 | LEE CRUZ | MAGIC | 6 | 2 | 0.3 | 1 | 0.2 | 2.00 |
72 | RYAN SATTZ | FIRING SQUAD | 7 | 14 | 2.0 | 6 | 0.9 | 2.33 |
73 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 9 | 6 | 0.7 | 13 | 1.4 | 0.46 |
74 | SHAKEEM BROWN | KILLA BEEZ | 6 | 10 | 1.7 | 11 | 1.8 | 0.91 |
75 | SHAKEIL PINDER | FIRING SQUAD | 7 | 35 | 5.0 | 6 | 0.9 | 5.83 |
76 | SHANE REGO | MAGIC | 6 | 5 | 0.8 | 4 | 0.7 | 1.25 |
77 | SHOMARI WILLIAMS | DOUGLAS | 9 | 6 | 0.7 | 8 | 0.9 | 0.75 |
78 | SUJITHAN WARAN | CATS | 7 | 6 | 0.9 | 4 | 0.6 | 1.50 |
79 | TAYLOR FRANCISCO | BRICKO | 6 | 15 | 2.5 | 11 | 1.8 | 1.36 |
80 | TERIQ BEESTON | WOLV | 8 | 10 | 1.3 | 9 | 1.1 | 1.11 |
81 | TERRELL WILLIAMS | TOP SHOTTAS | 6 | 3 | 0.5 | 7 | 1.2 | 0.43 |
82 | TERRY EUGINE | DOUGLAS | 5 | 1 | 0.2 | 4 | 0.8 | 0.25 |
83 | THAI COLLINS | MAMBAS | 8 | 24 | 3.0 | 19 | 2.4 | 1.26 |
84 | THANOSAN BALAKUMAR | CLIPS | 9 | 5 | 0.6 | 8 | 0.9 | 0.63 |
85 | THANUSAN GUNABALAN | CATS | 4 | 2 | 0.5 | 1 | 0.3 | 2.00 |
86 | THIVYAN PATHMATHASAN | KILLA BEEZ | 4 | 5 | 1.3 | 2 | 0.5 | 2.50 |
87 | THUVA x | DOUGLAS | 7 | 0 | 0.0 | 2 | 0.3 | 0.00 |
88 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 9 | 24 | 2.7 | 26 | 2.9 | 0.92 |
89 | TJ REEVES | MAMBAS | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
90 | TUOYO JACKSON | WOLV | 5 | 3 | 0.6 | 10 | 2.0 | 0.30 |
91 | VINU X | DOUGLAS | 5 | 7 | 1.4 | 11 | 2.2 | 0.64 |
92 | VIZHNUKAN SIVANESAN | CATS | 6 | 16 | 2.7 | 10 | 1.7 | 1.60 |
93 | YUSUF ABDULLA | MAMBAS | 5 | 11 | 2.2 | 11 | 2.2 | 1.00 |
94 | ZACH JOHN | TOP SHOTTAS | 2 | 9 | 4.5 | 3 | 1.5 | 3.00 |
95 | ZAHREB JACKSON | MAMBAS | 7 | 18 | 2.6 | 19 | 2.7 | 0.95 |
Glossary |