Stats
ETBL Three Points Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 9 | 18.4 | 1.0 | 2.9 | 9 | 26 | 34.6 | 55 | 98 | 56.1 | 1.34 | 51.6 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 8 | 8.8 | 1.3 | 3.8 | 10 | 30 | 33.3 | 16 | 33 | 48.5 | 1.11 | 41.3 |
3 | ABHIRAM SIVANESAN | CATS | 9 | 15.8 | 2.6 | 8.8 | 23 | 79 | 29.1 | 29 | 66 | 43.9 | 0.98 | 35.9 |
4 | ABILASH SIVANESAN | CATS | 9 | 9.6 | 1.2 | 5.8 | 11 | 52 | 21.2 | 17 | 43 | 39.5 | 0.91 | 29.5 |
5 | ADRIAN SIVARAJ | DOUGLAS | 8 | 10.4 | 1.0 | 4.8 | 8 | 38 | 21.1 | 26 | 42 | 61.9 | 1.04 | 42.5 |
6 | ADRIAN SWABY | TOP SHOTTAS | 5 | 5 | 0.2 | 0.6 | 1 | 3 | 33.3 | 10 | 26 | 38.5 | 0.86 | 37.9 |
7 | AKASH RAJKARAN | CATS | 6 | 6.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 19 | 28 | 67.9 | 1.39 | 67.9 |
8 | ALLAN FRANCISCO | BRICKO | 9 | 9.9 | 3.2 | 7.8 | 29 | 70 | 41.4 | 0 | 0 | 0.0 | 1.27 | 41.4 |
9 | ANDRE BHAGWANDAT | BRICKO | 6 | 8 | 0.0 | 1.3 | 0 | 8 | 0.0 | 23 | 49 | 46.9 | 0.84 | 40.4 |
10 | ARJUN SIDHU | WOLV | 6 | 14 | 2.7 | 7.5 | 16 | 45 | 35.6 | 13 | 24 | 54.2 | 1.22 | 42.0 |
11 | ARREN YOUNG | BRICKO | 6 | 2.3 | 0.0 | 0.8 | 0 | 5 | 0.0 | 7 | 28 | 25.0 | 0.42 | 21.2 |
12 | AVERY CAMPBELL | CLIPS | 1 | 11 | 1.0 | 3.0 | 1 | 3 | 33.3 | 4 | 10 | 40.0 | 0.85 | 38.5 |
13 | AYAZ INDAWALA | CLIPS | 5 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 0.8 | 40.0 |
14 | AYUB BHULA | WOLV | 8 | 5.8 | 0.9 | 3.8 | 7 | 30 | 23.3 | 11 | 22 | 50.0 | 0.88 | 34.6 |
15 | BHAVIK PANCHAL | WOLV | 8 | 0.6 | 0.1 | 0.8 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0.71 | 28.6 |
16 | BISHOP BEESTON | WOLV | 8 | 3.3 | 0.8 | 2.9 | 6 | 23 | 26.1 | 4 | 10 | 40.0 | 0.79 | 30.3 |
17 | BRANAVAN REHNU | CLIPS | 5 | 7.6 | 2.4 | 8.4 | 12 | 42 | 28.6 | 1 | 3 | 33.3 | 0.84 | 28.9 |
18 | BRIAN TIM CAMPO | CLIPS | 7 | 7.3 | 1.4 | 4.1 | 10 | 29 | 34.5 | 10 | 19 | 52.6 | 1.06 | 41.7 |
19 | CHAD RUSSELL | MAMBAS | 3 | 7.3 | 0.7 | 2.3 | 2 | 7 | 28.6 | 6 | 9 | 66.7 | 1.38 | 50.0 |
20 | CHARLTON ROSE | TOP SHOTTAS | 5 | 16.6 | 1.0 | 6.0 | 5 | 30 | 16.7 | 24 | 50 | 48.0 | 1.04 | 36.3 |
21 | CHRIS D'SOUZA | CATS | 3 | 3.3 | 0.0 | 0.3 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 1.11 | 33.3 |
22 | CRAIG X | TOP SHOTTAS | 1 | 2 | 0.0 | 5.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0.29 | 14.3 |
23 | DAVID PASCUAL | BRICKO | 7 | 4.4 | 0.1 | 0.9 | 1 | 6 | 16.7 | 8 | 23 | 34.8 | 1.07 | 31.0 |
24 | EDWARD NICOLAS | KILLA BEEZ | 6 | 3.8 | 0.5 | 2.3 | 3 | 14 | 21.4 | 7 | 16 | 43.8 | 0.77 | 33.3 |
25 | ELLIOT ATIENZA | BRICKO | 6 | 5.2 | 0.7 | 1.5 | 4 | 9 | 44.4 | 7 | 12 | 58.3 | 1.48 | 52.4 |
26 | ERIC GNANAPRAGASAM | DOUGLAS | 7 | 15.7 | 0.1 | 0.4 | 1 | 3 | 33.3 | 45 | 87 | 51.7 | 1.22 | 51.1 |
27 | GABRIEL ISAAC | MAMBAS | 7 | 2.9 | 0.0 | 0.4 | 0 | 3 | 0.0 | 10 | 16 | 62.5 | 1.05 | 52.6 |
28 | LEVIN FRANK | CLIPS | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 0.57 | 28.6 |
29 | LEWMAR HENRY | KILLA BEEZ | 8 | 5.4 | 0.1 | 0.5 | 1 | 4 | 25.0 | 16 | 28 | 57.1 | 1.34 | 53.1 |
30 | MALCOLM LONDON | CLIPS | 8 | 16.6 | 1.3 | 5.8 | 10 | 46 | 21.7 | 41 | 82 | 50.0 | 1.04 | 39.8 |
31 | MARCUS MURRELL | MAGIC | 7 | 10.6 | 0.7 | 2.4 | 5 | 17 | 29.4 | 21 | 51 | 41.2 | 1.09 | 38.2 |
32 | MARK PACLIBAR | BRICKO | 9 | 12.8 | 2.7 | 8.3 | 24 | 75 | 32.0 | 12 | 28 | 42.9 | 1.12 | 35.0 |
33 | MATTHEW FALCON | WOLV | 8 | 3.5 | 0.0 | 0.5 | 0 | 4 | 0.0 | 11 | 42 | 26.2 | 0.61 | 23.9 |
34 | MATTHEW OLIGANE | MAGIC | 8 | 4 | 0.1 | 1.0 | 1 | 8 | 12.5 | 12 | 36 | 33.3 | 0.73 | 29.5 |
35 | MAX CRUZ | MAGIC | 3 | 27.3 | 1.0 | 4.3 | 3 | 13 | 23.1 | 33 | 56 | 58.9 | 1.19 | 52.2 |
36 | MEKHI GIBSON | WOLV | 7 | 16.7 | 1.0 | 3.4 | 7 | 24 | 29.2 | 39 | 69 | 56.5 | 1.26 | 49.5 |
37 | MESHACH HERCULES | CLIPS | 6 | 13.2 | 0.8 | 2.0 | 5 | 12 | 41.7 | 29 | 44 | 65.9 | 1.41 | 60.7 |
38 | MICO OLIGANE | MAGIC | 8 | 11.8 | 0.4 | 1.6 | 3 | 13 | 23.1 | 38 | 78 | 48.7 | 1.03 | 45.1 |
39 | MIKHEL MCFARLANE | TOP SHOTTAS | 7 | 3.6 | 0.1 | 1.4 | 1 | 10 | 10.0 | 9 | 32 | 28.1 | 0.6 | 23.8 |
40 | MYKAL WILSON | MAMBAS | 8 | 14.6 | 3.4 | 11.3 | 27 | 90 | 30.0 | 16 | 33 | 48.5 | 0.95 | 35.0 |
41 | NICHOLAS MCKOY | KILLA BEEZ | 9 | 22.9 | 2.4 | 7.2 | 22 | 65 | 33.8 | 54 | 117 | 46.2 | 1.13 | 41.8 |
42 | NOAH KOROVESI | BRICKO | 8 | 17.8 | 2.1 | 8.6 | 17 | 69 | 24.6 | 39 | 62 | 62.9 | 1.08 | 42.7 |
43 | PHIL LEVY | FIRING SQUAD | 8 | 1.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 14 | 42.9 | 1.07 | 42.9 |
44 | QUINN MCKENZIE | WOLV | 7 | 8.4 | 1.0 | 4.7 | 7 | 33 | 21.2 | 14 | 29 | 48.3 | 0.95 | 33.9 |
45 | RAMEEZ AHMED | TOP SHOTTAS | 7 | 0.7 | 0.1 | 1.0 | 1 | 7 | 14.3 | 1 | 10 | 10.0 | 0.29 | 11.8 |
46 | RJ STEPHENSON | MAMBAS | 1 | 13 | 1.0 | 5.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 1.44 | 44.4 |
47 | ROB BAPTISTE | FIRING SQUAD | 9 | 2.7 | 0.1 | 0.2 | 1 | 2 | 50.0 | 10 | 17 | 58.8 | 1.26 | 57.9 |
48 | ROSHAN KATHIR | CLIPS | 5 | 1.4 | 0.0 | 0.8 | 0 | 4 | 0.0 | 3 | 8 | 37.5 | 0.58 | 25.0 |
49 | RYAN CAOLENG | MAGIC | 6 | 2 | 0.2 | 0.3 | 1 | 2 | 50.0 | 4 | 14 | 28.6 | 0.75 | 31.3 |
50 | GAUKA DE ALWIS | CATS | 4 | 2.8 | 0.5 | 1.5 | 2 | 6 | 33.3 | 2 | 7 | 28.6 | 0.85 | 30.8 |
51 | HENDRICK FULO | MAGIC | 4 | 21.5 | 2.0 | 6.8 | 8 | 27 | 29.6 | 30 | 59 | 50.8 | 1 | 44.2 |
52 | JAKE HIGGINS | FIRING SQUAD | 6 | 2 | 0.0 | 0.2 | 0 | 1 | 0.0 | 5 | 10 | 50.0 | 1.09 | 45.5 |
53 | JALEN DUNDAS | TOP SHOTTAS | 7 | 8 | 0.3 | 2.0 | 2 | 14 | 14.3 | 21 | 51 | 41.2 | 0.86 | 35.4 |
54 | JAREL EAST | KILLA BEEZ | 8 | 1.6 | 0.0 | 0.8 | 0 | 6 | 0.0 | 5 | 19 | 26.3 | 0.52 | 20.0 |
55 | JASPER DAVID | KILLA BEEZ | 7 | 8.4 | 0.7 | 2.3 | 5 | 16 | 31.3 | 18 | 50 | 36.0 | 0.89 | 34.8 |
56 | JAY BECO | BRICKO | 9 | 2.1 | 0.0 | 0.2 | 0 | 2 | 0.0 | 8 | 18 | 44.4 | 0.95 | 40.0 |
57 | JAYDEN SEARLES | MAGIC | 7 | 7.7 | 1.0 | 4.0 | 7 | 28 | 25.0 | 15 | 32 | 46.9 | 0.9 | 36.7 |
58 | JAZZ GAYLE | FIRING SQUAD | 8 | 10.3 | 0.8 | 2.0 | 6 | 16 | 37.5 | 31 | 58 | 53.4 | 1.11 | 50.0 |
59 | JENUCHAN NANDAKUMAR | DOUGLAS | 6 | 8 | 1.5 | 6.0 | 9 | 36 | 25.0 | 9 | 23 | 39.1 | 0.81 | 30.5 |
60 | JOEL GREEN | MAMBAS | 3 | 5.7 | 1.0 | 2.0 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 1.31 | 53.8 |
61 | JOSH CRUZ | MAGIC | 7 | 0.9 | 0.3 | 1.1 | 2 | 8 | 25.0 | 0 | 6 | 0.0 | 0.43 | 14.3 |
62 | JUNIOR PERRY | KILLA BEEZ | 4 | 1.5 | 0.3 | 1.5 | 1 | 6 | 16.7 | 1 | 8 | 12.5 | 0.43 | 14.3 |
63 | KAI DUNCAN | MAMBAS | 7 | 1.7 | 0.1 | 1.4 | 1 | 10 | 10.0 | 4 | 10 | 40.0 | 0.6 | 25.0 |
64 | KAPILAN SACHCHI | DOUGLAS | 9 | 14.9 | 2.3 | 9.7 | 21 | 87 | 24.1 | 30 | 91 | 33.0 | 0.75 | 28.7 |
65 | KHAMI SADDLER | MAMBAS | 7 | 2.7 | 0.7 | 2.9 | 5 | 20 | 25.0 | 2 | 4 | 50.0 | 0.79 | 29.2 |
66 | KHI CUFFE | TOP SHOTTAS | 7 | 1 | 0.1 | 2.6 | 1 | 18 | 5.6 | 2 | 7 | 28.6 | 0.28 | 12.0 |
67 | KING AMOAKO | FIRING SQUAD | 7 | 5 | 0.0 | 1.4 | 0 | 10 | 0.0 | 16 | 33 | 48.5 | 0.81 | 37.2 |
68 | KRIS STEWART | CLIPS | 6 | 5.2 | 0.0 | 1.7 | 0 | 10 | 0.0 | 14 | 26 | 53.8 | 0.86 | 38.9 |
69 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 2.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1.25 | 50.0 |
70 | KYLE EWING-JOHNSON | FIRING SQUAD | 9 | 3.4 | 0.7 | 3.6 | 6 | 32 | 18.8 | 6 | 18 | 33.3 | 0.62 | 24.0 |
71 | LEE CRUZ | MAGIC | 6 | 0.8 | 0.2 | 1.2 | 1 | 7 | 14.3 | 1 | 13 | 7.7 | 0.25 | 10.0 |
72 | RYAN SATTZ | FIRING SQUAD | 7 | 9 | 1.3 | 6.6 | 9 | 46 | 19.6 | 14 | 33 | 42.4 | 0.8 | 29.1 |
73 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 9 | 1.1 | 0.2 | 1.4 | 2 | 13 | 15.4 | 2 | 12 | 16.7 | 0.4 | 16.0 |
74 | SHAKEEM BROWN | KILLA BEEZ | 6 | 11.3 | 0.3 | 2.3 | 2 | 14 | 14.3 | 29 | 51 | 56.9 | 1.05 | 47.7 |
75 | SHAKEIL PINDER | FIRING SQUAD | 7 | 13.3 | 0.6 | 4.6 | 4 | 32 | 12.5 | 32 | 83 | 38.6 | 0.81 | 31.3 |
76 | SHANE REGO | MAGIC | 6 | 1.3 | 0.3 | 1.7 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 0.62 | 23.1 |
77 | SHOMARI WILLIAMS | DOUGLAS | 9 | 2.3 | 0.2 | 2.1 | 2 | 19 | 10.5 | 7 | 13 | 53.8 | 0.66 | 28.1 |
78 | SUJITHAN WARAN | CATS | 7 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 0.67 | 33.3 |
79 | TAYLOR FRANCISCO | BRICKO | 6 | 6 | 0.3 | 1.8 | 2 | 11 | 18.2 | 14 | 39 | 35.9 | 0.72 | 32.0 |
80 | TERIQ BEESTON | WOLV | 8 | 2.5 | 0.0 | 0.4 | 0 | 3 | 0.0 | 9 | 20 | 45.0 | 0.87 | 39.1 |
81 | TERRELL WILLIAMS | TOP SHOTTAS | 6 | 6.5 | 0.5 | 3.8 | 3 | 23 | 13.0 | 10 | 26 | 38.5 | 0.8 | 26.5 |
82 | TERRY EUGINE | DOUGLAS | 5 | 3.4 | 0.2 | 1.4 | 1 | 7 | 14.3 | 6 | 18 | 33.3 | 0.68 | 28.0 |
83 | THAI COLLINS | MAMBAS | 8 | 14.8 | 1.3 | 4.1 | 10 | 33 | 30.3 | 33 | 68 | 48.5 | 1.17 | 42.6 |
84 | THANOSAN BALAKUMAR | CLIPS | 9 | 4 | 0.0 | 0.1 | 0 | 1 | 0.0 | 12 | 44 | 27.3 | 0.8 | 26.7 |
85 | THANUSAN GUNABALAN | CATS | 4 | 3 | 0.0 | 0.5 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 1.2 | 60.0 |
86 | THIVYAN PATHMATHASAN | KILLA BEEZ | 4 | 6.8 | 2.3 | 7.8 | 9 | 31 | 29.0 | 0 | 5 | 0.0 | 0.75 | 25.0 |
87 | THUVA x | DOUGLAS | 7 | 0.7 | 0.1 | 2.4 | 1 | 17 | 5.9 | 1 | 3 | 33.3 | 0.25 | 10.0 |
88 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 9 | 16.3 | 1.1 | 5.1 | 10 | 46 | 21.7 | 50 | 86 | 58.1 | 1.11 | 45.5 |
89 | TJ REEVES | MAMBAS | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0.5 | 25.0 |
90 | TUOYO JACKSON | WOLV | 5 | 17.4 | 0.0 | 1.4 | 0 | 7 | 0.0 | 34 | 57 | 59.6 | 1.36 | 53.1 |
91 | VINU X | DOUGLAS | 5 | 4.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 10 | 28 | 35.7 | 0.75 | 35.7 |
92 | VIZHNUKAN SIVANESAN | CATS | 6 | 3 | 0.2 | 0.5 | 1 | 3 | 33.3 | 6 | 15 | 40.0 | 1 | 38.9 |
93 | YUSUF ABDULLA | MAMBAS | 5 | 9.6 | 0.4 | 1.6 | 2 | 8 | 25.0 | 18 | 35 | 51.4 | 1.12 | 46.5 |
94 | ZACH JOHN | TOP SHOTTAS | 2 | 16.5 | 0.5 | 5.5 | 1 | 11 | 9.1 | 11 | 24 | 45.8 | 0.94 | 34.3 |
95 | ZAHREB JACKSON | MAMBAS | 7 | 8 | 0.0 | 0.1 | 0 | 1 | 0.0 | 26 | 50 | 52.0 | 1.1 | 51.0 |
Glossary |