Team Stats
![]() |
|
CLIPPERS Stats - Total Scoring - Season 4
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AVERY CAMPBELL | CLIPS | 1 | 11 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 6 | 2 | 2 | 1 |
2 | AYAZ INDAWALA | CLIPS | 5 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 |
3 | BRANAVAN REHNU | CLIPS | 5 | 38 | 13 | 45 | 28.9 | 12 | 42 | 28.6 | 0 | 0 | 0.0 | 8 | 2 | 5 | 0 |
4 | BRIAN TIM CAMPO | CLIPS | 7 | 51 | 20 | 48 | 41.7 | 10 | 29 | 34.5 | 1 | 5 | 20.0 | 29 | 13 | 6 | 0 |
5 | KRIS STEWART | CLIPS | 6 | 31 | 14 | 36 | 38.9 | 0 | 10 | 0.0 | 3 | 5 | 60.0 | 58 | 6 | 5 | 3 |
6 | LEVIN FRANK | CLIPS | 4 | 4 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 15 | 2 | 1 | 2 |
7 | MALCOLM LONDON | CLIPS | 8 | 133 | 51 | 128 | 39.8 | 10 | 46 | 21.7 | 21 | 32 | 65.6 | 31 | 27 | 16 | 3 |
8 | MESHACH HERCULES | CLIPS | 6 | 79 | 34 | 56 | 60.7 | 5 | 12 | 41.7 | 6 | 11 | 54.5 | 55 | 16 | 6 | 3 |
9 | MICHAEL FULLER | CLIPS | 6 | 98 | 35 | 83 | 42.2 | 15 | 48 | 31.3 | 13 | 16 | 81.3 | 27 | 21 | 6 | 0 |
10 | ROSHAN KATHIR | CLIPS | 5 | 7 | 3 | 12 | 25.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 8 | 4 | 2 | 0 |
11 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 9 | 10 | 4 | 25 | 16.0 | 2 | 13 | 15.4 | 0 | 0 | 0.0 | 18 | 6 | 5 | 0 |
12 | THANOSAN BALAKUMAR | CLIPS | 9 | 36 | 12 | 45 | 26.7 | 0 | 1 | 0.0 | 12 | 18 | 66.7 | 43 | 5 | 10 | 0 |
Glossary |