Team Stats
ETBL Teams Rebounds Stats - ETBL - Season 4
|
|
RK | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|
1 | WOLVES | 7 | 76 | 10.9 | 198 | 28.3 | 274 | 39.1 |
2 | CLIPPERS | 7 | 72 | 10.3 | 156 | 22.3 | 228 | 32.6 |
3 | HELLCATS | 7 | 77 | 11.0 | 193 | 27.6 | 270 | 38.6 |
4 | FIRING SQUAD | 7 | 80 | 11.4 | 150 | 21.4 | 230 | 32.9 |
5 | BRICKO | 7 | 90 | 12.9 | 161 | 23.0 | 251 | 35.9 |
6 | KILLA BEEZ | 7 | 57 | 8.1 | 169 | 24.1 | 226 | 32.3 |
7 | TOP SHOTTAS | 7 | 70 | 10.0 | 161 | 23.0 | 231 | 33.0 |
8 | DOUGLAS | 7 | 68 | 9.7 | 176 | 25.1 | 244 | 34.9 |
9 | MAMBAS | 7 | 90 | 12.9 | 149 | 21.3 | 239 | 34.1 |
10 | MAGIC | 7 | 66 | 9.4 | 187 | 26.7 | 253 | 36.1 |
Glossary |