Team Stats
ETBL Teams Assists Stats - ETBL - Season 4
|
|
RK | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|
1 | WOLVES | 7 | 104 | 14.9 | 71 | 10.1 | 1.46 |
2 | CLIPPERS | 7 | 84 | 12.0 | 63 | 9.0 | 1.33 |
3 | HELLCATS | 7 | 114 | 16.3 | 59 | 8.4 | 1.93 |
4 | FIRING SQUAD | 7 | 78 | 11.1 | 67 | 9.6 | 1.16 |
5 | BRICKO | 7 | 106 | 15.1 | 72 | 10.3 | 1.47 |
6 | KILLA BEEZ | 7 | 96 | 13.7 | 68 | 9.7 | 1.41 |
7 | TOP SHOTTAS | 7 | 55 | 7.9 | 72 | 10.3 | 0.76 |
8 | DOUGLAS | 7 | 84 | 12.0 | 82 | 11.7 | 1.02 |
9 | MAMBAS | 7 | 96 | 13.7 | 86 | 12.3 | 1.12 |
10 | MAGIC | 7 | 85 | 12.1 | 62 | 8.9 | 1.37 |
Glossary |