Stats
ETBL Free Throws Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | AARON MARTIN | LEGEND | 4 | 7.5 | 1.0 | 2.5 | 4 | 10 | 40.0 |
2 | AARON STORR | REAPERS | 4 | 1.5 | 0.0 | 0.5 | 0 | 2 | 0.0 |
3 | AARUN SENATHIRAJAH | SUNS | 3 | 6 | 1.3 | 2.0 | 4 | 6 | 66.7 |
4 | ABBESHAN SIVANESAN | CATS | 4 | 16 | 2.8 | 4.5 | 11 | 18 | 61.1 |
5 | ABDUL SIDDIQUE | 24 SAVAGE | 5 | 16.8 | 2.4 | 3.4 | 12 | 17 | 70.6 |
6 | ABDULLAH MURTAZA | DEATHROW | 5 | 9.8 | 1.4 | 2.8 | 7 | 14 | 50.0 |
7 | ABHIRAM SIVANESAN | CATS | 4 | 12.5 | 3.0 | 4.3 | 12 | 17 | 70.6 |
8 | ABILASH SIVANESAN | CATS | 4 | 14 | 1.8 | 3.5 | 7 | 14 | 50.0 |
9 | ABSAR BEG | VIBES | 4 | 4.5 | 0.5 | 0.8 | 2 | 3 | 66.7 |
10 | ADRIAN JOSHUA-REID | REAPERS | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
11 | AIDEN CLARKE | SHOOTING STARS | 1 | 12 | 2.0 | 2.0 | 2 | 2 | 100.0 |
12 | AKASH RAJKARAN | CATS | 4 | 3.3 | 0.3 | 1.0 | 1 | 4 | 25.0 |
13 | ANDRE XAVIER | LEGEND | 4 | 5.5 | 0.3 | 0.3 | 1 | 1 | 100.0 |
14 | ANDREW JAMES | VIBES | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
15 | ANDREW PALILLO | LEGEND | 3 | 12.3 | 0.7 | 1.3 | 2 | 4 | 50.0 |
16 | ANTHONY ALLISON | FIRING SQUAD | 5 | 3 | 0.2 | 1.0 | 1 | 5 | 20.0 |
17 | APINASH SIVAGANESAN | CORNELL KINGS | 4 | 8.3 | 2.0 | 3.3 | 8 | 13 | 61.5 |
18 | ARJUN SIDHU | WOLV | 5 | 8.2 | 0.4 | 1.2 | 2 | 6 | 33.3 |
19 | ARRENAN RATNAVELUPPILLAI | DAS & CO | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
20 | ASANTE HAUGHTON | CLIPS | 5 | 2.2 | 0.2 | 0.8 | 1 | 4 | 25.0 |
21 | ASWEN SATHASIVAM | HOOP | 4 | 2 | 0.0 | 0.3 | 0 | 1 | 0.0 |
22 | AYNGARAN VASANTHAKUMARAN | CLIPS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
23 | AYUB BHULA | WOLV | 5 | 8.4 | 0.4 | 1.2 | 2 | 6 | 33.3 |
24 | BAVI VIGNES | CATS | 2 | 2.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
25 | BEN TULIAO | SUNS | 3 | 3.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
26 | BHAVIK PANCHAL | WOLV | 2 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
27 | BOBBY FOBIH | SUNS | 2 | 11.5 | 0.5 | 2.5 | 1 | 5 | 20.0 |
28 | BRAEDON FORBES | 76ERS | 5 | 14 | 1.6 | 3.2 | 8 | 16 | 50.0 |
29 | BRANAVAN REHNU | DAS & CO | 4 | 6.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
30 | BRENNAN ALLEN | 76ERS | 3 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
31 | BRIAN SINGH | WOLV | 4 | 8.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
32 | CAMERON DOUGLAS | LEGEND | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
33 | CHAD RUSSELL | 76ERS | 5 | 6.4 | 0.4 | 2.0 | 2 | 10 | 20.0 |
34 | CHRIS D'SOUZA | DAS & CO | 3 | 12.3 | 2.0 | 3.0 | 6 | 9 | 66.7 |
35 | CHRIS PALMER | SHOOTING STARS | 2 | 6.5 | 1.5 | 2.5 | 3 | 5 | 60.0 |
36 | COLE WYNTER | HOOP | 2 | 8 | 1.0 | 1.0 | 2 | 2 | 100.0 |
37 | CONNOR DANIELS | CORNELL KINGS | 2 | 5.5 | 0.0 | 1.0 | 0 | 2 | 0.0 |
38 | DANIEL VILELA | SHOOTING STARS | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
39 | DAVE MILLS | FIRING SQUAD | 2 | 3.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
40 | DENZEL WATSON | LEGEND | 4 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
41 | DILSHAN ANANDARAJAN | SUNS | 2 | 9 | 0.5 | 1.5 | 1 | 3 | 33.3 |
42 | DINESH NEMIKUMAR | REAPERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
43 | DYLAN THANGARAJAN | CLIPS | 4 | 11.3 | 0.5 | 0.5 | 2 | 2 | 100.0 |
44 | EDWARD NICOLAS | VIBES | 3 | 3 | 1.0 | 1.3 | 3 | 4 | 75.0 |
45 | ELIJAH ONABOLU | 76ERS | 4 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
46 | EVAN JUTTLAH | DEATHROW | 5 | 3.4 | 0.4 | 0.6 | 2 | 3 | 66.7 |
47 | GARY PEAZER | FIRING SQUAD | 2 | 3 | 1.0 | 1.0 | 2 | 2 | 100.0 |
48 | JENUSON NANTHAKUMARAN | DAS & CO | 5 | 5.8 | 0.6 | 1.6 | 3 | 8 | 37.5 |
49 | JEREMIAH BADJOUNDA | REAPERS | 4 | 14.5 | 0.3 | 1.5 | 1 | 6 | 16.7 |
50 | JOEL GREEN | DEATHROW | 4 | 2 | 0.3 | 0.5 | 1 | 2 | 50.0 |
51 | JONATHAN IBULA | REAPERS | 4 | 16.3 | 1.8 | 3.5 | 7 | 14 | 50.0 |
52 | JOSEPH VELLATHOTTAM | SHOOTING STARS | 2 | 12.5 | 0.0 | 0.5 | 0 | 1 | 0.0 |
53 | JOSH GREEN | DEATHROW | 4 | 0.8 | 0.3 | 0.3 | 1 | 1 | 100.0 |
54 | JOSH HUMMEL | FIRING SQUAD | 5 | 25.6 | 6.0 | 7.0 | 30 | 35 | 85.7 |
55 | JOSHAN DESOUZA | HOOP | 4 | 3.5 | 0.0 | 1.3 | 0 | 5 | 0.0 |
56 | JUSTICE DEAN | FIRING SQUAD | 4 | 14.5 | 2.3 | 6.0 | 9 | 24 | 37.5 |
57 | JUSTIN MOLERA | 76ERS | 5 | 13.6 | 1.6 | 3.6 | 8 | 18 | 44.4 |
58 | JUSTIN SILLAR | DAS & CO | 3 | 3 | 0.3 | 0.7 | 1 | 2 | 50.0 |
59 | JUTHIS KUPER | DAS & CO | 5 | 11.8 | 2.6 | 4.2 | 13 | 21 | 61.9 |
60 | KADEEM SCOTT | VIBES | 3 | 16.7 | 2.0 | 4.0 | 6 | 12 | 50.0 |
61 | KAI DUNCAN | DEATHROW | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
62 | KEITH RAJKUMAR | SUNS | 4 | 4.5 | 0.5 | 0.5 | 2 | 2 | 100.0 |
63 | KHAMI SADDLER | DEATHROW | 5 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
64 | KRIS STEWART | CLIPS | 4 | 1.3 | 0.3 | 0.5 | 1 | 2 | 50.0 |
65 | LAKSMAN MURALI | BEARDS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
66 | LEVIN FRANK | CLIPS | 4 | 2.5 | 0.0 | 0.3 | 0 | 1 | 0.0 |
67 | LEWMAR HENRY | VIBES | 4 | 6 | 1.3 | 2.3 | 5 | 9 | 55.6 |
68 | MALCOLM LONDON | CLIPS | 3 | 20 | 4.0 | 6.0 | 12 | 18 | 66.7 |
69 | MANSOOR MOHAMMED | 24 SAVAGE | 5 | 1.8 | 0.2 | 0.2 | 1 | 1 | 100.0 |
70 | MARCUS GRIZZLE | FIRING SQUAD | 5 | 8 | 1.0 | 2.2 | 5 | 11 | 45.5 |
71 | MATHU KUMAR | DAS & CO | 4 | 2.5 | 0.0 | 0.3 | 0 | 1 | 0.0 |
72 | ROSHAN KATHIR | CLIPS | 2 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
73 | RYAN SATTZ | LEGEND | 3 | 13.7 | 2.7 | 4.0 | 8 | 12 | 66.7 |
74 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 5 | 2.2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
75 | SHAHAB MOHAMMED | 24 SAVAGE | 4 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
76 | SHAKEIL PINDER | HOOP | 4 | 12 | 1.0 | 1.5 | 4 | 6 | 66.7 |
77 | SHAM RAJENDRA | SHOOTING STARS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
78 | SHAYNE DALEY | CLIPS | 5 | 8 | 0.4 | 0.8 | 2 | 4 | 50.0 |
79 | SHEVIN JOSEPH | SUNS | 4 | 9.8 | 2.5 | 3.3 | 10 | 13 | 76.9 |
80 | SMIT DESAI | CORNELL KINGS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
81 | SOBI MAMUGAN | BEARDS | 3 | 14.3 | 0.3 | 1.3 | 1 | 4 | 25.0 |
82 | SOHAIB NASIR | BEARDS | 4 | 6 | 0.8 | 1.0 | 3 | 4 | 75.0 |
83 | STEPHAN JAYARATNAM | SUNS | 4 | 10 | 0.0 | 0.0 | 0 | 0 | 0.0 |
84 | STEPHANO CAVALIERE | VIBES | 4 | 1.3 | 0.3 | 1.0 | 1 | 4 | 25.0 |
85 | SUBI MAHAN | REAPERS | 2 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
86 | TARIQUE JEREMIAH | DEATHROW | 5 | 4 | 1.2 | 1.6 | 6 | 8 | 75.0 |
87 | TASMAY JOSHI | CATS | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
88 | TERIQ BEESTON | WOLV | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
89 | TERRELL WILLIAMS | VIBES | 4 | 1.5 | 0.0 | 0.5 | 0 | 2 | 0.0 |
90 | TEVON TODD-WHITNEY | HOOP | 4 | 10 | 0.8 | 1.0 | 3 | 4 | 75.0 |
91 | THAI COLLINS | DEATHROW | 5 | 13 | 1.4 | 2.8 | 7 | 14 | 50.0 |
92 | THANOSAN BALAKUMAR | CLIPS | 5 | 4.8 | 2.0 | 3.4 | 10 | 17 | 58.8 |
93 | THIBISHAN SRIBASKARAN | BEARDS | 4 | 10.5 | 1.0 | 1.5 | 4 | 6 | 66.7 |
94 | THIVYAN PATHMATHASAN | HOOP | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
95 | GAUKA DE ALWIS | CATS | 4 | 0.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
96 | GAVIN BOSMAN | WOLV | 3 | 6 | 1.3 | 1.3 | 4 | 4 | 100.0 |
97 | GEETHAN MURALI | BEARDS | 4 | 4.5 | 0.5 | 1.5 | 2 | 6 | 33.3 |
98 | GHIAS MOHAMMED | 24 SAVAGE | 4 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
99 | GOWTHAMAN SHANKAR | BEARDS | 3 | 4.3 | 1.0 | 1.7 | 3 | 5 | 60.0 |
100 | HAMMAD QASIM | CORNELL KINGS | 4 | 3 | 0.3 | 0.8 | 1 | 3 | 33.3 |
101 | HARIKESAN BALA | CORNELL KINGS | 4 | 3 | 0.5 | 0.8 | 2 | 3 | 66.7 |
102 | HARRIS MAHMOOD | VIBES | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
103 | HASEEB MOHAMMED | 24 SAVAGE | 4 | 5.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
104 | HASSAN CHAUDHARY | 24 SAVAGE | 3 | 16.7 | 2.0 | 3.3 | 6 | 10 | 60.0 |
105 | HEDARI X | REAPERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
106 | HESHAM MOHAMMED | 24 SAVAGE | 5 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
107 | HILAL MOHAMMED | 24 SAVAGE | 4 | 7 | 0.0 | 1.0 | 0 | 4 | 0.0 |
108 | HUZAIFA IQBAL | WOLV | 5 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
109 | ISAIAH ARIS | REAPERS | 4 | 3.8 | 0.8 | 0.8 | 3 | 3 | 100.0 |
110 | ISHAN CHENTHOORAN | CORNELL KINGS | 4 | 9 | 1.8 | 3.0 | 7 | 12 | 58.3 |
111 | ISSAC BADJOUNDA | REAPERS | 4 | 3 | 0.8 | 1.3 | 3 | 5 | 60.0 |
112 | JAKE JIA | 76ERS | 5 | 2.8 | 0.2 | 0.4 | 1 | 2 | 50.0 |
113 | JAMSHED CHAUDHARY | CLIPS | 4 | 11 | 1.3 | 3.5 | 5 | 14 | 35.7 |
114 | JANUS RUZGAL | WOLV | 5 | 5 | 0.2 | 1.0 | 1 | 5 | 20.0 |
115 | JAREL EAST | VIBES | 4 | 2.8 | 0.8 | 2.3 | 3 | 9 | 33.3 |
116 | JARROD SINGH | LEGEND | 3 | 3.7 | 0.3 | 1.0 | 1 | 3 | 33.3 |
117 | JASSWIN DENISTON | SUNS | 4 | 6 | 0.0 | 0.8 | 0 | 3 | 0.0 |
118 | JAYDEN JOHNSON | VIBES | 4 | 8 | 2.0 | 3.5 | 8 | 14 | 57.1 |
119 | MATT HOLLOWAY | LEGEND | 4 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
120 | MATTHEW FALCON | WOLV | 2 | 2 | 0.0 | 1.0 | 0 | 2 | 0.0 |
121 | MATTHEW MOLERA | 76ERS | 5 | 6.8 | 1.2 | 2.8 | 6 | 14 | 42.9 |
122 | MEKHI GIBSON | WOLV | 4 | 12.8 | 2.8 | 4.5 | 11 | 18 | 61.1 |
123 | MICHAEL DYTHE | 76ERS | 5 | 5.2 | 0.4 | 0.8 | 2 | 4 | 50.0 |
124 | MILES KENTEBE | SHOOTING STARS | 3 | 9.3 | 0.3 | 1.0 | 1 | 3 | 33.3 |
125 | MOHAMMED HATIA | HOOP | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
126 | MYKAL WILSON | DEATHROW | 5 | 12.4 | 1.0 | 1.8 | 5 | 9 | 55.6 |
127 | NEV NUREDINI | LEGEND | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
128 | NICHOLAS JUTTAH | DEATHROW | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
129 | NISAL ARIYARATNE | CORNELL KINGS | 2 | 4 | 1.0 | 1.0 | 2 | 2 | 100.0 |
130 | NISHANTH SUNTHARALINGAM | DAS & CO | 4 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
131 | NITHARSAN RAJENDRAM | DAS & CO | 5 | 12.2 | 1.8 | 3.2 | 9 | 16 | 56.3 |
132 | NOEL VILELA | SHOOTING STARS | 1 | 14 | 0.0 | 0.0 | 0 | 0 | 0.0 |
133 | OMER SIDDIQUI | CORNELL KINGS | 1 | 14 | 0.0 | 0.0 | 0 | 0 | 0.0 |
134 | PAOLO SERRANO | DEATHROW | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
135 | PAUL WATSON | SHOOTING STARS | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
136 | PHIL LEVY | FIRING SQUAD | 5 | 4.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
137 | PIREETH RAGULARAJAH | BEARDS | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
138 | PRAKASH RAJMOHAN | BEARDS | 3 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
139 | RAMEEZ AHMED | HOOP | 4 | 4.3 | 1.0 | 2.8 | 4 | 11 | 36.4 |
140 | RANDY CHO | SHOOTING STARS | 2 | 3.5 | 0.5 | 0.5 | 1 | 1 | 100.0 |
141 | RAY LLOYD | 76ERS | 2 | 8 | 0.0 | 1.5 | 0 | 3 | 0.0 |
142 | ROB BAPTISTE | FIRING SQUAD | 5 | 3.8 | 0.6 | 1.0 | 3 | 5 | 60.0 |
143 | TRISTAN RHOOMS | SHOOTING STARS | 3 | 7.3 | 2.0 | 2.7 | 6 | 8 | 75.0 |
144 | UMER SHARIF | 24 SAVAGE | 4 | 1.5 | 0.0 | 0.5 | 0 | 2 | 0.0 |
145 | VARJOT MINHAS | HOOP | 3 | 5 | 1.0 | 2.3 | 3 | 7 | 42.9 |
146 | VENUSH SRI | SUNS | 4 | 10 | 0.3 | 1.3 | 1 | 5 | 20.0 |
147 | VIDYUTH SURESH | CORNELL KINGS | 4 | 1 | 0.0 | 2.0 | 0 | 8 | 0.0 |
148 | VISHNU BALAMURALY | REAPERS | 3 | 9.3 | 2.7 | 3.7 | 8 | 11 | 72.7 |
149 | VIZHNUKAN SIVANESAN | CATS | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
150 | YITZHAK XAVIER | SHOOTING STARS | 2 | 6.5 | 2.5 | 3.0 | 5 | 6 | 83.3 |
151 | ZAIN KHAN | BEARDS | 4 | 13.3 | 1.8 | 2.8 | 7 | 11 | 63.6 |
152 | ZUHAIR RIZVI | CORNELL KINGS | 3 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Glossary |