Stats
ETBL Free Throws Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 1 | 20 | 4.0 | 8.0 | 4 | 8 | 50.0 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 1 | 13 | 4.0 | 4.0 | 4 | 4 | 100.0 |
3 | ABHIRAM SIVANESAN | CATS | 1 | 6 | 0.0 | 1.0 | 0 | 1 | 0.0 |
4 | ABILASH SIVANESAN | CATS | 1 | 6 | 2.0 | 6.0 | 2 | 6 | 33.3 |
5 | ADRIAN SIVARAJ | DOUGLAS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
6 | ADRIAN SWABY | TOP SHOTTAS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
7 | ALLAN FRANCISCO | BRICKO | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
8 | ANDRE BHAGWANDAT | BRICKO | 1 | 18 | 2.0 | 2.0 | 2 | 2 | 100.0 |
9 | ARJUN SIDHU | WOLV | 1 | 4 | 1.0 | 2.0 | 1 | 2 | 50.0 |
10 | ARREN YOUNG | BRICKO | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 |
11 | AYAZ INDAWALA | CLIPS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
12 | AYUB BHULA | WOLV | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
13 | BHAVIK PANCHAL | WOLV | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
14 | BISHOP BEESTON | WOLV | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
15 | BRANAVAN REHNU | CLIPS | 1 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 |
16 | BRIAN TIM CAMPO | CLIPS | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
17 | CHAD RUSSELL | MAMBAS | 1 | 7 | 3.0 | 7.0 | 3 | 7 | 42.9 |
18 | CHARLTON ROSE | TOP SHOTTAS | 1 | 20 | 3.0 | 8.0 | 3 | 8 | 37.5 |
19 | CHRIS D'SOUZA | CATS | 1 | 5 | 1.0 | 2.0 | 1 | 2 | 50.0 |
20 | DAVID PASCUAL | BRICKO | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
21 | DIVYA GUPTA | CATS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
22 | EDWARD NICOLAS | KILLA BEEZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
23 | ELLIOT ATIENZA | BRICKO | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
24 | ERIC GNANAPRAGASAM | DOUGLAS | 1 | 8 | 4.0 | 5.0 | 4 | 5 | 80.0 |
25 | GABRIEL ISAAC | MAMBAS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
26 | JALEN DUNDAS | TOP SHOTTAS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
27 | JAMEEL DENNIS | TOP SHOTTAS | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
28 | JAREL EAST | TOP SHOTTAS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
29 | JAY BECO | BRICKO | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
30 | JAYDEN SEARLES | MAGIC | 1 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 |
31 | JAZZ GAYLE | FIRING SQUAD | 1 | 5 | 1.0 | 2.0 | 1 | 2 | 50.0 |
32 | JENUCHAN NANDAKUMAR | DOUGLAS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
33 | JOEL GREEN | MAMBAS | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
34 | JOSH CRUZ | MAGIC | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
35 | JUNIOR PERRY | KILLA BEEZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
36 | KAI DUNCAN | MAMBAS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
37 | KAPILAN SACHCHI | DOUGLAS | 1 | 13 | 2.0 | 3.0 | 2 | 3 | 66.7 |
38 | KHAMI SADDLER | MAMBAS | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
39 | KHI CUFFE | TOP SHOTTAS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
40 | KING AMOAKO | FIRING SQUAD | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 |
41 | KYLE X | FIRING SQUAD | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
42 | LEE CRUZ | MAGIC | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
43 | LEVIN FRANK | CLIPS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
44 | LEWMAR HENRY | KILLA BEEZ | 1 | 11 | 3.0 | 4.0 | 3 | 4 | 75.0 |
45 | MALCOLM LONDON | CLIPS | 1 | 19 | 2.0 | 3.0 | 2 | 3 | 66.7 |
46 | MARK PACLIBAR | BRICKO | 1 | 14 | 2.0 | 4.0 | 2 | 4 | 50.0 |
47 | MATTHEW FALCON | WOLV | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
48 | MATTHEW OLIGANE | MAGIC | 1 | 1 | 1.0 | 3.0 | 1 | 3 | 33.3 |
49 | MAX CRUZ | MAGIC | 1 | 28 | 4.0 | 6.0 | 4 | 6 | 66.7 |
50 | MEKHI GIBSON | WOLV | 1 | 14 | 1.0 | 3.0 | 1 | 3 | 33.3 |
51 | MICHAEL FULLER | CLIPS | 1 | 12 | 1.0 | 1.0 | 1 | 1 | 100.0 |
52 | MIKHEL MCFARLANE | TOP SHOTTAS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
53 | MYKAL WILSON | MAMBAS | 1 | 10 | 0.0 | 0.0 | 0 | 0 | 0.0 |
54 | NICHOLAS MCKOY | KILLA BEEZ | 1 | 24 | 1.0 | 2.0 | 1 | 2 | 50.0 |
55 | NOAH KOROVESI | BRICKO | 1 | 18 | 0.0 | 0.0 | 0 | 0 | 0.0 |
56 | PHIL LEVY | FIRING SQUAD | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
57 | QUINN MCKENZIE | WOLV | 1 | 8 | 0.0 | 2.0 | 0 | 2 | 0.0 |
58 | RAMEEZ AHMED | TOP SHOTTAS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
59 | ROB BAPTISTE | FIRING SQUAD | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
60 | ROSHAN KATHIR | CLIPS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
61 | RYAN SATTZ | FIRING SQUAD | 1 | 12 | 1.0 | 3.0 | 1 | 3 | 33.3 |
62 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
63 | SHAKEEM BROWN | KILLA BEEZ | 1 | 8 | 2.0 | 2.0 | 2 | 2 | 100.0 |
64 | SHAKEIL PINDER | FIRING SQUAD | 1 | 12 | 0.0 | 0.0 | 0 | 0 | 0.0 |
65 | SHANE REGO | MAGIC | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
66 | SHOMARI WILLIAMS | DOUGLAS | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
67 | SUJITHAN WARAN | CATS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
68 | TAYLOR FRANCISCO | BRICKO | 1 | 2 | 0.0 | 4.0 | 0 | 4 | 0.0 |
69 | TERIQ BEESTON | WOLV | 1 | 3 | 1.0 | 2.0 | 1 | 2 | 50.0 |
70 | TERRELL WILLIAMS | TOP SHOTTAS | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
71 | TERRY EUGINE | DOUGLAS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
72 | THAI COLLINS | MAMBAS | 1 | 14 | 2.0 | 6.0 | 2 | 6 | 33.3 |
73 | THANOSAN BALAKUMAR | CLIPS | 1 | 3 | 1.0 | 2.0 | 1 | 2 | 50.0 |
74 | THANUSAN GUNABALAN | CATS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
75 | THIVYAN PATHMATHASAN | KILLA BEEZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
76 | THUVA x | DOUGLAS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
77 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 1 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 |
78 | TJ X | MAMBAS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
79 | TUOYO JACKSON | WOLV | 1 | 22 | 2.0 | 3.0 | 2 | 3 | 66.7 |
80 | VINU X | DOUGLAS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
81 | VIZHNUKAN SIVANESAN | CATS | 1 | 4 | 0.0 | 1.0 | 0 | 1 | 0.0 |
82 | YUSUF ABDULLA | MAMBAS | 1 | 7 | 1.0 | 2.0 | 1 | 2 | 50.0 |
83 | ZAHREB JACKSON | MAMBAS | 1 | 8 | 0.0 | 1.0 | 0 | 1 | 0.0 |
Glossary |