Stats
ETBL Rebounds Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 8 | 33 | 4.1 | 71 | 8.9 | 104 | 13.0 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 7 | 6 | 0.9 | 24 | 3.4 | 30 | 4.3 |
3 | ABHIRAM SIVANESAN | CATS | 8 | 12 | 1.5 | 60 | 7.5 | 72 | 9.0 |
4 | ABILASH SIVANESAN | CATS | 8 | 7 | 0.9 | 16 | 2.0 | 23 | 2.9 |
5 | ADRIAN SIVARAJ | DOUGLAS | 7 | 3 | 0.4 | 40 | 5.7 | 43 | 6.1 |
6 | ADRIAN SWABY | TOP SHOTTAS | 5 | 5 | 1.0 | 26 | 5.2 | 31 | 6.2 |
7 | AKASH RAJKARAN | CATS | 5 | 7 | 1.4 | 10 | 2.0 | 17 | 3.4 |
8 | ALLAN FRANCISCO | BRICKO | 8 | 6 | 0.8 | 12 | 1.5 | 18 | 2.3 |
9 | ANDRE BHAGWANDAT | BRICKO | 6 | 7 | 1.2 | 16 | 2.7 | 23 | 3.8 |
10 | ARJUN SIDHU | WOLV | 5 | 1 | 0.2 | 18 | 3.6 | 19 | 3.8 |
11 | ARREN YOUNG | BRICKO | 5 | 11 | 2.2 | 16 | 3.2 | 27 | 5.4 |
12 | AYAZ INDAWALA | CLIPS | 5 | 1 | 0.2 | 1 | 0.2 | 2 | 0.4 |
13 | AYUB BHULA | WOLV | 7 | 4 | 0.6 | 12 | 1.7 | 16 | 2.3 |
14 | BHAVIK PANCHAL | WOLV | 7 | 5 | 0.7 | 11 | 1.6 | 16 | 2.3 |
15 | BISHOP BEESTON | WOLV | 7 | 3 | 0.4 | 25 | 3.6 | 28 | 4.0 |
16 | BRANAVAN REHNU | CLIPS | 5 | 2 | 0.4 | 6 | 1.2 | 8 | 1.6 |
17 | BRIAN TIM CAMPO | CLIPS | 6 | 4 | 0.7 | 21 | 3.5 | 25 | 4.2 |
18 | CHAD RUSSELL | MAMBAS | 3 | 5 | 1.7 | 9 | 3.0 | 14 | 4.7 |
19 | CHARLTON ROSE | TOP SHOTTAS | 5 | 12 | 2.4 | 13 | 2.6 | 25 | 5.0 |
20 | CHRIS D'SOUZA | CATS | 3 | 5 | 1.7 | 17 | 5.7 | 22 | 7.3 |
21 | CRAIG X | TOP SHOTTAS | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
22 | DAVID PASCUAL | BRICKO | 6 | 22 | 3.7 | 23 | 3.8 | 45 | 7.5 |
23 | EDWARD NICOLAS | KILLA BEEZ | 6 | 3 | 0.5 | 12 | 2.0 | 15 | 2.5 |
24 | ELLIOT ATIENZA | BRICKO | 6 | 8 | 1.3 | 15 | 2.5 | 23 | 3.8 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 7 | 20 | 2.9 | 51 | 7.3 | 71 | 10.1 |
26 | GABRIEL ISAAC | MAMBAS | 7 | 11 | 1.6 | 19 | 2.7 | 30 | 4.3 |
27 | GAUKA DE ALWIS | CATS | 3 | 4 | 1.3 | 5 | 1.7 | 9 | 3.0 |
28 | HENDRICK FULO | MAGIC | 3 | 4 | 1.3 | 9 | 3.0 | 13 | 4.3 |
29 | JAKE HIGGINS | FIRING SQUAD | 6 | 8 | 1.3 | 18 | 3.0 | 26 | 4.3 |
30 | JALEN DUNDAS | TOP SHOTTAS | 7 | 14 | 2.0 | 23 | 3.3 | 37 | 5.3 |
31 | JAREL EAST | KILLA BEEZ | 7 | 5 | 0.7 | 19 | 2.7 | 24 | 3.4 |
32 | JASPER DAVID | KILLA BEEZ | 6 | 8 | 1.3 | 24 | 4.0 | 32 | 5.3 |
33 | JAY BECO | BRICKO | 8 | 13 | 1.6 | 17 | 2.1 | 30 | 3.8 |
34 | JAYDEN SEARLES | MAGIC | 6 | 9 | 1.5 | 25 | 4.2 | 34 | 5.7 |
35 | JAZZ GAYLE | FIRING SQUAD | 7 | 15 | 2.1 | 23 | 3.3 | 38 | 5.4 |
36 | JENUCHAN NANDAKUMAR | DOUGLAS | 6 | 4 | 0.7 | 15 | 2.5 | 19 | 3.2 |
37 | JOEL GREEN | MAMBAS | 3 | 2 | 0.7 | 3 | 1.0 | 5 | 1.7 |
38 | JOSH CRUZ | MAGIC | 6 | 9 | 1.5 | 14 | 2.3 | 23 | 3.8 |
39 | JUNIOR PERRY | KILLA BEEZ | 4 | 5 | 1.3 | 12 | 3.0 | 17 | 4.3 |
40 | KAI DUNCAN | MAMBAS | 7 | 4 | 0.6 | 25 | 3.6 | 29 | 4.1 |
41 | KAPILAN SACHCHI | DOUGLAS | 8 | 13 | 1.6 | 39 | 4.9 | 52 | 6.5 |
42 | KHAMI SADDLER | MAMBAS | 7 | 1 | 0.1 | 6 | 0.9 | 7 | 1.0 |
43 | QUINN MCKENZIE | WOLV | 6 | 5 | 0.8 | 9 | 1.5 | 14 | 2.3 |
44 | RAMEEZ AHMED | TOP SHOTTAS | 7 | 7 | 1.0 | 22 | 3.1 | 29 | 4.1 |
45 | RJ STEPHENSON | MAMBAS | 1 | 0 | 0.0 | 10 | 10.0 | 10 | 10.0 |
46 | ROB BAPTISTE | FIRING SQUAD | 8 | 7 | 0.9 | 11 | 1.4 | 18 | 2.3 |
47 | ROSHAN KATHIR | CLIPS | 5 | 3 | 0.6 | 5 | 1.0 | 8 | 1.6 |
48 | RYAN CAOLENG | MAGIC | 5 | 10 | 2.0 | 5 | 1.0 | 15 | 3.0 |
49 | RYAN SATTZ | FIRING SQUAD | 6 | 13 | 2.2 | 32 | 5.3 | 45 | 7.5 |
50 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 8 | 3 | 0.4 | 13 | 1.6 | 16 | 2.0 |
51 | SHAKEEM BROWN | KILLA BEEZ | 5 | 12 | 2.4 | 18 | 3.6 | 30 | 6.0 |
52 | SHAKEIL PINDER | FIRING SQUAD | 7 | 8 | 1.1 | 25 | 3.6 | 33 | 4.7 |
53 | SHANE REGO | MAGIC | 5 | 2 | 0.4 | 8 | 1.6 | 10 | 2.0 |
54 | SHOMARI WILLIAMS | DOUGLAS | 8 | 12 | 1.5 | 16 | 2.0 | 28 | 3.5 |
55 | SUJITHAN WARAN | CATS | 6 | 8 | 1.3 | 18 | 3.0 | 26 | 4.3 |
56 | TAYLOR FRANCISCO | BRICKO | 5 | 12 | 2.4 | 10 | 2.0 | 22 | 4.4 |
57 | TERIQ BEESTON | WOLV | 7 | 21 | 3.0 | 29 | 4.1 | 50 | 7.1 |
58 | TERRELL WILLIAMS | TOP SHOTTAS | 6 | 9 | 1.5 | 21 | 3.5 | 30 | 5.0 |
59 | TERRY EUGINE | DOUGLAS | 4 | 7 | 1.8 | 9 | 2.3 | 16 | 4.0 |
60 | THAI COLLINS | MAMBAS | 8 | 13 | 1.6 | 33 | 4.1 | 46 | 5.8 |
61 | THANOSAN BALAKUMAR | CLIPS | 8 | 22 | 2.8 | 19 | 2.4 | 41 | 5.1 |
62 | THANUSAN GUNABALAN | CATS | 4 | 9 | 2.3 | 6 | 1.5 | 15 | 3.8 |
63 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 1 | 0.3 | 5 | 1.7 | 6 | 2.0 |
64 | THUVA x | DOUGLAS | 6 | 1 | 0.2 | 6 | 1.0 | 7 | 1.2 |
65 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 8 | 20 | 2.5 | 23 | 2.9 | 43 | 5.4 |
66 | TJ REEVES | MAMBAS | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
67 | KHI CUFFE | TOP SHOTTAS | 7 | 5 | 0.7 | 13 | 1.9 | 18 | 2.6 |
68 | KING AMOAKO | FIRING SQUAD | 6 | 7 | 1.2 | 8 | 1.3 | 15 | 2.5 |
69 | KRIS STEWART | CLIPS | 5 | 17 | 3.4 | 38 | 7.6 | 55 | 11.0 |
70 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 0 | 0.0 | 4 | 2.0 | 4 | 2.0 |
71 | KYLE EWING-JOHNSON | FIRING SQUAD | 8 | 3 | 0.4 | 11 | 1.4 | 14 | 1.8 |
72 | LEE CRUZ | MAGIC | 6 | 1 | 0.2 | 11 | 1.8 | 12 | 2.0 |
73 | LEVIN FRANK | CLIPS | 4 | 7 | 1.8 | 8 | 2.0 | 15 | 3.8 |
74 | LEWMAR HENRY | KILLA BEEZ | 7 | 10 | 1.4 | 38 | 5.4 | 48 | 6.9 |
75 | MALCOLM LONDON | CLIPS | 7 | 11 | 1.6 | 14 | 2.0 | 25 | 3.6 |
76 | MARCUS MURRELL | MAGIC | 6 | 14 | 2.3 | 47 | 7.8 | 61 | 10.2 |
77 | MARK PACLIBAR | BRICKO | 8 | 6 | 0.8 | 21 | 2.6 | 27 | 3.4 |
78 | MATTHEW FALCON | WOLV | 7 | 7 | 1.0 | 17 | 2.4 | 24 | 3.4 |
79 | MATTHEW OLIGANE | MAGIC | 7 | 12 | 1.7 | 44 | 6.3 | 56 | 8.0 |
80 | MAX CRUZ | MAGIC | 3 | 6 | 2.0 | 10 | 3.3 | 16 | 5.3 |
81 | MEKHI GIBSON | WOLV | 6 | 21 | 3.5 | 54 | 9.0 | 75 | 12.5 |
82 | MESHACH HERCULES | CLIPS | 5 | 15 | 3.0 | 37 | 7.4 | 52 | 10.4 |
83 | MICHAEL FULLER | CLIPS | 6 | 3 | 0.5 | 24 | 4.0 | 27 | 4.5 |
84 | MICO OLIGANE | MAGIC | 7 | 8 | 1.1 | 41 | 5.9 | 49 | 7.0 |
85 | MIKHEL MCFARLANE | TOP SHOTTAS | 7 | 18 | 2.6 | 18 | 2.6 | 36 | 5.1 |
86 | MYKAL WILSON | MAMBAS | 8 | 4 | 0.5 | 12 | 1.5 | 16 | 2.0 |
87 | NICHOLAS MCKOY | KILLA BEEZ | 8 | 15 | 1.9 | 39 | 4.9 | 54 | 6.8 |
88 | NOAH KOROVESI | BRICKO | 7 | 9 | 1.3 | 50 | 7.1 | 59 | 8.4 |
89 | PHIL LEVY | FIRING SQUAD | 7 | 9 | 1.3 | 18 | 2.6 | 27 | 3.9 |
90 | TUOYO JACKSON | WOLV | 5 | 9 | 1.8 | 23 | 4.6 | 32 | 6.4 |
91 | VINU X | DOUGLAS | 5 | 19 | 3.8 | 26 | 5.2 | 45 | 9.0 |
92 | VIZHNUKAN SIVANESAN | CATS | 6 | 6 | 1.0 | 13 | 2.2 | 19 | 3.2 |
93 | YUSUF ABDULLA | MAMBAS | 5 | 22 | 4.4 | 22 | 4.4 | 44 | 8.8 |
94 | ZACH JOHN | TOP SHOTTAS | 2 | 0 | 0.0 | 16 | 8.0 | 16 | 8.0 |
95 | ZAHREB JACKSON | MAMBAS | 7 | 36 | 5.1 | 38 | 5.4 | 74 | 10.6 |
Glossary |