Stats
ETBL Field Goals Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 8 | 17.4 | 6.9 | 13.1 | 55 | 105 | 52.4 | 49 | 84 | 58.3 | 1.32 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 7 | 8.3 | 3.0 | 7.3 | 21 | 51 | 41.2 | 13 | 25 | 52.0 | 1.14 |
3 | ABHIRAM SIVANESAN | CATS | 8 | 16.5 | 6.1 | 16.5 | 49 | 132 | 37.1 | 27 | 61 | 44.3 | 1 |
4 | ABILASH SIVANESAN | CATS | 8 | 9.9 | 3.4 | 10.9 | 27 | 87 | 31.0 | 16 | 40 | 40.0 | 0.91 |
5 | ADRIAN SIVARAJ | DOUGLAS | 7 | 9.1 | 3.7 | 9.0 | 26 | 63 | 41.3 | 21 | 35 | 60.0 | 1.02 |
6 | ADRIAN SWABY | TOP SHOTTAS | 5 | 5 | 2.2 | 5.8 | 11 | 29 | 37.9 | 10 | 26 | 38.5 | 0.86 |
7 | AKASH RAJKARAN | CATS | 5 | 6.6 | 3.2 | 5.0 | 16 | 25 | 64.0 | 16 | 25 | 64.0 | 1.32 |
8 | ALLAN FRANCISCO | BRICKO | 8 | 8.9 | 2.9 | 7.8 | 23 | 62 | 37.1 | 0 | 0 | 0.0 | 1.15 |
9 | ANDRE BHAGWANDAT | BRICKO | 6 | 8 | 3.8 | 9.5 | 23 | 57 | 40.4 | 23 | 49 | 46.9 | 0.84 |
10 | ARJUN SIDHU | WOLV | 5 | 14.2 | 4.8 | 11.8 | 24 | 59 | 40.7 | 9 | 18 | 50.0 | 1.2 |
11 | ARREN YOUNG | BRICKO | 5 | 1.6 | 0.8 | 5.2 | 4 | 26 | 15.4 | 4 | 21 | 19.0 | 0.31 |
12 | AYAZ INDAWALA | CLIPS | 5 | 0.8 | 0.4 | 1.0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0.8 |
13 | AYUB BHULA | WOLV | 7 | 6.1 | 2.4 | 7.0 | 17 | 49 | 34.7 | 11 | 22 | 50.0 | 0.88 |
14 | BHAVIK PANCHAL | WOLV | 7 | 0.3 | 0.1 | 0.9 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0.33 |
15 | BISHOP BEESTON | WOLV | 7 | 3.1 | 1.1 | 4.1 | 8 | 29 | 27.6 | 2 | 7 | 28.6 | 0.76 |
16 | BRANAVAN REHNU | CLIPS | 5 | 7.6 | 2.6 | 9.0 | 13 | 45 | 28.9 | 1 | 3 | 33.3 | 0.84 |
17 | BRIAN TIM CAMPO | CLIPS | 6 | 7.5 | 3.0 | 7.3 | 18 | 44 | 40.9 | 10 | 19 | 52.6 | 1.02 |
18 | CHAD RUSSELL | MAMBAS | 3 | 7.3 | 2.7 | 5.3 | 8 | 16 | 50.0 | 6 | 9 | 66.7 | 1.38 |
19 | CHARLTON ROSE | TOP SHOTTAS | 5 | 16.6 | 5.8 | 16.0 | 29 | 80 | 36.3 | 24 | 50 | 48.0 | 1.04 |
20 | CHRIS D'SOUZA | CATS | 3 | 3.3 | 1.0 | 3.0 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 1.11 |
21 | CRAIG X | TOP SHOTTAS | 1 | 2 | 1.0 | 7.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0.29 |
22 | DAVID PASCUAL | BRICKO | 6 | 4.8 | 1.3 | 4.5 | 8 | 27 | 29.6 | 7 | 21 | 33.3 | 1.07 |
23 | EDWARD NICOLAS | KILLA BEEZ | 6 | 3.8 | 1.7 | 5.0 | 10 | 30 | 33.3 | 7 | 16 | 43.8 | 0.77 |
24 | ELLIOT ATIENZA | BRICKO | 6 | 5.2 | 1.8 | 3.5 | 11 | 21 | 52.4 | 7 | 12 | 58.3 | 1.48 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 7 | 15.7 | 6.6 | 12.9 | 46 | 90 | 51.1 | 45 | 87 | 51.7 | 1.22 |
26 | GABRIEL ISAAC | MAMBAS | 7 | 2.9 | 1.4 | 2.7 | 10 | 19 | 52.6 | 10 | 16 | 62.5 | 1.05 |
27 | GAUKA DE ALWIS | CATS | 3 | 3.3 | 1.3 | 3.0 | 4 | 9 | 44.4 | 2 | 7 | 28.6 | 1.11 |
28 | HENDRICK FULO | MAGIC | 3 | 20 | 8.7 | 22.3 | 26 | 67 | 38.8 | 20 | 45 | 44.4 | 0.9 |
29 | JAKE HIGGINS | FIRING SQUAD | 6 | 2 | 0.8 | 1.8 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | 1.09 |
30 | JALEN DUNDAS | TOP SHOTTAS | 7 | 8 | 3.3 | 9.3 | 23 | 65 | 35.4 | 21 | 51 | 41.2 | 0.86 |
31 | JAREL EAST | KILLA BEEZ | 7 | 1.6 | 0.6 | 2.4 | 4 | 17 | 23.5 | 4 | 12 | 33.3 | 0.65 |
32 | JASPER DAVID | KILLA BEEZ | 6 | 9 | 3.5 | 9.8 | 21 | 59 | 35.6 | 17 | 45 | 37.8 | 0.92 |
33 | JAY BECO | BRICKO | 8 | 2.4 | 1.0 | 2.4 | 8 | 19 | 42.1 | 8 | 17 | 47.1 | 1 |
34 | JAYDEN SEARLES | MAGIC | 6 | 8.7 | 3.5 | 9.2 | 21 | 55 | 38.2 | 14 | 30 | 46.7 | 0.95 |
35 | JAZZ GAYLE | FIRING SQUAD | 7 | 8.9 | 4.0 | 9.0 | 28 | 63 | 44.4 | 23 | 49 | 46.9 | 0.98 |
36 | JENUCHAN NANDAKUMAR | DOUGLAS | 6 | 8 | 3.0 | 9.8 | 18 | 59 | 30.5 | 9 | 23 | 39.1 | 0.81 |
37 | JOEL GREEN | MAMBAS | 3 | 5.7 | 2.3 | 4.3 | 7 | 13 | 53.8 | 4 | 7 | 57.1 | 1.31 |
38 | JOSH CRUZ | MAGIC | 6 | 1 | 0.3 | 2.3 | 2 | 14 | 14.3 | 0 | 6 | 0.0 | 0.43 |
39 | JUNIOR PERRY | KILLA BEEZ | 4 | 1.5 | 0.5 | 3.5 | 2 | 14 | 14.3 | 1 | 8 | 12.5 | 0.43 |
40 | KAI DUNCAN | MAMBAS | 7 | 1.7 | 0.7 | 2.9 | 5 | 20 | 25.0 | 4 | 10 | 40.0 | 0.6 |
41 | KAPILAN SACHCHI | DOUGLAS | 8 | 15 | 5.6 | 19.6 | 45 | 157 | 28.7 | 26 | 79 | 32.9 | 0.76 |
42 | KHAMI SADDLER | MAMBAS | 7 | 2.7 | 1.0 | 3.4 | 7 | 24 | 29.2 | 2 | 4 | 50.0 | 0.79 |
43 | QUINN MCKENZIE | WOLV | 6 | 8.5 | 3.0 | 8.7 | 18 | 52 | 34.6 | 11 | 21 | 52.4 | 0.98 |
44 | RAMEEZ AHMED | TOP SHOTTAS | 7 | 0.7 | 0.3 | 2.4 | 2 | 17 | 11.8 | 1 | 10 | 10.0 | 0.29 |
45 | RJ STEPHENSON | MAMBAS | 1 | 13 | 4.0 | 9.0 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 1.44 |
46 | ROB BAPTISTE | FIRING SQUAD | 8 | 3 | 1.4 | 2.4 | 11 | 19 | 57.9 | 10 | 17 | 58.8 | 1.26 |
47 | ROSHAN KATHIR | CLIPS | 5 | 1.4 | 0.6 | 2.4 | 3 | 12 | 25.0 | 3 | 8 | 37.5 | 0.58 |
48 | RYAN CAOLENG | MAGIC | 5 | 2.4 | 1.0 | 3.0 | 5 | 15 | 33.3 | 4 | 13 | 30.8 | 0.8 |
49 | RYAN SATTZ | FIRING SQUAD | 6 | 8.2 | 3.2 | 11.0 | 19 | 66 | 28.8 | 11 | 28 | 39.3 | 0.74 |
50 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 8 | 1.3 | 0.5 | 3.0 | 4 | 24 | 16.7 | 2 | 11 | 18.2 | 0.42 |
51 | SHAKEEM BROWN | KILLA BEEZ | 5 | 10.8 | 4.8 | 9.6 | 24 | 48 | 50.0 | 22 | 36 | 61.1 | 1.13 |
52 | SHAKEIL PINDER | FIRING SQUAD | 7 | 13.3 | 5.1 | 16.4 | 36 | 115 | 31.3 | 32 | 83 | 38.6 | 0.81 |
53 | SHANE REGO | MAGIC | 5 | 1.6 | 0.6 | 2.6 | 3 | 13 | 23.1 | 1 | 3 | 33.3 | 0.62 |
54 | SHOMARI WILLIAMS | DOUGLAS | 8 | 1.9 | 0.8 | 3.1 | 6 | 25 | 24.0 | 4 | 9 | 44.4 | 0.6 |
55 | SUJITHAN WARAN | CATS | 6 | 0.7 | 0.3 | 0.8 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0.8 |
56 | TAYLOR FRANCISCO | BRICKO | 5 | 6 | 2.6 | 8.6 | 13 | 43 | 30.2 | 11 | 33 | 33.3 | 0.7 |
57 | TERIQ BEESTON | WOLV | 7 | 2.6 | 1.1 | 2.6 | 8 | 18 | 44.4 | 8 | 16 | 50.0 | 1 |
58 | TERRELL WILLIAMS | TOP SHOTTAS | 6 | 6.5 | 2.2 | 8.2 | 13 | 49 | 26.5 | 10 | 26 | 38.5 | 0.8 |
59 | TERRY EUGINE | DOUGLAS | 4 | 1.5 | 0.5 | 3.3 | 2 | 13 | 15.4 | 2 | 10 | 20.0 | 0.46 |
60 | THAI COLLINS | MAMBAS | 8 | 14.8 | 5.4 | 12.6 | 43 | 101 | 42.6 | 33 | 68 | 48.5 | 1.17 |
61 | THANOSAN BALAKUMAR | CLIPS | 8 | 4 | 1.3 | 4.8 | 10 | 38 | 26.3 | 10 | 37 | 27.0 | 0.84 |
62 | THANUSAN GUNABALAN | CATS | 4 | 3 | 1.5 | 2.5 | 6 | 10 | 60.0 | 6 | 8 | 75.0 | 1.2 |
63 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 4 | 1.3 | 6.0 | 4 | 18 | 22.2 | 0 | 1 | 0.0 | 0.67 |
64 | THUVA x | DOUGLAS | 6 | 0.8 | 0.3 | 2.3 | 2 | 14 | 14.3 | 1 | 1 | 100.0 | 0.36 |
65 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 8 | 15.5 | 6.3 | 14.1 | 50 | 113 | 44.2 | 43 | 75 | 57.3 | 1.1 |
66 | TJ REEVES | MAMBAS | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0.5 |
67 | KHI CUFFE | TOP SHOTTAS | 7 | 1 | 0.4 | 3.6 | 3 | 25 | 12.0 | 2 | 7 | 28.6 | 0.28 |
68 | KING AMOAKO | FIRING SQUAD | 6 | 3.8 | 1.7 | 5.8 | 10 | 35 | 28.6 | 10 | 26 | 38.5 | 0.66 |
69 | KRIS STEWART | CLIPS | 5 | 6.2 | 2.8 | 7.0 | 14 | 35 | 40.0 | 14 | 25 | 56.0 | 0.89 |
70 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 2.5 | 1.0 | 2.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1.25 |
71 | KYLE EWING-JOHNSON | FIRING SQUAD | 8 | 3.1 | 1.3 | 5.5 | 10 | 44 | 22.7 | 5 | 14 | 35.7 | 0.57 |
72 | LEE CRUZ | MAGIC | 6 | 0.8 | 0.3 | 3.3 | 2 | 20 | 10.0 | 1 | 13 | 7.7 | 0.25 |
73 | LEVIN FRANK | CLIPS | 4 | 1 | 0.5 | 1.8 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0.57 |
74 | LEWMAR HENRY | KILLA BEEZ | 7 | 5.6 | 2.1 | 4.0 | 15 | 28 | 53.6 | 14 | 24 | 58.3 | 1.39 |
75 | MALCOLM LONDON | CLIPS | 7 | 17.1 | 6.4 | 16.3 | 45 | 114 | 39.5 | 35 | 72 | 48.6 | 1.05 |
76 | MARCUS MURRELL | MAGIC | 6 | 11.8 | 4.2 | 10.7 | 25 | 64 | 39.1 | 21 | 48 | 43.8 | 1.11 |
77 | MARK PACLIBAR | BRICKO | 8 | 13.5 | 4.3 | 11.3 | 34 | 90 | 37.8 | 11 | 24 | 45.8 | 1.2 |
78 | MATTHEW FALCON | WOLV | 7 | 3.1 | 1.3 | 5.4 | 9 | 38 | 23.7 | 9 | 34 | 26.5 | 0.58 |
79 | MATTHEW OLIGANE | MAGIC | 7 | 4.3 | 1.7 | 6.0 | 12 | 42 | 28.6 | 11 | 34 | 32.4 | 0.71 |
80 | MAX CRUZ | MAGIC | 3 | 27.3 | 12.0 | 23.0 | 36 | 69 | 52.2 | 33 | 56 | 58.9 | 1.19 |
81 | MEKHI GIBSON | WOLV | 6 | 17 | 6.8 | 13.3 | 41 | 80 | 51.3 | 34 | 59 | 57.6 | 1.28 |
82 | MESHACH HERCULES | CLIPS | 5 | 14.4 | 6.2 | 9.8 | 31 | 49 | 63.3 | 27 | 40 | 67.5 | 1.47 |
83 | MICHAEL FULLER | CLIPS | 6 | 16.3 | 5.8 | 13.8 | 35 | 83 | 42.2 | 20 | 35 | 57.1 | 1.18 |
84 | MICO OLIGANE | MAGIC | 7 | 12.9 | 5.6 | 12.3 | 39 | 86 | 45.3 | 36 | 73 | 49.3 | 1.05 |
85 | MIKHEL MCFARLANE | TOP SHOTTAS | 7 | 3.6 | 1.4 | 6.0 | 10 | 42 | 23.8 | 9 | 32 | 28.1 | 0.6 |
86 | MYKAL WILSON | MAMBAS | 8 | 14.6 | 5.4 | 15.4 | 43 | 123 | 35.0 | 16 | 33 | 48.5 | 0.95 |
87 | NICHOLAS MCKOY | KILLA BEEZ | 8 | 22.9 | 8.3 | 20.6 | 66 | 165 | 40.0 | 47 | 105 | 44.8 | 1.11 |
88 | NOAH KOROVESI | BRICKO | 7 | 18.3 | 7.1 | 15.1 | 50 | 106 | 47.2 | 35 | 51 | 68.6 | 1.21 |
89 | PHIL LEVY | FIRING SQUAD | 7 | 1.9 | 0.7 | 1.7 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | 1.08 |
90 | TUOYO JACKSON | WOLV | 5 | 17.4 | 6.8 | 12.8 | 34 | 64 | 53.1 | 34 | 57 | 59.6 | 1.36 |
91 | VINU X | DOUGLAS | 5 | 4.2 | 2.0 | 5.6 | 10 | 28 | 35.7 | 10 | 28 | 35.7 | 0.75 |
92 | VIZHNUKAN SIVANESAN | CATS | 6 | 3 | 1.2 | 3.0 | 7 | 18 | 38.9 | 6 | 15 | 40.0 | 1 |
93 | YUSUF ABDULLA | MAMBAS | 5 | 9.6 | 4.0 | 8.6 | 20 | 43 | 46.5 | 18 | 35 | 51.4 | 1.12 |
94 | ZACH JOHN | TOP SHOTTAS | 2 | 16.5 | 6.0 | 17.5 | 12 | 35 | 34.3 | 11 | 24 | 45.8 | 0.94 |
95 | ZAHREB JACKSON | MAMBAS | 7 | 8 | 3.7 | 7.3 | 26 | 51 | 51.0 | 26 | 50 | 52.0 | 1.1 |
Glossary |