Stats
ETBL Free Throws Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 8 | 17.4 | 2.9 | 6.0 | 23 | 48 | 47.9 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 7 | 8.3 | 1.1 | 1.6 | 8 | 11 | 72.7 |
3 | ABHIRAM SIVANESAN | CATS | 8 | 16.5 | 1.5 | 2.0 | 12 | 16 | 75.0 |
4 | ABILASH SIVANESAN | CATS | 8 | 9.9 | 1.8 | 3.5 | 14 | 28 | 50.0 |
5 | ADRIAN SIVARAJ | DOUGLAS | 7 | 9.1 | 1.0 | 1.3 | 7 | 9 | 77.8 |
6 | ADRIAN SWABY | TOP SHOTTAS | 5 | 5 | 0.4 | 0.8 | 2 | 4 | 50.0 |
7 | AKASH RAJKARAN | CATS | 5 | 6.6 | 0.2 | 1.2 | 1 | 6 | 16.7 |
8 | ALLAN FRANCISCO | BRICKO | 8 | 8.9 | 0.3 | 0.5 | 2 | 4 | 50.0 |
9 | ANDRE BHAGWANDAT | BRICKO | 6 | 8 | 0.3 | 0.3 | 2 | 2 | 100.0 |
10 | ARJUN SIDHU | WOLV | 5 | 14.2 | 1.6 | 2.6 | 8 | 13 | 61.5 |
11 | ARREN YOUNG | BRICKO | 5 | 1.6 | 0.0 | 0.8 | 0 | 4 | 0.0 |
12 | AYAZ INDAWALA | CLIPS | 5 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
13 | AYUB BHULA | WOLV | 7 | 6.1 | 0.4 | 0.4 | 3 | 3 | 100.0 |
14 | BHAVIK PANCHAL | WOLV | 7 | 0.3 | 0.0 | 0.3 | 0 | 2 | 0.0 |
15 | BISHOP BEESTON | WOLV | 7 | 3.1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
16 | BRANAVAN REHNU | CLIPS | 5 | 7.6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
17 | BRIAN TIM CAMPO | CLIPS | 6 | 7.5 | 0.2 | 0.8 | 1 | 5 | 20.0 |
18 | CHAD RUSSELL | MAMBAS | 3 | 7.3 | 1.3 | 4.7 | 4 | 14 | 28.6 |
19 | CHARLTON ROSE | TOP SHOTTAS | 5 | 16.6 | 4.0 | 7.2 | 20 | 36 | 55.6 |
20 | CHRIS D'SOUZA | CATS | 3 | 3.3 | 1.3 | 2.0 | 4 | 6 | 66.7 |
21 | CRAIG X | TOP SHOTTAS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
22 | DAVID PASCUAL | BRICKO | 6 | 4.8 | 2.0 | 2.5 | 12 | 15 | 80.0 |
23 | EDWARD NICOLAS | KILLA BEEZ | 6 | 3.8 | 0.0 | 0.8 | 0 | 5 | 0.0 |
24 | ELLIOT ATIENZA | BRICKO | 6 | 5.2 | 0.8 | 1.2 | 5 | 7 | 71.4 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 7 | 15.7 | 2.4 | 4.4 | 17 | 31 | 54.8 |
26 | GABRIEL ISAAC | MAMBAS | 7 | 2.9 | 0.0 | 0.6 | 0 | 4 | 0.0 |
27 | GAUKA DE ALWIS | CATS | 3 | 3.3 | 0.0 | 0.7 | 0 | 2 | 0.0 |
28 | HENDRICK FULO | MAGIC | 3 | 20 | 0.7 | 0.7 | 2 | 2 | 100.0 |
29 | JAKE HIGGINS | FIRING SQUAD | 6 | 2 | 0.3 | 0.8 | 2 | 5 | 40.0 |
30 | JALEN DUNDAS | TOP SHOTTAS | 7 | 8 | 1.1 | 2.6 | 8 | 18 | 44.4 |
31 | JAREL EAST | KILLA BEEZ | 7 | 1.6 | 0.4 | 0.9 | 3 | 6 | 50.0 |
32 | JASPER DAVID | KILLA BEEZ | 6 | 9 | 1.3 | 3.0 | 8 | 18 | 44.4 |
33 | JAY BECO | BRICKO | 8 | 2.4 | 0.4 | 0.9 | 3 | 7 | 42.9 |
34 | JAYDEN SEARLES | MAGIC | 6 | 8.7 | 0.5 | 0.5 | 3 | 3 | 100.0 |
35 | JAZZ GAYLE | FIRING SQUAD | 7 | 8.9 | 0.1 | 0.9 | 1 | 6 | 16.7 |
36 | JENUCHAN NANDAKUMAR | DOUGLAS | 6 | 8 | 0.5 | 1.3 | 3 | 8 | 37.5 |
37 | JOEL GREEN | MAMBAS | 3 | 5.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
38 | JOSH CRUZ | MAGIC | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
39 | JUNIOR PERRY | KILLA BEEZ | 4 | 1.5 | 0.3 | 0.8 | 1 | 3 | 33.3 |
40 | KAI DUNCAN | MAMBAS | 7 | 1.7 | 0.1 | 0.1 | 1 | 1 | 100.0 |
41 | KAPILAN SACHCHI | DOUGLAS | 8 | 15 | 1.4 | 1.6 | 11 | 13 | 84.6 |
42 | KHAMI SADDLER | MAMBAS | 7 | 2.7 | 0.0 | 0.4 | 0 | 3 | 0.0 |
43 | QUINN MCKENZIE | WOLV | 6 | 8.5 | 1.3 | 2.5 | 8 | 15 | 53.3 |
44 | RAMEEZ AHMED | TOP SHOTTAS | 7 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
45 | RJ STEPHENSON | MAMBAS | 1 | 13 | 4.0 | 4.0 | 4 | 4 | 100.0 |
46 | ROB BAPTISTE | FIRING SQUAD | 8 | 3 | 0.1 | 0.5 | 1 | 4 | 25.0 |
47 | ROSHAN KATHIR | CLIPS | 5 | 1.4 | 0.2 | 0.4 | 1 | 2 | 50.0 |
48 | RYAN CAOLENG | MAGIC | 5 | 2.4 | 0.2 | 0.8 | 1 | 4 | 25.0 |
49 | RYAN SATTZ | FIRING SQUAD | 6 | 8.2 | 0.5 | 1.0 | 3 | 6 | 50.0 |
50 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 8 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
51 | SHAKEEM BROWN | KILLA BEEZ | 5 | 10.8 | 0.8 | 2.8 | 4 | 14 | 28.6 |
52 | SHAKEIL PINDER | FIRING SQUAD | 7 | 13.3 | 2.4 | 3.6 | 17 | 25 | 68.0 |
53 | SHANE REGO | MAGIC | 5 | 1.6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
54 | SHOMARI WILLIAMS | DOUGLAS | 8 | 1.9 | 0.1 | 0.3 | 1 | 2 | 50.0 |
55 | SUJITHAN WARAN | CATS | 6 | 0.7 | 0.0 | 0.3 | 0 | 2 | 0.0 |
56 | TAYLOR FRANCISCO | BRICKO | 5 | 6 | 0.4 | 2.4 | 2 | 12 | 16.7 |
57 | TERIQ BEESTON | WOLV | 7 | 2.6 | 0.3 | 0.9 | 2 | 6 | 33.3 |
58 | TERRELL WILLIAMS | TOP SHOTTAS | 6 | 6.5 | 1.7 | 3.2 | 10 | 19 | 52.6 |
59 | TERRY EUGINE | DOUGLAS | 4 | 1.5 | 0.5 | 0.5 | 2 | 2 | 100.0 |
60 | THAI COLLINS | MAMBAS | 8 | 14.8 | 2.8 | 5.3 | 22 | 42 | 52.4 |
61 | THANOSAN BALAKUMAR | CLIPS | 8 | 4 | 1.5 | 2.3 | 12 | 18 | 66.7 |
62 | THANUSAN GUNABALAN | CATS | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
63 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
64 | THUVA x | DOUGLAS | 6 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
65 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 8 | 15.5 | 2.1 | 3.6 | 17 | 29 | 58.6 |
66 | TJ REEVES | MAMBAS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
67 | KHI CUFFE | TOP SHOTTAS | 7 | 1 | 0.0 | 0.3 | 0 | 2 | 0.0 |
68 | KING AMOAKO | FIRING SQUAD | 6 | 3.8 | 0.5 | 0.8 | 3 | 5 | 60.0 |
69 | KRIS STEWART | CLIPS | 5 | 6.2 | 0.6 | 1.0 | 3 | 5 | 60.0 |
70 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
71 | KYLE EWING-JOHNSON | FIRING SQUAD | 8 | 3.1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
72 | LEE CRUZ | MAGIC | 6 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
73 | LEVIN FRANK | CLIPS | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
74 | LEWMAR HENRY | KILLA BEEZ | 7 | 5.6 | 1.1 | 2.0 | 8 | 14 | 57.1 |
75 | MALCOLM LONDON | CLIPS | 7 | 17.1 | 2.9 | 4.3 | 20 | 30 | 66.7 |
76 | MARCUS MURRELL | MAGIC | 6 | 11.8 | 2.8 | 4.0 | 17 | 24 | 70.8 |
77 | MARK PACLIBAR | BRICKO | 8 | 13.5 | 2.1 | 3.6 | 17 | 29 | 58.6 |
78 | MATTHEW FALCON | WOLV | 7 | 3.1 | 0.6 | 2.0 | 4 | 14 | 28.6 |
79 | MATTHEW OLIGANE | MAGIC | 7 | 4.3 | 0.7 | 2.1 | 5 | 15 | 33.3 |
80 | MAX CRUZ | MAGIC | 3 | 27.3 | 2.3 | 3.7 | 7 | 11 | 63.6 |
81 | MEKHI GIBSON | WOLV | 6 | 17 | 2.2 | 4.5 | 13 | 27 | 48.1 |
82 | MESHACH HERCULES | CLIPS | 5 | 14.4 | 1.2 | 2.2 | 6 | 11 | 54.5 |
83 | MICHAEL FULLER | CLIPS | 6 | 16.3 | 2.2 | 2.7 | 13 | 16 | 81.3 |
84 | MICO OLIGANE | MAGIC | 7 | 12.9 | 1.3 | 2.1 | 9 | 15 | 60.0 |
85 | MIKHEL MCFARLANE | TOP SHOTTAS | 7 | 3.6 | 0.6 | 0.9 | 4 | 6 | 66.7 |
86 | MYKAL WILSON | MAMBAS | 8 | 14.6 | 0.5 | 0.8 | 4 | 6 | 66.7 |
87 | NICHOLAS MCKOY | KILLA BEEZ | 8 | 22.9 | 4.0 | 6.1 | 32 | 49 | 65.3 |
88 | NOAH KOROVESI | BRICKO | 7 | 18.3 | 1.9 | 2.1 | 13 | 15 | 86.7 |
89 | PHIL LEVY | FIRING SQUAD | 7 | 1.9 | 0.4 | 0.4 | 3 | 3 | 100.0 |
90 | TUOYO JACKSON | WOLV | 5 | 17.4 | 3.8 | 5.6 | 19 | 28 | 67.9 |
91 | VINU X | DOUGLAS | 5 | 4.2 | 0.2 | 0.8 | 1 | 4 | 25.0 |
92 | VIZHNUKAN SIVANESAN | CATS | 6 | 3 | 0.5 | 0.8 | 3 | 5 | 60.0 |
93 | YUSUF ABDULLA | MAMBAS | 5 | 9.6 | 1.2 | 1.8 | 6 | 9 | 66.7 |
94 | ZACH JOHN | TOP SHOTTAS | 2 | 16.5 | 4.0 | 7.0 | 8 | 14 | 57.1 |
95 | ZAHREB JACKSON | MAMBAS | 7 | 8 | 0.6 | 2.1 | 4 | 15 | 26.7 |
Glossary |