Stats
ETBL Assists Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 8 | 31 | 3.9 | 18 | 2.3 | 1.72 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 7 | 15 | 2.1 | 16 | 2.3 | 0.94 |
3 | ABHIRAM SIVANESAN | CATS | 8 | 30 | 3.8 | 13 | 1.6 | 2.31 |
4 | ABILASH SIVANESAN | CATS | 8 | 28 | 3.5 | 18 | 2.3 | 1.56 |
5 | ADRIAN SIVARAJ | DOUGLAS | 7 | 40 | 5.7 | 29 | 4.1 | 1.38 |
6 | ADRIAN SWABY | TOP SHOTTAS | 5 | 2 | 0.4 | 9 | 1.8 | 0.22 |
7 | AKASH RAJKARAN | CATS | 5 | 12 | 2.4 | 2 | 0.4 | 6.00 |
8 | ALLAN FRANCISCO | BRICKO | 8 | 7 | 0.9 | 5 | 0.6 | 1.40 |
9 | ANDRE BHAGWANDAT | BRICKO | 6 | 5 | 0.8 | 7 | 1.2 | 0.71 |
10 | ARJUN SIDHU | WOLV | 5 | 8 | 1.6 | 4 | 0.8 | 2.00 |
11 | ARREN YOUNG | BRICKO | 5 | 3 | 0.6 | 3 | 0.6 | 1.00 |
12 | AYAZ INDAWALA | CLIPS | 5 | 2 | 0.4 | 1 | 0.2 | 2.00 |
13 | AYUB BHULA | WOLV | 7 | 14 | 2.0 | 11 | 1.6 | 1.27 |
14 | BHAVIK PANCHAL | WOLV | 7 | 5 | 0.7 | 0 | 0.0 | 0.00 |
15 | BISHOP BEESTON | WOLV | 7 | 11 | 1.6 | 3 | 0.4 | 3.67 |
16 | BRANAVAN REHNU | CLIPS | 5 | 2 | 0.4 | 3 | 0.6 | 0.67 |
17 | BRIAN TIM CAMPO | CLIPS | 6 | 10 | 1.7 | 5 | 0.8 | 2.00 |
18 | CHAD RUSSELL | MAMBAS | 3 | 8 | 2.7 | 7 | 2.3 | 1.14 |
19 | CHARLTON ROSE | TOP SHOTTAS | 5 | 5 | 1.0 | 12 | 2.4 | 0.42 |
20 | CHRIS D'SOUZA | CATS | 3 | 2 | 0.7 | 2 | 0.7 | 1.00 |
21 | CRAIG X | TOP SHOTTAS | 1 | 2 | 2.0 | 2 | 2.0 | 1.00 |
22 | DAVID PASCUAL | BRICKO | 6 | 7 | 1.2 | 8 | 1.3 | 0.88 |
23 | EDWARD NICOLAS | KILLA BEEZ | 6 | 11 | 1.8 | 11 | 1.8 | 1.00 |
24 | ELLIOT ATIENZA | BRICKO | 6 | 7 | 1.2 | 8 | 1.3 | 0.88 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 7 | 9 | 1.3 | 14 | 2.0 | 0.64 |
26 | GABRIEL ISAAC | MAMBAS | 7 | 5 | 0.7 | 5 | 0.7 | 1.00 |
27 | GAUKA DE ALWIS | CATS | 3 | 2 | 0.7 | 0 | 0.0 | 0.00 |
28 | HENDRICK FULO | MAGIC | 3 | 9 | 3.0 | 5 | 1.7 | 1.80 |
29 | JAKE HIGGINS | FIRING SQUAD | 6 | 3 | 0.5 | 5 | 0.8 | 0.60 |
30 | JALEN DUNDAS | TOP SHOTTAS | 7 | 8 | 1.1 | 14 | 2.0 | 0.57 |
31 | JAREL EAST | KILLA BEEZ | 7 | 9 | 1.3 | 8 | 1.1 | 1.13 |
32 | JASPER DAVID | KILLA BEEZ | 6 | 16 | 2.7 | 7 | 1.2 | 2.29 |
33 | JAY BECO | BRICKO | 8 | 10 | 1.3 | 9 | 1.1 | 1.11 |
34 | JAYDEN SEARLES | MAGIC | 6 | 11 | 1.8 | 6 | 1.0 | 1.83 |
35 | JAZZ GAYLE | FIRING SQUAD | 7 | 6 | 0.9 | 7 | 1.0 | 0.86 |
36 | JENUCHAN NANDAKUMAR | DOUGLAS | 6 | 8 | 1.3 | 6 | 1.0 | 1.33 |
37 | JOEL GREEN | MAMBAS | 3 | 2 | 0.7 | 2 | 0.7 | 1.00 |
38 | JOSH CRUZ | MAGIC | 6 | 11 | 1.8 | 8 | 1.3 | 1.38 |
39 | JUNIOR PERRY | KILLA BEEZ | 4 | 9 | 2.3 | 4 | 1.0 | 2.25 |
40 | KAI DUNCAN | MAMBAS | 7 | 1 | 0.1 | 7 | 1.0 | 0.14 |
41 | KAPILAN SACHCHI | DOUGLAS | 8 | 27 | 3.4 | 26 | 3.3 | 1.04 |
42 | KHAMI SADDLER | MAMBAS | 7 | 8 | 1.1 | 7 | 1.0 | 1.14 |
43 | QUINN MCKENZIE | WOLV | 6 | 13 | 2.2 | 2 | 0.3 | 6.50 |
44 | RAMEEZ AHMED | TOP SHOTTAS | 7 | 8 | 1.1 | 2 | 0.3 | 4.00 |
45 | RJ STEPHENSON | MAMBAS | 1 | 10 | 10.0 | 6 | 6.0 | 1.67 |
46 | ROB BAPTISTE | FIRING SQUAD | 8 | 2 | 0.3 | 1 | 0.1 | 2.00 |
47 | ROSHAN KATHIR | CLIPS | 5 | 4 | 0.8 | 7 | 1.4 | 0.57 |
48 | RYAN CAOLENG | MAGIC | 5 | 4 | 0.8 | 4 | 0.8 | 1.00 |
49 | RYAN SATTZ | FIRING SQUAD | 6 | 11 | 1.8 | 6 | 1.0 | 1.83 |
50 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 8 | 5 | 0.6 | 13 | 1.6 | 0.38 |
51 | SHAKEEM BROWN | KILLA BEEZ | 5 | 7 | 1.4 | 11 | 2.2 | 0.64 |
52 | SHAKEIL PINDER | FIRING SQUAD | 7 | 35 | 5.0 | 6 | 0.9 | 5.83 |
53 | SHANE REGO | MAGIC | 5 | 4 | 0.8 | 4 | 0.8 | 1.00 |
54 | SHOMARI WILLIAMS | DOUGLAS | 8 | 4 | 0.5 | 7 | 0.9 | 0.57 |
55 | SUJITHAN WARAN | CATS | 6 | 6 | 1.0 | 4 | 0.7 | 1.50 |
56 | TAYLOR FRANCISCO | BRICKO | 5 | 14 | 2.8 | 11 | 2.2 | 1.27 |
57 | TERIQ BEESTON | WOLV | 7 | 10 | 1.4 | 8 | 1.1 | 1.25 |
58 | TERRELL WILLIAMS | TOP SHOTTAS | 6 | 3 | 0.5 | 7 | 1.2 | 0.43 |
59 | TERRY EUGINE | DOUGLAS | 4 | 1 | 0.3 | 2 | 0.5 | 0.50 |
60 | THAI COLLINS | MAMBAS | 8 | 24 | 3.0 | 19 | 2.4 | 1.26 |
61 | THANOSAN BALAKUMAR | CLIPS | 8 | 5 | 0.6 | 8 | 1.0 | 0.63 |
62 | THANUSAN GUNABALAN | CATS | 4 | 2 | 0.5 | 1 | 0.3 | 2.00 |
63 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 2 | 0.7 | 2 | 0.7 | 1.00 |
64 | THUVA x | DOUGLAS | 6 | 0 | 0.0 | 1 | 0.2 | 0.00 |
65 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 8 | 19 | 2.4 | 22 | 2.8 | 0.86 |
66 | TJ REEVES | MAMBAS | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
67 | KHI CUFFE | TOP SHOTTAS | 7 | 6 | 0.9 | 9 | 1.3 | 0.67 |
68 | KING AMOAKO | FIRING SQUAD | 6 | 3 | 0.5 | 5 | 0.8 | 0.60 |
69 | KRIS STEWART | CLIPS | 5 | 5 | 1.0 | 13 | 2.6 | 0.38 |
70 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
71 | KYLE EWING-JOHNSON | FIRING SQUAD | 8 | 5 | 0.6 | 15 | 1.9 | 0.33 |
72 | LEE CRUZ | MAGIC | 6 | 2 | 0.3 | 1 | 0.2 | 2.00 |
73 | LEVIN FRANK | CLIPS | 4 | 2 | 0.5 | 2 | 0.5 | 1.00 |
74 | LEWMAR HENRY | KILLA BEEZ | 7 | 20 | 2.9 | 6 | 0.9 | 3.33 |
75 | MALCOLM LONDON | CLIPS | 7 | 24 | 3.4 | 11 | 1.6 | 2.18 |
76 | MARCUS MURRELL | MAGIC | 6 | 13 | 2.2 | 9 | 1.5 | 1.44 |
77 | MARK PACLIBAR | BRICKO | 8 | 30 | 3.8 | 20 | 2.5 | 1.50 |
78 | MATTHEW FALCON | WOLV | 7 | 15 | 2.1 | 9 | 1.3 | 1.67 |
79 | MATTHEW OLIGANE | MAGIC | 7 | 17 | 2.4 | 10 | 1.4 | 1.70 |
80 | MAX CRUZ | MAGIC | 3 | 9 | 3.0 | 12 | 4.0 | 0.75 |
81 | MEKHI GIBSON | WOLV | 6 | 25 | 4.2 | 24 | 4.0 | 1.04 |
82 | MESHACH HERCULES | CLIPS | 5 | 16 | 3.2 | 7 | 1.4 | 2.29 |
83 | MICHAEL FULLER | CLIPS | 6 | 21 | 3.5 | 10 | 1.7 | 2.10 |
84 | MICO OLIGANE | MAGIC | 7 | 20 | 2.9 | 13 | 1.9 | 1.54 |
85 | MIKHEL MCFARLANE | TOP SHOTTAS | 7 | 5 | 0.7 | 5 | 0.7 | 1.00 |
86 | MYKAL WILSON | MAMBAS | 8 | 14 | 1.8 | 9 | 1.1 | 1.56 |
87 | NICHOLAS MCKOY | KILLA BEEZ | 8 | 20 | 2.5 | 17 | 2.1 | 1.18 |
88 | NOAH KOROVESI | BRICKO | 7 | 39 | 5.6 | 10 | 1.4 | 3.90 |
89 | PHIL LEVY | FIRING SQUAD | 7 | 6 | 0.9 | 2 | 0.3 | 3.00 |
90 | TUOYO JACKSON | WOLV | 5 | 3 | 0.6 | 10 | 2.0 | 0.30 |
91 | VINU X | DOUGLAS | 5 | 7 | 1.4 | 11 | 2.2 | 0.64 |
92 | VIZHNUKAN SIVANESAN | CATS | 6 | 16 | 2.7 | 10 | 1.7 | 1.60 |
93 | YUSUF ABDULLA | MAMBAS | 5 | 11 | 2.2 | 11 | 2.2 | 1.00 |
94 | ZACH JOHN | TOP SHOTTAS | 2 | 9 | 4.5 | 3 | 1.5 | 3.00 |
95 | ZAHREB JACKSON | MAMBAS | 7 | 18 | 2.6 | 19 | 2.7 | 0.95 |
Glossary |