Player Profile
|
Season 3 - Game Log |
|
Season 3 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
2 | 10/27/2024, 9:00:00 PM | 24 SAVAGE 33 vs SUNS 63 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | ||
3 | 11/3/2024, 4:00:00 PM | 76ERS 60 vs SUNS 56 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 4 | 6 | 0 | 3 | 3 | 7 | 2 | 0 | 7 | 8 | ||
4 | 11/10/2024, 8:00:00 PM | CORNELL KINGS 40 vs SUNS 63 | 0 | 4 | 6 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 8 | 8 | 7 | 1 | 0 | 2 | 10 | ||
5 | 11/17/2024, 4:00:00 PM | REAPERS 55 vs SUNS 48 | 0 | 7 | 17 | 6 | 15 | 1 | 2 | 4 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 19 | ||
6 | 11/24/2024, 8:00:00 PM | CLIPS 52 vs SUNS 49 | 0 | 3 | 11 | 2 | 8 | 1 | 3 | 5 | 8 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 12 | ||
7 | 12/1/2024, 6:00:00 PM | SUNS 43 vs SHOOTING STARS 52 | 0 | 6 | 13 | 6 | 10 | 0 | 3 | 3 | 8 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 15 | ||
8 | 12/8/2024, 8:00:00 PM | FIRING SQUAD 47 vs SUNS 43 | 0 | 7 | 15 | 7 | 13 | 0 | 2 | 7 | 8 | 0 | 10 | 10 | 1 | 1 | 0 | 2 | 21 | ||
9 | 12/15/2024, 5:00:00 PM | HOOP 39 vs SUNS 49 | 0 | 1 | 6 | 0 | 4 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | ||
Totals | 0 | 31 | 74 | 28 | 61 | 3 | 13 | 27 | 41 | 5 | 33 | 38 | 31 | 9 | 0 | 21 | 92 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Season 3 | SUNS | 8 | 0 | 3.9 | 9.3 | 0.42 | 11.5 | 3.5 | 7.6 | 0.46 | 0.4 | 1.6 | 0.23 | 3.4 | 5.1 | 0.66 | 0.6 | 4.1 | 4.8 | 3.9 | 1.1 | 0.0 | 2.6 | ||
Totals | 8 | 0 | 3.9 | 9.3 | 0.42 | 11.5 | 3.5 | 7.6 | 0.46 | 0.4 | 1.6 | 0.23 | 3.4 | 5.1 | 0.66 | 0.6 | 4.1 | 4.8 | 3.9 | 1.1 | 0.0 | 2.6 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 8 | 0 | 3.9 | 9.3 | 0.42 | 11.5 | 3.5 | 7.6 | 0.46 | 0.4 | 1.6 | 0.23 | 3.4 | 5.1 | 0.66 | 0.6 | 4.1 | 4.8 | 3.9 | 1.1 | 0.0 | 2.6 |