Player Profile
|
Season 3 - Game Log |
|
Season 3 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 10/6/2024, 4:30:00 PM | LEGEND 33 vs VIBES 32 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 5 | 6 | 6 | 0 | 0 | 3 | 4 | ||
2 | 10/27/2024, 4:00:00 PM | LEGEND 56 vs WOLV 48 | 0 | 7 | 11 | 6 | 7 | 1 | 4 | 2 | 3 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 17 | ||
3 | 11/3/2024, 7:00:00 PM | DEATHROW 49 vs LEGEND 53 | 0 | 1 | 5 | 1 | 2 | 0 | 3 | 1 | 4 | 1 | 4 | 5 | 6 | 1 | 0 | 4 | 3 | ||
5 | 11/17/2024, 6:00:00 PM | LEGEND 24 vs SHOOTING STARS 46 | 0 | 3 | 9 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 6 | ||
6 | 11/24/2024, 8:00:00 PM | CATS 38 vs LEGEND 41 | 0 | 3 | 10 | 2 | 4 | 1 | 6 | 12 | 13 | 2 | 1 | 3 | 3 | 4 | 0 | 2 | 19 | ||
7 | 12/1/2024, 4:00:00 PM | CLIPS 47 vs LEGEND 55 | 0 | 2 | 9 | 0 | 6 | 2 | 3 | 6 | 6 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 12 | ||
8 | 12/8/2024, 9:00:00 PM | DAS & CO 37 vs LEGEND 47 | 0 | 4 | 8 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 10 | ||
9 | 12/15/2024, 6:00:00 PM | 76ERS 53 vs LEGEND 44 | 0 | 1 | 7 | 0 | 2 | 1 | 5 | 3 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 6 | ||
Totals | 0 | 22 | 62 | 15 | 29 | 7 | 33 | 26 | 34 | 5 | 26 | 31 | 28 | 10 | 0 | 21 | 77 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Season 3 | LEGEND | 8 | 0 | 2.8 | 7.8 | 0.35 | 9.6 | 1.9 | 3.6 | 0.52 | 0.9 | 4.1 | 0.21 | 3.3 | 4.3 | 0.76 | 0.6 | 3.3 | 3.9 | 3.5 | 1.3 | 0.0 | 2.6 | ||
Totals | 8 | 0 | 2.8 | 7.8 | 0.35 | 9.6 | 1.9 | 3.6 | 0.52 | 0.9 | 4.1 | 0.21 | 3.3 | 4.3 | 0.76 | 0.6 | 3.3 | 3.9 | 3.5 | 1.3 | 0.0 | 2.6 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 8 | 0 | 2.8 | 7.8 | 0.35 | 9.6 | 1.9 | 3.6 | 0.52 | 0.9 | 4.1 | 0.21 | 3.3 | 4.3 | 0.76 | 0.6 | 3.3 | 3.9 | 3.5 | 1.3 | 0.0 | 2.6 |