Stats
ETBL Three Points Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 8 | 17.4 | 0.8 | 2.6 | 6 | 21 | 28.6 | 49 | 84 | 58.3 | 1.32 | 52.4 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 7 | 8.3 | 1.1 | 3.7 | 8 | 26 | 30.8 | 13 | 25 | 52.0 | 1.14 | 41.2 |
3 | ABHIRAM SIVANESAN | CATS | 8 | 16.5 | 2.8 | 8.9 | 22 | 71 | 31.0 | 27 | 61 | 44.3 | 1 | 37.1 |
4 | ABILASH SIVANESAN | CATS | 8 | 9.9 | 1.4 | 5.9 | 11 | 47 | 23.4 | 16 | 40 | 40.0 | 0.91 | 31.0 |
5 | ADRIAN SIVARAJ | DOUGLAS | 7 | 9.1 | 0.7 | 4.0 | 5 | 28 | 17.9 | 21 | 35 | 60.0 | 1.02 | 41.3 |
6 | ADRIAN SWABY | TOP SHOTTAS | 5 | 5 | 0.2 | 0.6 | 1 | 3 | 33.3 | 10 | 26 | 38.5 | 0.86 | 37.9 |
7 | AKASH RAJKARAN | CATS | 5 | 6.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 16 | 25 | 64.0 | 1.32 | 64.0 |
8 | ALLAN FRANCISCO | BRICKO | 8 | 8.9 | 2.9 | 7.8 | 23 | 62 | 37.1 | 0 | 0 | 0.0 | 1.15 | 37.1 |
9 | ANDRE BHAGWANDAT | BRICKO | 6 | 8 | 0.0 | 1.3 | 0 | 8 | 0.0 | 23 | 49 | 46.9 | 0.84 | 40.4 |
10 | ARJUN SIDHU | WOLV | 5 | 14.2 | 3.0 | 8.2 | 15 | 41 | 36.6 | 9 | 18 | 50.0 | 1.2 | 40.7 |
11 | ARREN YOUNG | BRICKO | 5 | 1.6 | 0.0 | 1.0 | 0 | 5 | 0.0 | 4 | 21 | 19.0 | 0.31 | 15.4 |
12 | AYAZ INDAWALA | CLIPS | 5 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 0.8 | 40.0 |
13 | AYUB BHULA | WOLV | 7 | 6.1 | 0.9 | 3.9 | 6 | 27 | 22.2 | 11 | 22 | 50.0 | 0.88 | 34.7 |
14 | BHAVIK PANCHAL | WOLV | 7 | 0.3 | 0.0 | 0.7 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 0.33 | 16.7 |
15 | BISHOP BEESTON | WOLV | 7 | 3.1 | 0.9 | 3.1 | 6 | 22 | 27.3 | 2 | 7 | 28.6 | 0.76 | 27.6 |
16 | BRANAVAN REHNU | CLIPS | 5 | 7.6 | 2.4 | 8.4 | 12 | 42 | 28.6 | 1 | 3 | 33.3 | 0.84 | 28.9 |
17 | BRIAN TIM CAMPO | CLIPS | 6 | 7.5 | 1.3 | 4.2 | 8 | 25 | 32.0 | 10 | 19 | 52.6 | 1.02 | 40.9 |
18 | CHAD RUSSELL | MAMBAS | 3 | 7.3 | 0.7 | 2.3 | 2 | 7 | 28.6 | 6 | 9 | 66.7 | 1.38 | 50.0 |
19 | CHARLTON ROSE | TOP SHOTTAS | 5 | 16.6 | 1.0 | 6.0 | 5 | 30 | 16.7 | 24 | 50 | 48.0 | 1.04 | 36.3 |
20 | CHRIS D'SOUZA | CATS | 3 | 3.3 | 0.0 | 0.3 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 1.11 | 33.3 |
21 | CRAIG X | TOP SHOTTAS | 1 | 2 | 0.0 | 5.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0.29 | 14.3 |
22 | DAVID PASCUAL | BRICKO | 6 | 4.8 | 0.2 | 1.0 | 1 | 6 | 16.7 | 7 | 21 | 33.3 | 1.07 | 29.6 |
23 | EDWARD NICOLAS | KILLA BEEZ | 6 | 3.8 | 0.5 | 2.3 | 3 | 14 | 21.4 | 7 | 16 | 43.8 | 0.77 | 33.3 |
24 | ELLIOT ATIENZA | BRICKO | 6 | 5.2 | 0.7 | 1.5 | 4 | 9 | 44.4 | 7 | 12 | 58.3 | 1.48 | 52.4 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 7 | 15.7 | 0.1 | 0.4 | 1 | 3 | 33.3 | 45 | 87 | 51.7 | 1.22 | 51.1 |
26 | GABRIEL ISAAC | MAMBAS | 7 | 2.9 | 0.0 | 0.4 | 0 | 3 | 0.0 | 10 | 16 | 62.5 | 1.05 | 52.6 |
27 | GAUKA DE ALWIS | CATS | 3 | 3.3 | 0.7 | 0.7 | 2 | 2 | 100.0 | 2 | 7 | 28.6 | 1.11 | 44.4 |
28 | HENDRICK FULO | MAGIC | 3 | 20 | 2.0 | 7.3 | 6 | 22 | 27.3 | 20 | 45 | 44.4 | 0.9 | 38.8 |
29 | JAKE HIGGINS | FIRING SQUAD | 6 | 2 | 0.0 | 0.2 | 0 | 1 | 0.0 | 5 | 10 | 50.0 | 1.09 | 45.5 |
30 | JALEN DUNDAS | TOP SHOTTAS | 7 | 8 | 0.3 | 2.0 | 2 | 14 | 14.3 | 21 | 51 | 41.2 | 0.86 | 35.4 |
31 | JAREL EAST | KILLA BEEZ | 7 | 1.6 | 0.0 | 0.7 | 0 | 5 | 0.0 | 4 | 12 | 33.3 | 0.65 | 23.5 |
32 | JASPER DAVID | KILLA BEEZ | 6 | 9 | 0.7 | 2.3 | 4 | 14 | 28.6 | 17 | 45 | 37.8 | 0.92 | 35.6 |
33 | JAY BECO | BRICKO | 8 | 2.4 | 0.0 | 0.3 | 0 | 2 | 0.0 | 8 | 17 | 47.1 | 1 | 42.1 |
34 | JAYDEN SEARLES | MAGIC | 6 | 8.7 | 1.2 | 4.2 | 7 | 25 | 28.0 | 14 | 30 | 46.7 | 0.95 | 38.2 |
35 | JAZZ GAYLE | FIRING SQUAD | 7 | 8.9 | 0.7 | 2.0 | 5 | 14 | 35.7 | 23 | 49 | 46.9 | 0.98 | 44.4 |
36 | JENUCHAN NANDAKUMAR | DOUGLAS | 6 | 8 | 1.5 | 6.0 | 9 | 36 | 25.0 | 9 | 23 | 39.1 | 0.81 | 30.5 |
37 | JOEL GREEN | MAMBAS | 3 | 5.7 | 1.0 | 2.0 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 1.31 | 53.8 |
38 | JOSH CRUZ | MAGIC | 6 | 1 | 0.3 | 1.3 | 2 | 8 | 25.0 | 0 | 6 | 0.0 | 0.43 | 14.3 |
39 | JUNIOR PERRY | KILLA BEEZ | 4 | 1.5 | 0.3 | 1.5 | 1 | 6 | 16.7 | 1 | 8 | 12.5 | 0.43 | 14.3 |
40 | KAI DUNCAN | MAMBAS | 7 | 1.7 | 0.1 | 1.4 | 1 | 10 | 10.0 | 4 | 10 | 40.0 | 0.6 | 25.0 |
41 | KAPILAN SACHCHI | DOUGLAS | 8 | 15 | 2.4 | 9.8 | 19 | 78 | 24.4 | 26 | 79 | 32.9 | 0.76 | 28.7 |
42 | KHAMI SADDLER | MAMBAS | 7 | 2.7 | 0.7 | 2.9 | 5 | 20 | 25.0 | 2 | 4 | 50.0 | 0.79 | 29.2 |
43 | QUINN MCKENZIE | WOLV | 6 | 8.5 | 1.2 | 5.2 | 7 | 31 | 22.6 | 11 | 21 | 52.4 | 0.98 | 34.6 |
44 | RAMEEZ AHMED | TOP SHOTTAS | 7 | 0.7 | 0.1 | 1.0 | 1 | 7 | 14.3 | 1 | 10 | 10.0 | 0.29 | 11.8 |
45 | RJ STEPHENSON | MAMBAS | 1 | 13 | 1.0 | 5.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 1.44 | 44.4 |
46 | ROB BAPTISTE | FIRING SQUAD | 8 | 3 | 0.1 | 0.3 | 1 | 2 | 50.0 | 10 | 17 | 58.8 | 1.26 | 57.9 |
47 | ROSHAN KATHIR | CLIPS | 5 | 1.4 | 0.0 | 0.8 | 0 | 4 | 0.0 | 3 | 8 | 37.5 | 0.58 | 25.0 |
48 | RYAN CAOLENG | MAGIC | 5 | 2.4 | 0.2 | 0.4 | 1 | 2 | 50.0 | 4 | 13 | 30.8 | 0.8 | 33.3 |
49 | RYAN SATTZ | FIRING SQUAD | 6 | 8.2 | 1.3 | 6.3 | 8 | 38 | 21.1 | 11 | 28 | 39.3 | 0.74 | 28.8 |
50 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 8 | 1.3 | 0.3 | 1.6 | 2 | 13 | 15.4 | 2 | 11 | 18.2 | 0.42 | 16.7 |
51 | SHAKEEM BROWN | KILLA BEEZ | 5 | 10.8 | 0.4 | 2.4 | 2 | 12 | 16.7 | 22 | 36 | 61.1 | 1.13 | 50.0 |
52 | SHAKEIL PINDER | FIRING SQUAD | 7 | 13.3 | 0.6 | 4.6 | 4 | 32 | 12.5 | 32 | 83 | 38.6 | 0.81 | 31.3 |
53 | SHANE REGO | MAGIC | 5 | 1.6 | 0.4 | 2.0 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 0.62 | 23.1 |
54 | SHOMARI WILLIAMS | DOUGLAS | 8 | 1.9 | 0.3 | 2.0 | 2 | 16 | 12.5 | 4 | 9 | 44.4 | 0.6 | 24.0 |
55 | SUJITHAN WARAN | CATS | 6 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 0.8 | 40.0 |
56 | TAYLOR FRANCISCO | BRICKO | 5 | 6 | 0.4 | 2.0 | 2 | 10 | 20.0 | 11 | 33 | 33.3 | 0.7 | 30.2 |
57 | TERIQ BEESTON | WOLV | 7 | 2.6 | 0.0 | 0.3 | 0 | 2 | 0.0 | 8 | 16 | 50.0 | 1 | 44.4 |
58 | TERRELL WILLIAMS | TOP SHOTTAS | 6 | 6.5 | 0.5 | 3.8 | 3 | 23 | 13.0 | 10 | 26 | 38.5 | 0.8 | 26.5 |
59 | TERRY EUGINE | DOUGLAS | 4 | 1.5 | 0.0 | 0.8 | 0 | 3 | 0.0 | 2 | 10 | 20.0 | 0.46 | 15.4 |
60 | THAI COLLINS | MAMBAS | 8 | 14.8 | 1.3 | 4.1 | 10 | 33 | 30.3 | 33 | 68 | 48.5 | 1.17 | 42.6 |
61 | THANOSAN BALAKUMAR | CLIPS | 8 | 4 | 0.0 | 0.1 | 0 | 1 | 0.0 | 10 | 37 | 27.0 | 0.84 | 26.3 |
62 | THANUSAN GUNABALAN | CATS | 4 | 3 | 0.0 | 0.5 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 1.2 | 60.0 |
63 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 4 | 1.3 | 5.7 | 4 | 17 | 23.5 | 0 | 1 | 0.0 | 0.67 | 22.2 |
64 | THUVA x | DOUGLAS | 6 | 0.8 | 0.2 | 2.2 | 1 | 13 | 7.7 | 1 | 1 | 100.0 | 0.36 | 14.3 |
65 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 8 | 15.5 | 0.9 | 4.8 | 7 | 38 | 18.4 | 43 | 75 | 57.3 | 1.1 | 44.2 |
66 | TJ REEVES | MAMBAS | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0.5 | 25.0 |
67 | KHI CUFFE | TOP SHOTTAS | 7 | 1 | 0.1 | 2.6 | 1 | 18 | 5.6 | 2 | 7 | 28.6 | 0.28 | 12.0 |
68 | KING AMOAKO | FIRING SQUAD | 6 | 3.8 | 0.0 | 1.5 | 0 | 9 | 0.0 | 10 | 26 | 38.5 | 0.66 | 28.6 |
69 | KRIS STEWART | CLIPS | 5 | 6.2 | 0.0 | 2.0 | 0 | 10 | 0.0 | 14 | 25 | 56.0 | 0.89 | 40.0 |
70 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 2.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1.25 | 50.0 |
71 | KYLE EWING-JOHNSON | FIRING SQUAD | 8 | 3.1 | 0.6 | 3.8 | 5 | 30 | 16.7 | 5 | 14 | 35.7 | 0.57 | 22.7 |
72 | LEE CRUZ | MAGIC | 6 | 0.8 | 0.2 | 1.2 | 1 | 7 | 14.3 | 1 | 13 | 7.7 | 0.25 | 10.0 |
73 | LEVIN FRANK | CLIPS | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 0.57 | 28.6 |
74 | LEWMAR HENRY | KILLA BEEZ | 7 | 5.6 | 0.1 | 0.6 | 1 | 4 | 25.0 | 14 | 24 | 58.3 | 1.39 | 53.6 |
75 | MALCOLM LONDON | CLIPS | 7 | 17.1 | 1.4 | 6.0 | 10 | 42 | 23.8 | 35 | 72 | 48.6 | 1.05 | 39.5 |
76 | MARCUS MURRELL | MAGIC | 6 | 11.8 | 0.7 | 2.7 | 4 | 16 | 25.0 | 21 | 48 | 43.8 | 1.11 | 39.1 |
77 | MARK PACLIBAR | BRICKO | 8 | 13.5 | 2.9 | 8.3 | 23 | 66 | 34.8 | 11 | 24 | 45.8 | 1.2 | 37.8 |
78 | MATTHEW FALCON | WOLV | 7 | 3.1 | 0.0 | 0.6 | 0 | 4 | 0.0 | 9 | 34 | 26.5 | 0.58 | 23.7 |
79 | MATTHEW OLIGANE | MAGIC | 7 | 4.3 | 0.1 | 1.1 | 1 | 8 | 12.5 | 11 | 34 | 32.4 | 0.71 | 28.6 |
80 | MAX CRUZ | MAGIC | 3 | 27.3 | 1.0 | 4.3 | 3 | 13 | 23.1 | 33 | 56 | 58.9 | 1.19 | 52.2 |
81 | MEKHI GIBSON | WOLV | 6 | 17 | 1.2 | 3.5 | 7 | 21 | 33.3 | 34 | 59 | 57.6 | 1.28 | 51.3 |
82 | MESHACH HERCULES | CLIPS | 5 | 14.4 | 0.8 | 1.8 | 4 | 9 | 44.4 | 27 | 40 | 67.5 | 1.47 | 63.3 |
83 | MICHAEL FULLER | CLIPS | 6 | 16.3 | 2.5 | 8.0 | 15 | 48 | 31.3 | 20 | 35 | 57.1 | 1.18 | 42.2 |
84 | MICO OLIGANE | MAGIC | 7 | 12.9 | 0.4 | 1.9 | 3 | 13 | 23.1 | 36 | 73 | 49.3 | 1.05 | 45.3 |
85 | MIKHEL MCFARLANE | TOP SHOTTAS | 7 | 3.6 | 0.1 | 1.4 | 1 | 10 | 10.0 | 9 | 32 | 28.1 | 0.6 | 23.8 |
86 | MYKAL WILSON | MAMBAS | 8 | 14.6 | 3.4 | 11.3 | 27 | 90 | 30.0 | 16 | 33 | 48.5 | 0.95 | 35.0 |
87 | NICHOLAS MCKOY | KILLA BEEZ | 8 | 22.9 | 2.4 | 7.5 | 19 | 60 | 31.7 | 47 | 105 | 44.8 | 1.11 | 40.0 |
88 | NOAH KOROVESI | BRICKO | 7 | 18.3 | 2.1 | 7.9 | 15 | 55 | 27.3 | 35 | 51 | 68.6 | 1.21 | 47.2 |
89 | PHIL LEVY | FIRING SQUAD | 7 | 1.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 12 | 41.7 | 1.08 | 41.7 |
90 | TUOYO JACKSON | WOLV | 5 | 17.4 | 0.0 | 1.4 | 0 | 7 | 0.0 | 34 | 57 | 59.6 | 1.36 | 53.1 |
91 | VINU X | DOUGLAS | 5 | 4.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 10 | 28 | 35.7 | 0.75 | 35.7 |
92 | VIZHNUKAN SIVANESAN | CATS | 6 | 3 | 0.2 | 0.5 | 1 | 3 | 33.3 | 6 | 15 | 40.0 | 1 | 38.9 |
93 | YUSUF ABDULLA | MAMBAS | 5 | 9.6 | 0.4 | 1.6 | 2 | 8 | 25.0 | 18 | 35 | 51.4 | 1.12 | 46.5 |
94 | ZACH JOHN | TOP SHOTTAS | 2 | 16.5 | 0.5 | 5.5 | 1 | 11 | 9.1 | 11 | 24 | 45.8 | 0.94 | 34.3 |
95 | ZAHREB JACKSON | MAMBAS | 7 | 8 | 0.0 | 0.1 | 0 | 1 | 0.0 | 26 | 50 | 52.0 | 1.1 | 51.0 |
Glossary |