Boxscore
BRICKO 77, DOUGLAS 50
| BRICKO | |||||||||||||||||||
| Name | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| ALLAN FRANCISCO | 0 | 2 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | ||
| JAY BECO | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 7 | ||
| MARK PACLIBAR | 0 | 3 | 11 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 8 | ||
| ARREN YOUNG | 0 | 4 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 0 | 3 | 1 | 8 | ||
| TAYLOR FRANCISCO | 0 | 6 | 17 | 4 | 13 | 2 | 4 | 0 | 0 | 5 | 3 | 8 | 3 | 3 | 0 | 2 | 14 | ||
| ELLIOT ATIENZA | 0 | 6 | 8 | 3 | 5 | 3 | 3 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 16 | ||
| NOAH KOROVESI | 0 | 8 | 15 | 6 | 7 | 2 | 8 | 0 | 0 | 1 | 7 | 8 | 9 | 0 | 0 | 1 | 18 | ||
| Totals | 0 | 32 | 70 | 21 | 39 | 11 | 31 | 2 | 4 | 14 | 30 | 44 | 23 | 6 | 4 | 9 | 77 | ||
| DOUGLAS | |||||||||||||||||||
| Name | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| THUVA x | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| SHOMARI WILLIAMS | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | ||
| TERRY EUGINE | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | ||
| ADRIAN SIVARAJ | 0 | 3 | 12 | 2 | 5 | 1 | 7 | 5 | 6 | 0 | 8 | 8 | 8 | 3 | 0 | 6 | 12 | ||
| KAPILAN SACHCHI | 0 | 5 | 20 | 2 | 8 | 3 | 12 | 2 | 2 | 0 | 6 | 6 | 4 | 1 | 1 | 2 | 15 | ||
| ERIC GNANAPRAGASAM | 0 | 10 | 16 | 10 | 16 | 0 | 0 | 1 | 2 | 3 | 6 | 9 | 0 | 2 | 0 | 3 | 21 | ||
| Totals | 0 | 18 | 62 | 14 | 36 | 4 | 26 | 10 | 12 | 11 | 25 | 36 | 13 | 7 | 2 | 13 | 50 | ||
 
										 
			