Team Stats
|
SUNS Stats - Total Scoring - Season 3
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARUN SENATHIRAJAH | SUNS | 3 | 18 | 7 | 16 | 43.8 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 13 | 3 | 0 | 0 |
2 | BEN TULIAO | SUNS | 3 | 10 | 4 | 16 | 25.0 | 2 | 11 | 18.2 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 |
3 | BOBBY FOBIH | SUNS | 2 | 23 | 11 | 16 | 68.8 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 18 | 4 | 1 | 0 |
4 | DILSHAN ANANDARAJAN | SUNS | 2 | 18 | 8 | 15 | 53.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 8 | 3 | 0 | 0 |
5 | VENUSH SRI | SUNS | 4 | 40 | 17 | 36 | 47.2 | 5 | 15 | 33.3 | 1 | 5 | 20.0 | 30 | 27 | 13 | 5 |
6 | JASSWIN DENISTON | SUNS | 4 | 24 | 12 | 25 | 48.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 18 | 6 | 5 | 2 |
7 | KEITH RAJKUMAR | SUNS | 4 | 18 | 8 | 13 | 61.5 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 16 | 1 | 1 | 0 |
8 | SHEVIN JOSEPH | SUNS | 4 | 39 | 14 | 29 | 48.3 | 1 | 3 | 33.3 | 10 | 13 | 76.9 | 15 | 20 | 7 | 0 |
9 | STEPHAN JAYARATNAM | SUNS | 4 | 40 | 18 | 48 | 37.5 | 4 | 18 | 22.2 | 0 | 0 | 0.0 | 10 | 7 | 3 | 1 |
Glossary |