Team Stats
|
CLIPPERS Stats - Total Scoring - Season 3
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASANTE HAUGHTON | CLIPS | 4 | 7 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 24 | 7 | 1 | 0 |
2 | AYNGARAN VASANTHAKUMARAN | CLIPS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
3 | DYLAN THANGARAJAN | CLIPS | 4 | 45 | 15 | 49 | 30.6 | 13 | 42 | 31.0 | 2 | 2 | 100.0 | 9 | 13 | 7 | 0 |
4 | JAMSHED CHAUDHARY | CLIPS | 3 | 30 | 13 | 28 | 46.4 | 0 | 6 | 0.0 | 4 | 12 | 33.3 | 19 | 5 | 2 | 0 |
5 | KRIS STEWART | CLIPS | 4 | 5 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 18 | 5 | 2 | 1 |
6 | LEVIN FRANK | CLIPS | 3 | 8 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 2 | 0 | 1 |
7 | MALCOLM LONDON | CLIPS | 3 | 60 | 22 | 50 | 44.0 | 4 | 15 | 26.7 | 12 | 18 | 66.7 | 9 | 10 | 6 | 0 |
8 | ROSHAN KATHIR | CLIPS | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 |
9 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 4 | 8 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 13 | 2 | 3 | 0 |
10 | SHAYNE DALEY | CLIPS | 4 | 32 | 15 | 26 | 57.7 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 27 | 2 | 0 | 0 |
11 | THANOSAN BALAKUMAR | CLIPS | 4 | 13 | 4 | 14 | 28.6 | 0 | 0 | 0.0 | 5 | 10 | 50.0 | 11 | 1 | 2 | 3 |
Glossary |