Team Stats
|
456ERS Stats - Total Scoring - Season 1
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRAEDON FORBES | 76ERS | 10 | 108 | 41 | 118 | 34.7 | 9 | 49 | 18.4 | 17 | 38 | 44.7 | 75 | 22 | 23 | 7 |
2 | DARIUS BROWN | 76ERS | 9 | 117 | 50 | 94 | 53.2 | 0 | 4 | 0.0 | 17 | 25 | 68.0 | 22 | 35 | 7 | 1 |
3 | DEONDRE FRASER | 76ERS | 6 | 24 | 11 | 31 | 35.5 | 1 | 9 | 11.1 | 1 | 11 | 9.1 | 46 | 2 | 4 | 2 |
4 | JAKE JIA | 76ERS | 8 | 29 | 11 | 23 | 47.8 | 5 | 16 | 31.3 | 2 | 3 | 66.7 | 11 | 7 | 5 | 2 |
5 | JOEL GREEN | 76ERS | 7 | 15 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 2 | 7 | 28.6 | 14 | 3 | 1 | 0 |
6 | JUSTIN MOLERA | 76ERS | 10 | 110 | 46 | 105 | 43.8 | 3 | 22 | 13.6 | 15 | 30 | 50.0 | 35 | 34 | 18 | 0 |
7 | MATTHEW MOLERA | 76ERS | 10 | 109 | 39 | 84 | 46.4 | 22 | 60 | 36.7 | 9 | 19 | 47.4 | 34 | 36 | 20 | 2 |
8 | MICHAEL DYTHE | 76ERS | 9 | 58 | 23 | 55 | 41.8 | 10 | 32 | 31.3 | 2 | 7 | 28.6 | 54 | 7 | 1 | 18 |
9 | THAI COLLINS | 76ERS | 8 | 22 | 10 | 20 | 50.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 36 | 6 | 3 | 2 |
Glossary |