Team Stats
ETBL Teams Total Scoring Stats - ETBL - Season 3
|
|
RK | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUNS | 4 | 230 | 99 | 214 | 46.3 | 13 | 51 | 25.5 | 19 | 37 | 51.4 | 135 | 71 | 30 | 8 |
2 | WOLVES | 5 | 228 | 89 | 254 | 35.0 | 30 | 121 | 24.8 | 20 | 41 | 48.8 | 168 | 50 | 30 | 8 |
3 | 456ERS | 5 | 268 | 105 | 270 | 38.9 | 31 | 104 | 29.8 | 27 | 67 | 40.3 | 160 | 63 | 53 | 13 |
4 | VIBES | 4 | 161 | 60 | 187 | 32.1 | 13 | 60 | 21.7 | 28 | 57 | 49.1 | 123 | 29 | 40 | 3 |
5 | LEGENDS | 4 | 166 | 64 | 185 | 34.6 | 22 | 96 | 22.9 | 16 | 30 | 53.3 | 118 | 52 | 17 | 5 |
6 | CLIPPERS | 5 | 257 | 102 | 262 | 38.9 | 20 | 83 | 24.1 | 33 | 62 | 53.2 | 175 | 58 | 27 | 7 |
7 | BEARDS & BUCKETS | 4 | 208 | 88 | 200 | 44.0 | 12 | 68 | 17.6 | 20 | 36 | 55.6 | 132 | 64 | 27 | 5 |
8 | HELLCATS | 4 | 194 | 72 | 193 | 37.3 | 18 | 77 | 23.4 | 32 | 55 | 58.2 | 139 | 48 | 30 | 8 |
9 | DEATHROW | 5 | 236 | 85 | 210 | 40.5 | 37 | 99 | 37.4 | 29 | 51 | 56.9 | 129 | 43 | 26 | 10 |
10 | 24 SAVAGE | 5 | 226 | 88 | 243 | 36.2 | 31 | 125 | 24.8 | 19 | 34 | 55.9 | 128 | 54 | 40 | 4 |
11 | SOUL REAPERS | 4 | 199 | 85 | 183 | 46.4 | 7 | 48 | 14.6 | 22 | 41 | 53.7 | 110 | 44 | 36 | 12 |
12 | SHOOTING STARS | 3 | 147 | 59 | 144 | 41.0 | 11 | 43 | 25.6 | 18 | 26 | 69.2 | 74 | 30 | 23 | 1 |
13 | FIRING SQUAD | 5 | 295 | 115 | 287 | 40.1 | 14 | 65 | 21.5 | 51 | 84 | 60.7 | 184 | 57 | 37 | 1 |
14 | DAS & CO | 5 | 241 | 93 | 249 | 37.3 | 23 | 99 | 23.2 | 32 | 57 | 56.1 | 151 | 49 | 27 | 9 |
15 | KINGS | 3 | 138 | 55 | 167 | 32.9 | 8 | 35 | 22.9 | 20 | 43 | 46.5 | 93 | 22 | 14 | 8 |
16 | HOOP DREAMS | 4 | 185 | 72 | 207 | 34.8 | 25 | 102 | 24.5 | 16 | 36 | 44.4 | 128 | 44 | 35 | 8 |
Glossary |