Team Stats
ETBL Teams Total Scoring Stats - ETBL - Season 3
|
|
RK | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUNS | 3 | 182 | 79 | 150 | 52.7 | 11 | 36 | 30.6 | 13 | 25 | 52.0 | 97 | 61 | 20 | 6 |
2 | WOLVES | 4 | 193 | 75 | 206 | 36.4 | 25 | 93 | 26.9 | 18 | 33 | 54.5 | 128 | 42 | 27 | 8 |
3 | 456ERS | 4 | 225 | 88 | 210 | 41.9 | 28 | 82 | 34.1 | 21 | 55 | 38.2 | 121 | 52 | 41 | 9 |
4 | VIBES | 3 | 116 | 43 | 144 | 29.9 | 8 | 43 | 18.6 | 22 | 48 | 45.8 | 93 | 21 | 28 | 2 |
5 | LEGENDS | 3 | 142 | 54 | 145 | 37.2 | 19 | 74 | 25.7 | 15 | 25 | 60.0 | 91 | 46 | 15 | 5 |
6 | CLIPPERS | 4 | 208 | 82 | 205 | 40.0 | 17 | 72 | 23.6 | 27 | 52 | 51.9 | 141 | 50 | 23 | 5 |
7 | BEARDS & BUCKETS | 3 | 164 | 70 | 142 | 49.3 | 6 | 42 | 14.3 | 18 | 34 | 52.9 | 99 | 52 | 19 | 5 |
8 | HELLCATS | 3 | 145 | 53 | 127 | 41.7 | 14 | 51 | 27.5 | 25 | 43 | 58.1 | 89 | 38 | 19 | 7 |
9 | DEATHROW | 4 | 196 | 70 | 167 | 41.9 | 30 | 81 | 37.0 | 26 | 46 | 56.5 | 109 | 39 | 21 | 6 |
10 | 24 SAVAGE | 4 | 171 | 67 | 190 | 35.3 | 23 | 92 | 25.0 | 14 | 25 | 56.0 | 97 | 40 | 35 | 3 |
11 | SOUL REAPERS | 3 | 144 | 60 | 130 | 46.2 | 5 | 36 | 13.9 | 19 | 32 | 59.4 | 76 | 31 | 25 | 4 |
12 | SHOOTING STARS | 2 | 101 | 42 | 99 | 42.4 | 7 | 28 | 25.0 | 10 | 15 | 66.7 | 45 | 26 | 16 | 1 |
13 | FIRING SQUAD | 4 | 235 | 90 | 221 | 40.7 | 11 | 51 | 21.6 | 44 | 69 | 63.8 | 136 | 41 | 31 | 0 |
14 | DAS & CO | 4 | 190 | 73 | 192 | 38.0 | 19 | 74 | 25.7 | 25 | 47 | 53.2 | 118 | 36 | 20 | 6 |
15 | KINGS | 3 | 106 | 42 | 122 | 34.4 | 8 | 30 | 26.7 | 14 | 29 | 48.3 | 59 | 14 | 10 | 5 |
16 | HOOP DREAMS | 3 | 145 | 57 | 153 | 37.3 | 21 | 83 | 25.3 | 10 | 22 | 45.5 | 85 | 37 | 23 | 4 |
Glossary |