Team Stats
ETBL Teams Total Scoring Stats - ETBL - Season 3
|
|
RK | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUNS | 2 | 119 | 52 | 95 | 54.7 | 7 | 24 | 29.2 | 8 | 18 | 44.4 | 60 | 42 | 17 | 3 |
2 | WOLVES | 3 | 146 | 55 | 153 | 35.9 | 19 | 65 | 29.2 | 17 | 28 | 60.7 | 105 | 33 | 18 | 7 |
3 | 456ERS | 3 | 173 | 66 | 156 | 42.3 | 22 | 63 | 34.9 | 19 | 46 | 41.3 | 90 | 39 | 30 | 6 |
4 | VIBES | 3 | 116 | 43 | 141 | 30.5 | 8 | 42 | 19.0 | 22 | 48 | 45.8 | 91 | 16 | 27 | 2 |
5 | LEGENDS | 3 | 142 | 54 | 145 | 37.2 | 19 | 74 | 25.7 | 15 | 25 | 60.0 | 91 | 46 | 15 | 5 |
6 | CLIPPERS | 3 | 147 | 56 | 149 | 37.6 | 13 | 57 | 22.8 | 22 | 41 | 53.7 | 106 | 33 | 14 | 0 |
7 | BEARDS & BUCKETS | 2 | 123 | 54 | 97 | 55.7 | 2 | 21 | 9.5 | 13 | 23 | 56.5 | 67 | 39 | 12 | 3 |
8 | HELLCATS | 2 | 100 | 38 | 80 | 47.5 | 10 | 33 | 30.3 | 14 | 26 | 53.8 | 61 | 26 | 10 | 6 |
9 | DEATHROW | 3 | 139 | 49 | 127 | 38.6 | 21 | 62 | 33.9 | 20 | 36 | 55.6 | 79 | 26 | 14 | 5 |
10 | 24 SAVAGE | 3 | 124 | 50 | 145 | 34.5 | 17 | 67 | 25.4 | 7 | 15 | 46.7 | 75 | 31 | 21 | 2 |
11 | SOUL REAPERS | 1 | 44 | 18 | 35 | 51.4 | 2 | 10 | 20.0 | 6 | 13 | 46.2 | 20 | 10 | 10 | 1 |
12 | SHOOTING STARS | 1 | 48 | 20 | 51 | 39.2 | 5 | 17 | 29.4 | 3 | 5 | 60.0 | 25 | 9 | 9 | 1 |
13 | FIRING SQUAD | 2 | 129 | 49 | 113 | 43.4 | 4 | 19 | 21.1 | 27 | 33 | 81.8 | 68 | 24 | 13 | 0 |
14 | DAS & CO | 3 | 158 | 59 | 135 | 43.7 | 16 | 56 | 28.6 | 24 | 43 | 55.8 | 78 | 28 | 17 | 4 |
15 | CORNELL KINGS | 2 | 66 | 28 | 73 | 38.4 | 4 | 18 | 22.2 | 6 | 16 | 37.5 | 43 | 10 | 4 | 2 |
16 | HOOP DREAMS | 2 | 97 | 38 | 101 | 37.6 | 16 | 55 | 29.1 | 5 | 8 | 62.5 | 62 | 25 | 13 | 4 |
Glossary |