Stats
ETBL Total Scoring Stats - ETBL - Season 1
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | HORN | 10 | 204 | 86 | 144 | 59.7 | 4 | 11 | 36.4 | 28 | 51 | 54.9 | 109 | 29 | 14 | 4 |
2 | ABENASH PARTHIPAN | BUCK | 9 | 40 | 16 | 40 | 40.0 | 0 | 1 | 0.0 | 8 | 19 | 42.1 | 53 | 4 | 5 | 1 |
3 | ABHIRAM SIVANESAN | KING | 10 | 223 | 77 | 219 | 35.2 | 44 | 136 | 32.4 | 25 | 47 | 53.2 | 88 | 23 | 13 | 13 |
4 | ABILASH SIVANESAN | CAVS | 10 | 218 | 74 | 225 | 32.9 | 37 | 136 | 27.2 | 33 | 57 | 57.9 | 86 | 29 | 18 | 5 |
5 | ADRIAN MARIOSELVA | HEAT | 8 | 18 | 7 | 16 | 43.8 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 31 | 2 | 2 | 2 |
6 | AIDIN ETEMADI | HEAT | 4 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 0 | 2 | 0 |
7 | AKASH RAJKARAN | CAVS | 10 | 114 | 53 | 130 | 40.8 | 0 | 8 | 0.0 | 8 | 28 | 28.6 | 113 | 33 | 16 | 5 |
8 | ANAS AZBARGA | CAVS | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
9 | ANDREW PALILLO | JAZZ | 9 | 57 | 21 | 73 | 28.8 | 6 | 35 | 17.1 | 9 | 17 | 52.9 | 53 | 25 | 13 | 2 |
10 | ARISH BRADLEY | LAKER | 9 | 143 | 62 | 143 | 43.4 | 4 | 21 | 19.0 | 15 | 24 | 62.5 | 84 | 37 | 8 | 1 |
11 | ARJUN PARATHAN | THUN | 9 | 24 | 11 | 38 | 28.9 | 1 | 12 | 8.3 | 1 | 3 | 33.3 | 18 | 18 | 2 | 2 |
12 | ARJUN SIDHU | WOLV | 10 | 139 | 53 | 117 | 45.3 | 30 | 73 | 41.1 | 3 | 14 | 21.4 | 57 | 16 | 4 | 1 |
13 | ARSIL NASEER | SUNS | 10 | 21 | 9 | 24 | 37.5 | 2 | 11 | 18.2 | 1 | 3 | 33.3 | 17 | 8 | 4 | 0 |
14 | ARUN MANOHARAN | SUNS | 6 | 6 | 3 | 12 | 25.0 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 3 | 0 |
15 | ASAD HAQ | CAVS | 6 | 10 | 4 | 19 | 21.1 | 2 | 14 | 14.3 | 0 | 0 | 0.0 | 6 | 1 | 0 | 0 |
16 | AYNGARAN VASANTHAKUMARAN | HEAT | 9 | 82 | 27 | 71 | 38.0 | 27 | 71 | 38.0 | 1 | 3 | 33.3 | 24 | 7 | 4 | 1 |
17 | AYUB BHULA | WOLV | 10 | 113 | 46 | 112 | 41.1 | 14 | 60 | 23.3 | 7 | 11 | 63.6 | 40 | 29 | 6 | 0 |
18 | BRAEDON FORBES | 76ERS | 10 | 108 | 41 | 118 | 34.7 | 9 | 49 | 18.4 | 17 | 38 | 44.7 | 75 | 22 | 23 | 7 |
19 | BRANAVAN REHNU | HEAT | 9 | 36 | 12 | 47 | 25.5 | 12 | 43 | 27.9 | 0 | 0 | 0.0 | 15 | 7 | 2 | 0 |
20 | BRENDON MCGIBBON | WARR | 9 | 29 | 10 | 37 | 27.0 | 7 | 25 | 28.0 | 2 | 6 | 33.3 | 27 | 15 | 9 | 4 |
21 | CAMERON DOUGLAS | JAZZ | 8 | 12 | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 12 | 4 | 1 | 0 |
22 | CHAD COHALL | THUN | 6 | 79 | 37 | 80 | 46.3 | 1 | 14 | 7.1 | 4 | 9 | 44.4 | 37 | 13 | 8 | 2 |
23 | CHRIS D'SOUZA | BUCK | 7 | 68 | 30 | 77 | 39.0 | 4 | 32 | 12.5 | 4 | 9 | 44.4 | 57 | 8 | 6 | 1 |
24 | CHRIS PALMER | WARR | 8 | 68 | 28 | 61 | 45.9 | 1 | 4 | 25.0 | 11 | 18 | 61.1 | 48 | 20 | 11 | 5 |
25 | DENZEL WATSON | JAZZ | 9 | 38 | 13 | 58 | 22.4 | 12 | 47 | 25.5 | 0 | 0 | 0.0 | 18 | 10 | 3 | 0 |
26 | DEREK RATNARAJAH | LAKER | 9 | 38 | 18 | 37 | 48.6 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 36 | 7 | 4 | 0 |
27 | EVAN JUTTLAH | THUN | 10 | 33 | 11 | 43 | 25.6 | 4 | 18 | 22.2 | 7 | 10 | 70.0 | 40 | 14 | 9 | 0 |
28 | GAUKA DE ALWIS | CAVS | 9 | 71 | 30 | 93 | 32.3 | 11 | 57 | 19.3 | 0 | 2 | 0.0 | 26 | 22 | 1 | 0 |
29 | GOWSH PRAPAGHARAN | BLAZ | 8 | 62 | 28 | 72 | 38.9 | 3 | 22 | 13.6 | 3 | 3 | 100.0 | 25 | 14 | 2 | 0 |
30 | HAKEEM BASHEER | BUCK | 8 | 17 | 6 | 19 | 31.6 | 5 | 16 | 31.3 | 0 | 5 | 0.0 | 18 | 1 | 0 | 1 |
31 | HARIS RAJESWARAN | LAKER | 9 | 8 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 43 | 18 | 1 | 7 |
32 | HARRIS MAHMOOD | RAPS | 8 | 24 | 11 | 23 | 47.8 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 66 | 2 | 5 | 1 |
33 | HARRSON KANAGASABAI | LAKER | 6 | 103 | 46 | 82 | 56.1 | 2 | 10 | 20.0 | 9 | 17 | 52.9 | 33 | 14 | 12 | 3 |
34 | JAKE JIA | 76ERS | 8 | 29 | 11 | 23 | 47.8 | 5 | 16 | 31.3 | 2 | 3 | 66.7 | 11 | 7 | 5 | 2 |
35 | JAMSHED CHAUDHARY | SUNS | 9 | 196 | 71 | 159 | 44.7 | 10 | 40 | 25.0 | 44 | 60 | 73.3 | 43 | 42 | 19 | 0 |
36 | JANAJAN JEYABALAN | SUNS | 9 | 44 | 17 | 52 | 32.7 | 3 | 14 | 21.4 | 7 | 12 | 58.3 | 61 | 7 | 7 | 1 |
37 | JASHWA VITHTHAGAN | KING | 9 | 9 | 3 | 24 | 12.5 | 3 | 23 | 13.0 | 0 | 0 | 0.0 | 9 | 5 | 2 | 0 |
38 | JAVON CUMMINGS | THUN | 10 | 92 | 38 | 120 | 31.7 | 9 | 33 | 27.3 | 7 | 15 | 46.7 | 31 | 15 | 5 | 6 |
39 | JAYDEN JOHNSON | JAZZ | 10 | 143 | 56 | 148 | 37.8 | 9 | 36 | 25.0 | 22 | 39 | 56.4 | 111 | 18 | 17 | 2 |
40 | JAYDEN SEARLES | THUN | 8 | 70 | 22 | 67 | 32.8 | 8 | 29 | 27.6 | 18 | 29 | 62.1 | 46 | 21 | 10 | 4 |
41 | JESSE WILLIAMS | THUN | 10 | 100 | 41 | 90 | 45.6 | 10 | 30 | 33.3 | 8 | 14 | 57.1 | 66 | 24 | 9 | 0 |
42 | JOEL GREEN | 76ERS | 7 | 15 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 2 | 7 | 28.6 | 14 | 3 | 1 | 0 |
43 | JOEL KERR | WARR | 4 | 10 | 5 | 14 | 35.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 15 | 9 | 2 | 0 |
44 | JOREN DAVID | LAKER | 6 | 8 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 7 | 4 | 0 | 0 |
45 | JOSEPH VELLATHOTTAM | WARR | 7 | 166 | 58 | 134 | 43.3 | 35 | 86 | 40.7 | 15 | 21 | 71.4 | 29 | 7 | 11 | 1 |
46 | JOZEF LUMAJ | HEAT | 6 | 24 | 10 | 30 | 33.3 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 23 | 8 | 3 | 0 |
47 | JUSTIN MOLERA | 76ERS | 10 | 110 | 46 | 105 | 43.8 | 3 | 22 | 13.6 | 15 | 30 | 50.0 | 35 | 34 | 18 | 0 |
48 | JUTHIS KUPER | HEAT | 9 | 123 | 50 | 106 | 47.2 | 10 | 30 | 33.3 | 13 | 31 | 41.9 | 48 | 29 | 3 | 0 |
49 | KARAN AGRAWAL | HORN | 2 | 6 | 2 | 13 | 15.4 | 2 | 11 | 18.2 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
50 | LEWMAR HENRY | JAZZ | 10 | 82 | 29 | 68 | 42.6 | 9 | 25 | 36.0 | 15 | 38 | 39.5 | 52 | 30 | 14 | 4 |
51 | MATHU SANTHIRAN | HEAT | 7 | 49 | 20 | 45 | 44.4 | 4 | 15 | 26.7 | 5 | 11 | 45.5 | 33 | 20 | 3 | 3 |
52 | MATTHEW FALCON | WOLV | 9 | 68 | 31 | 72 | 43.1 | 4 | 17 | 23.5 | 2 | 12 | 16.7 | 47 | 21 | 12 | 0 |
53 | MATTHEW MOLERA | 76ERS | 10 | 109 | 39 | 84 | 46.4 | 22 | 60 | 36.7 | 9 | 19 | 47.4 | 34 | 36 | 20 | 2 |
54 | MICHAEL DYTHE | 76ERS | 9 | 58 | 23 | 55 | 41.8 | 10 | 32 | 31.3 | 2 | 7 | 28.6 | 54 | 7 | 1 | 18 |
55 | MICHAEL PRASAD | KING | 1 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
56 | MOHAMMED HATIA | SUNS | 9 | 40 | 16 | 35 | 45.7 | 8 | 21 | 38.1 | 0 | 0 | 0.0 | 38 | 8 | 9 | 4 |
57 | MOODY KHELLA | KING | 8 | 18 | 7 | 43 | 16.3 | 4 | 30 | 13.3 | 0 | 1 | 0.0 | 37 | 2 | 9 | 4 |
58 | NABEEL SIDDIQUI | BLAZ | 7 | 37 | 17 | 44 | 38.6 | 0 | 4 | 0.0 | 3 | 13 | 23.1 | 43 | 15 | 6 | 2 |
59 | NARICK UDAIPAUL | LAKER | 10 | 58 | 20 | 66 | 30.3 | 13 | 49 | 26.5 | 5 | 10 | 50.0 | 21 | 11 | 11 | 1 |
60 | NEITHUN VIPULAN | BUCK | 9 | 52 | 19 | 56 | 33.9 | 12 | 35 | 34.3 | 2 | 2 | 100.0 | 29 | 4 | 5 | 0 |
61 | NEV NUREDINI | JAZZ | 10 | 82 | 28 | 111 | 25.2 | 26 | 105 | 24.8 | 0 | 0 | 0.0 | 18 | 6 | 5 | 0 |
62 | NITHARSAN RAJENDRAM | HEAT | 9 | 177 | 67 | 132 | 50.8 | 14 | 51 | 27.5 | 29 | 45 | 64.4 | 42 | 18 | 7 | 3 |
63 | PHIL LEVY | WARR | 6 | 49 | 21 | 39 | 53.8 | 0 | 0 | 0.0 | 7 | 10 | 70.0 | 44 | 10 | 2 | 6 |
64 | RANDY CHO | WARR | 10 | 29 | 12 | 38 | 31.6 | 1 | 9 | 11.1 | 4 | 9 | 44.4 | 33 | 23 | 11 | 0 |
65 | RAY SURUJBALLY | THUN | 6 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 |
66 | RISHAWN KUNARAJ | CAVS | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 |
67 | RISHE GANESHANANTHAN | KING | 10 | 17 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 3 | 9 | 33.3 | 52 | 2 | 3 | 4 |
68 | RISHI RAJAWAT | KING | 6 | 24 | 8 | 30 | 26.7 | 5 | 21 | 23.8 | 3 | 4 | 75.0 | 54 | 5 | 4 | 9 |
69 | RISHI RAVI | BUCK | 8 | 18 | 7 | 23 | 30.4 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 20 | 14 | 1 | 0 |
70 | SAAEASAN MEAKAVARNAN | JAZZ | 4 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 0 | 0 |
71 | SAJEETHAN SOMASKANDAMOORTHY | HEAT | 10 | 15 | 7 | 17 | 41.2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 24 | 8 | 5 | 2 |
72 | SAJEEV YOHANATHAN | BLAZ | 9 | 26 | 13 | 28 | 46.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 54 | 1 | 2 | 0 |
73 | SARIM AKHTAR | KING | 6 | 15 | 5 | 10 | 50.0 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 |
74 | SATHYA SIVAMOHAN | BUCK | 10 | 23 | 7 | 28 | 25.0 | 3 | 18 | 16.7 | 6 | 11 | 54.5 | 72 | 12 | 3 | 2 |
75 | SHAM RAJENDRA | WARR | 5 | 17 | 7 | 20 | 35.0 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 6 | 4 | 2 | 1 |
76 | SHEEV PITHADIYA | CAVS | 3 | 3 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
77 | SUREN GENGATHARAN | BUCK | 9 | 11 | 4 | 11 | 36.4 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 15 | 4 | 3 | 0 |
78 | TARIQUE JEREMIAH | THUN | 10 | 33 | 12 | 41 | 29.3 | 6 | 21 | 28.6 | 3 | 6 | 50.0 | 9 | 5 | 6 | 1 |
79 | TERIQ BEESTON | WOLV | 9 | 22 | 7 | 31 | 22.6 | 3 | 17 | 17.6 | 5 | 12 | 41.7 | 66 | 14 | 7 | 3 |
80 | TEVON TODD-WHITNEY | WOLV | 10 | 120 | 50 | 98 | 51.0 | 11 | 28 | 39.3 | 9 | 12 | 75.0 | 34 | 18 | 16 | 0 |
81 | THAI COLLINS | 76ERS | 8 | 22 | 10 | 20 | 50.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 36 | 6 | 3 | 2 |
82 | THIRUNA SENTHIL | HEAT | 10 | 29 | 12 | 43 | 27.9 | 2 | 17 | 11.8 | 3 | 6 | 50.0 | 34 | 7 | 6 | 0 |
83 | VIINOJAN VARATHARAJAH | HORN | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 1 | 0 |
84 | VISHNU BALAMURALY | BUCK | 10 | 199 | 78 | 164 | 47.6 | 14 | 49 | 28.6 | 29 | 49 | 59.2 | 46 | 51 | 14 | 2 |
85 | VITHA YOHATHASAN | JAZZ | 9 | 33 | 14 | 46 | 30.4 | 4 | 22 | 18.2 | 1 | 11 | 9.1 | 38 | 5 | 3 | 1 |
86 | VITHUSHAN SURESH | BUCK | 10 | 129 | 42 | 112 | 37.5 | 31 | 86 | 36.0 | 14 | 23 | 60.9 | 26 | 13 | 16 | 0 |
87 | VIZHNUKAN SIVANESAN | KING | 10 | 74 | 32 | 100 | 32.0 | 2 | 14 | 14.3 | 8 | 17 | 47.1 | 36 | 39 | 12 | 0 |
88 | WALI GOWHER | LAKER | 7 | 16 | 7 | 17 | 41.2 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 34 | 5 | 2 | 1 |
89 | WILBERT DEVENDRAN | HORN | 9 | 17 | 6 | 33 | 18.2 | 2 | 16 | 12.5 | 3 | 6 | 50.0 | 37 | 5 | 2 | 2 |
90 | ZAHREB JACKSON | THUN | 10 | 115 | 50 | 95 | 52.6 | 0 | 0 | 0.0 | 15 | 45 | 33.3 | 137 | 16 | 23 | 1 |
Glossary |