Team Stats
ETBL Teams Blocks Stats - ETBL - Season 3
|
|
RK | Team | GP | BLK | PF | BLKPG | BLK/PF |
---|---|---|---|---|---|---|
1 | SUNS | 5 | 9 | 0 | 1.8 | 0.00 |
2 | WOLVES | 5 | 8 | 11 | 1.6 | 0.73 |
3 | 456ERS | 5 | 13 | 10 | 2.6 | 1.30 |
4 | VIBES | 5 | 3 | 23 | 0.6 | 0.13 |
5 | LEGENDS | 5 | 7 | 11 | 1.4 | 0.64 |
6 | CLIPPERS | 6 | 8 | 28 | 1.3 | 0.29 |
7 | BEARDS & BUCKETS | 5 | 6 | 5 | 1.2 | 1.20 |
8 | HELLCATS | 5 | 9 | 11 | 1.8 | 0.82 |
9 | DEATHROW | 5 | 10 | 13 | 2.0 | 0.77 |
10 | 24 SAVAGE | 5 | 4 | 10 | 0.8 | 0.40 |
11 | SOUL REAPERS | 5 | 14 | 16 | 2.8 | 0.88 |
12 | SHOOTING STARS | 4 | 1 | 12 | 0.3 | 0.08 |
13 | FIRING SQUAD | 5 | 1 | 9 | 0.2 | 0.11 |
14 | DAS & CO | 5 | 9 | 10 | 1.8 | 0.90 |
15 | CORNELL KINGS | 5 | 9 | 9 | 1.8 | 1.00 |
16 | HOOP DREAMS | 5 | 9 | 9 | 1.8 | 1.00 |
Glossary |