Player Profile
![]() |
|
Season 3 - Game Log |
|
Season 3 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
2 | 10/27/2024, 8:00:00 PM | CORNELL KINGS 38 vs DAS & CO 47 | 0 | 5 | 7 | 5 | 7 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 11 | ||
3 | 11/3/2024, 4:15:00 PM | BEARDS 80 vs CORNELL KINGS 32 | 0 | 6 | 9 | 5 | 8 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 13 | ||
4 | 11/10/2024, 8:00:00 PM | CORNELL KINGS 40 vs SUNS 63 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 4 | 4 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 4 | ||
5 | 11/17/2024, 7:00:00 PM | HOOP 40 vs CORNELL KINGS 28 | 0 | 1 | 7 | 1 | 7 | 0 | 0 | 3 | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 5 | ||
6 | 11/24/2024, 9:00:00 PM | CORNELL KINGS 33 vs VIBES 55 | 0 | 3 | 8 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | ||
7 | 12/1/2024, 4:00:00 PM | CORNELL KINGS 45 vs DEATHROW 55 | 0 | 2 | 6 | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | ||
9 | 12/15/2024, 4:00:00 PM | CORNELL KINGS 41 vs WOLV 58 | 0 | 4 | 13 | 3 | 10 | 1 | 3 | 3 | 4 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 12 | ||
10 | 1/5/2025, 6:00:00 PM | CORNELL KINGS 42 vs REAPERS 74 | 0 | 1 | 9 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 6 | 0 | 0 | 4 | 2 | ||
11 | 1/12/2025, 6:00:00 PM | CORNELL KINGS 32 vs CATS 91 | 0 | 4 | 6 | 4 | 5 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 8 | 9 | ||
Totals | 0 | 26 | 70 | 24 | 60 | 2 | 10 | 14 | 22 | 16 | 19 | 35 | 22 | 5 | 0 | 18 | 68 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Season 3 | CORNELL KINGS | 9 | 0 | 2.9 | 7.8 | 0.37 | 7.6 | 2.7 | 6.7 | 0.40 | 0.2 | 1.1 | 0.20 | 1.6 | 2.4 | 0.64 | 1.8 | 2.1 | 3.9 | 2.4 | 0.6 | 0.0 | 2.0 | ||
Totals | 9 | 0 | 2.9 | 7.8 | 0.37 | 7.6 | 2.7 | 6.7 | 0.40 | 0.2 | 1.1 | 0.20 | 1.6 | 2.4 | 0.64 | 1.8 | 2.1 | 3.9 | 2.4 | 0.6 | 0.0 | 2.0 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 9 | 0 | 2.9 | 7.8 | 0.37 | 7.6 | 2.7 | 6.7 | 0.40 | 0.2 | 1.1 | 0.20 | 1.6 | 2.4 | 0.64 | 1.8 | 2.1 | 3.9 | 2.4 | 0.6 | 0.0 | 2.0 |