Stats Leaders
ETBL Stats Leaders - ETBL - Season 4
|  |  | 
(Qualified Players - Minimum of 4 GP )
| 1 |  | 22.9 | 
| 2 |  | 21.5 | 
| 3 |  | 18.4 | 
| 4 |  | 17.8 | 
| 5 |  | 17.4 | 
| 6 |  | 16.7 | 
| 7 |  | 16.6 | 
| 8 |  | 16.6 | 
| 9 |  | 16.3 | 
| 10 |  | 16.3 | 
| 1 |  | 206 | 
| 2 |  | 166 | 
| 3 |  | 147 | 
| 4 |  | 142 | 
| 5 |  | 142 | 
| 6 |  | 134 | 
| 7 |  | 133 | 
| 8 |  | 118 | 
| 9 |  | 117 | 
| 10 |  | 117 | 
| 1 |  | 13.3 | 
| 2 |  | 12.7 | 
| 3 |  | 11.3 | 
| 4 |  | 10.1 | 
| 5 |  | 9.7 | 
| 6 |  | 9.7 | 
| 7 |  | 9.2 | 
| 8 |  | 9.1 | 
| 9 |  | 9.0 | 
| 10 |  | 8.6 | 
| 1 |  | 120 | 
| 2 |  | 90 | 
| 3 |  | 89 | 
| 4 |  | 82 | 
| 5 |  | 71 | 
| 6 |  | 69 | 
| 7 |  | 68 | 
| 8 |  | 60 | 
| 9 |  | 58 | 
| 10 |  | 58 | 
| 1 |  | 5.6 | 
| 2 |  | 5.5 | 
| 3 |  | 5.0 | 
| 4 |  | 3.9 | 
| 5 |  | 3.9 | 
| 6 |  | 3.7 | 
| 7 |  | 3.6 | 
| 8 |  | 3.6 | 
| 9 |  | 3.5 | 
| 10 |  | 3.5 | 
| 1 |  | 45 | 
| 2 |  | 44 | 
| 3 |  | 35 | 
| 4 |  | 35 | 
| 5 |  | 33 | 
| 6 |  | 32 | 
| 7 |  | 32 | 
| 8 |  | 30 | 
| 9 |  | 27 | 
| 10 |  | 27 | 
| 1 |  | 2.4 | 
| 2 |  | 2.4 | 
| 3 |  | 2.2 | 
| 4 |  | 2.2 | 
| 5 |  | 2.0 | 
| 6 |  | 2.0 | 
| 7 |  | 1.9 | 
| 8 |  | 1.9 | 
| 9 |  | 1.7 | 
| 10 |  | 1.7 | 
| 1 |  | 1.7 | 
| 2 |  | 1.2 | 
| 3 |  | 0.9 | 
| 4 |  | 0.8 | 
| 5 |  | 0.7 | 
| 6 |  | 0.6 | 
| 7 |  | 0.6 | 
| 8 |  | 0.6 | 
| 9 |  | 0.6 | 
| 10 |  | 0.5 | 
| 1 |  | 67.9 | 
| 2 |  | 60.7 | 
| 3 |  | 60.0 | 
| 4 |  | 57.9 | 
| 5 |  | 55.6 | 
| 6 |  | 53.1 | 
| 7 |  | 53.1 | 
| 8 |  | 52.4 | 
| 9 |  | 51.6 | 
| 10 |  | 51.1 | 
| 1 |  | 29 | 
| 2 |  | 27 | 
| 3 |  | 24 | 
| 4 |  | 23 | 
| 5 |  | 22 | 
| 6 |  | 21 | 
| 7 |  | 17 | 
| 8 |  | 16 | 
| 9 |  | 15 | 
| 10 |  | 12 | 
