Team Stats
|
CLIPPERS Stats - Total Scoring - Season 3
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASANTE HAUGHTON | CLIPS | 5 | 11 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 34 | 7 | 1 | 0 |
2 | AYNGARAN VASANTHAKUMARAN | CLIPS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
3 | DYLAN THANGARAJAN | CLIPS | 4 | 45 | 15 | 49 | 30.6 | 13 | 42 | 31.0 | 2 | 2 | 100.0 | 9 | 13 | 7 | 0 |
4 | JAMSHED CHAUDHARY | CLIPS | 4 | 44 | 19 | 46 | 41.3 | 1 | 9 | 11.1 | 5 | 14 | 35.7 | 21 | 7 | 3 | 0 |
5 | KRIS STEWART | CLIPS | 4 | 5 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 18 | 5 | 2 | 1 |
6 | LEVIN FRANK | CLIPS | 4 | 10 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 12 | 2 | 0 | 2 |
7 | MALCOLM LONDON | CLIPS | 3 | 60 | 22 | 50 | 44.0 | 4 | 15 | 26.7 | 12 | 18 | 66.7 | 9 | 10 | 6 | 0 |
8 | ROSHAN KATHIR | CLIPS | 2 | 7 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 4 | 1 | 0 |
9 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 5 | 11 | 5 | 17 | 29.4 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 17 | 5 | 3 | 0 |
10 | SHAYNE DALEY | CLIPS | 5 | 40 | 19 | 33 | 57.6 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 34 | 3 | 1 | 1 |
11 | THANOSAN BALAKUMAR | CLIPS | 5 | 24 | 7 | 23 | 30.4 | 0 | 0 | 0.0 | 10 | 17 | 58.8 | 17 | 1 | 3 | 3 |
Glossary |