Team Stats
ETBL Teams Assists Stats - ETBL - Season 3
|
|
RK | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|
1 | SUNS | 4 | 71 | 17.8 | 54 | 13.5 | 1.31 |
2 | WOLVES | 5 | 50 | 10.0 | 55 | 11.0 | 0.91 |
3 | 456ERS | 5 | 63 | 12.6 | 27 | 5.4 | 2.33 |
4 | VIBES | 4 | 29 | 7.3 | 46 | 11.5 | 0.63 |
5 | LEGENDS | 4 | 52 | 13.0 | 46 | 11.5 | 1.13 |
6 | CLIPPERS | 5 | 58 | 11.6 | 46 | 9.2 | 1.26 |
7 | BEARDS & BUCKETS | 4 | 64 | 16.0 | 44 | 11.0 | 1.45 |
8 | HELLCATS | 4 | 48 | 12.0 | 45 | 11.3 | 1.07 |
9 | DEATHROW | 5 | 43 | 8.6 | 63 | 12.6 | 0.68 |
10 | 24 SAVAGE | 5 | 54 | 10.8 | 46 | 9.2 | 1.17 |
11 | SOUL REAPERS | 4 | 44 | 11.0 | 50 | 12.5 | 0.88 |
12 | SHOOTING STARS | 3 | 30 | 10.0 | 21 | 7.0 | 1.43 |
13 | FIRING SQUAD | 5 | 57 | 11.4 | 48 | 9.6 | 1.19 |
14 | DAS & CO | 5 | 49 | 9.8 | 50 | 10.0 | 0.98 |
15 | CORNELL KINGS | 4 | 22 | 5.5 | 35 | 8.8 | 0.63 |
16 | HOOP DREAMS | 4 | 44 | 11.0 | 45 | 11.3 | 0.98 |
Glossary |