Team Stats
|
|
DEATHROW Stats - Three Points - Season 3
|
|
|
| RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABDULLAH MURTAZA | DEATHROW | 9 | 6.8 | 1.0 | 2.7 | 9 | 24 | 37.5 | 11 | 24 | 45.8 | 1.27 | 41.7 |
| 2 | EVAN JUTTLAH | DEATHROW | 8 | 3.4 | 0.4 | 1.1 | 3 | 9 | 33.3 | 8 | 20 | 40.0 | 0.93 | 37.9 |
| 3 | MYKAL WILSON | DEATHROW | 9 | 16.3 | 3.4 | 8.7 | 31 | 78 | 39.7 | 23 | 46 | 50.0 | 1.2 | 43.9 |
| 4 | NICHOLAS JUTTAH | DEATHROW | 3 | 0 | 0.0 | 0.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 5 | PAOLO SERRANO | DEATHROW | 6 | 0 | 0.0 | 0.3 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0.0 |
| 6 | THAI COLLINS | DEATHROW | 9 | 14.3 | 1.7 | 4.2 | 15 | 38 | 39.5 | 33 | 74 | 44.6 | 1.15 | 42.9 |
| 7 | JOEL GREEN | DEATHROW | 5 | 1.6 | 0.2 | 0.2 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 1.14 | 42.9 |
| 8 | JOSH GREEN | DEATHROW | 7 | 0.7 | 0.0 | 0.1 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0.83 | 33.3 |
| 9 | KAI DUNCAN | DEATHROW | 9 | 2.9 | 0.6 | 1.4 | 5 | 13 | 38.5 | 5 | 16 | 31.3 | 0.9 | 34.5 |
| 10 | KHAMI SADDLER | DEATHROW | 8 | 1 | 0.0 | 0.9 | 0 | 7 | 0.0 | 4 | 8 | 50.0 | 0.53 | 26.7 |
| 11 | TARIQUE JEREMIAH | DEATHROW | 9 | 5.8 | 1.1 | 2.4 | 10 | 22 | 45.5 | 7 | 17 | 41.2 | 1.33 | 43.6 |
| Glossary |