Team Stats
|
|
CLIPPERS Stats - Rebounds - Season 3
|
|
|
| RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASANTE HAUGHTON | CLIPS | 9 | 24 | 2.7 | 43 | 4.8 | 67 | 7.4 |
| 2 | AYNGARAN VASANTHAKUMARAN | CLIPS | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
| 3 | DYLAN THANGARAJAN | CLIPS | 8 | 4 | 0.5 | 14 | 1.8 | 18 | 2.3 |
| 4 | JAMSHED CHAUDHARY | CLIPS | 7 | 5 | 0.7 | 20 | 2.9 | 25 | 3.6 |
| 5 | LEVIN FRANK | CLIPS | 7 | 12 | 1.7 | 9 | 1.3 | 21 | 3.0 |
| 6 | MALCOLM LONDON | CLIPS | 7 | 11 | 1.6 | 20 | 2.9 | 31 | 4.4 |
| 7 | THANOSAN BALAKUMAR | CLIPS | 9 | 7 | 0.8 | 25 | 2.8 | 32 | 3.6 |
| 8 | KRIS STEWART | CLIPS | 8 | 11 | 1.4 | 25 | 3.1 | 36 | 4.5 |
| 9 | ROSHAN KATHIR | CLIPS | 5 | 2 | 0.4 | 12 | 2.4 | 14 | 2.8 |
| 10 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 9 | 2 | 0.2 | 20 | 2.2 | 22 | 2.4 |
| 11 | SHAYNE DALEY | CLIPS | 6 | 23 | 3.8 | 15 | 2.5 | 38 | 6.3 |
| Glossary |