Team Stats
ETBL Teams Avg Scoring Stats - ETBL - Season 3
|
|
RK | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUNS | 9 | 51.4 | 20.9 | 50.0 | 41.8 | 2.6 | 13.8 | 18.5 | 7.1 | 12.0 | 59.3 | 33.2 | 13.3 | 8.0 | 2.4 |
2 | WOLVES | 9 | 45.3 | 17.4 | 49.6 | 35.2 | 5.4 | 23.6 | 23.1 | 5.0 | 8.9 | 56.3 | 31.0 | 9.9 | 6.1 | 1.7 |
3 | 456ERS | 9 | 56.0 | 21.7 | 54.0 | 40.1 | 6.8 | 22.7 | 29.9 | 5.9 | 12.3 | 47.7 | 31.8 | 13.3 | 10.0 | 2.8 |
4 | VIBES | 9 | 44.2 | 16.6 | 47.8 | 34.7 | 4.3 | 17.4 | 24.8 | 6.8 | 14.9 | 45.5 | 32.1 | 8.1 | 7.6 | 0.7 |
5 | LEGENDS | 9 | 43.1 | 15.4 | 47.6 | 32.5 | 5.4 | 23.0 | 23.7 | 6.8 | 10.9 | 62.2 | 29.3 | 12.1 | 5.4 | 1.6 |
6 | CLIPPERS | 9 | 54.6 | 21.0 | 53.4 | 39.3 | 5.7 | 19.1 | 29.7 | 6.9 | 12.1 | 56.9 | 33.9 | 12.2 | 6.4 | 1.1 |
7 | BEARDS & BUCKETS | 9 | 49.6 | 20.2 | 51.9 | 39.0 | 3.9 | 19.1 | 20.3 | 5.2 | 9.6 | 54.7 | 35.3 | 13.3 | 7.0 | 0.9 |
8 | HELLCATS | 9 | 54.1 | 20.7 | 51.8 | 39.9 | 4.3 | 20.8 | 20.9 | 8.7 | 14.6 | 59.5 | 33.7 | 13.1 | 8.3 | 2.4 |
9 | DEATHROW | 9 | 51.4 | 18.8 | 46.2 | 40.6 | 8.2 | 21.8 | 37.8 | 5.7 | 10.9 | 52.0 | 28.2 | 10.0 | 5.2 | 1.9 |
10 | 24 SAVAGE | 9 | 46.3 | 17.9 | 49.3 | 36.3 | 5.9 | 23.4 | 25.1 | 4.7 | 7.7 | 60.9 | 26.6 | 10.8 | 7.7 | 0.8 |
11 | SOUL REAPERS | 9 | 53.1 | 22.0 | 48.4 | 45.4 | 3.6 | 15.2 | 23.4 | 5.6 | 9.4 | 58.8 | 30.6 | 13.7 | 8.8 | 2.1 |
12 | SHOOTING STARS | 9 | 51.7 | 20.8 | 53.1 | 39.1 | 3.3 | 13.2 | 25.2 | 6.8 | 11.3 | 59.8 | 31.2 | 11.8 | 9.9 | 0.4 |
13 | FIRING SQUAD | 9 | 54.8 | 21.4 | 55.3 | 38.8 | 3.0 | 13.3 | 22.5 | 8.9 | 15.8 | 56.3 | 37.0 | 11.8 | 7.4 | 0.3 |
14 | DAS & CO | 9 | 48.0 | 18.7 | 48.6 | 38.4 | 3.7 | 18.3 | 20.0 | 7.0 | 11.7 | 60.0 | 28.0 | 10.0 | 5.6 | 1.4 |
15 | CORNELL KINGS | 9 | 36.8 | 15.1 | 46.4 | 32.5 | 2.6 | 12.0 | 21.3 | 4.0 | 8.2 | 48.6 | 26.2 | 8.6 | 3.9 | 2.2 |
16 | HOOP DREAMS | 9 | 54.0 | 21.4 | 55.2 | 38.8 | 6.9 | 25.3 | 27.2 | 4.2 | 7.8 | 54.3 | 29.6 | 11.4 | 10.1 | 2.2 |
Glossary |