Stats
ETBL Total Scoring Stats - ETBL - Season 4 PLAYOFFS
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | CATS | 1 | 17 | 7 | 16 | 43.8 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 9 | 2 | 2 | 2 |
| 2 | ABDUL SIDDIQUE | KILLA BEEZ | 2 | 3 | 1 | 11 | 9.1 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 1 |
| 3 | ABHIRAM SIVANESAN | CATS | 1 | 15 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 7 | 7 | 100.0 | 10 | 10 | 2 | 3 |
| 4 | ABILASH SIVANESAN | CATS | 1 | 16 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 4 | 2 | 1 | 1 |
| 5 | AKASH RAJKARAN | CATS | 1 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 5 | 2 | 0 | 0 |
| 6 | ALLAN FRANCISCO | BRICKO | 3 | 12 | 4 | 21 | 19.0 | 4 | 20 | 20.0 | 0 | 0 | 0.0 | 7 | 2 | 3 | 0 |
| 7 | ANDRE BHAGWANDAT | BRICKO | 3 | 12 | 6 | 24 | 25.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 9 | 1 | 3 | 1 |
| 8 | ARJUN SIDHU | WOLV | 2 | 13 | 5 | 13 | 38.5 | 0 | 6 | 0.0 | 3 | 4 | 75.0 | 6 | 5 | 0 | 0 |
| 9 | ARREN YOUNG | BRICKO | 3 | 17 | 7 | 17 | 41.2 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 21 | 3 | 3 | 1 |
| 10 | AVERY CAMPBELL | CLIPS | 1 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 5 | 1 | 1 | 0 |
| 11 | AYUB BHULA | WOLV | 2 | 21 | 8 | 16 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 4 | 7 | 5 | 0 |
| 12 | BHAVIK PANCHAL | WOLV | 2 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 3 | 2 | 0 |
| 13 | BISHOP BEESTON | WOLV | 2 | 6 | 2 | 14 | 14.3 | 0 | 8 | 0.0 | 2 | 2 | 100.0 | 11 | 1 | 0 | 0 |
| 14 | BRANAVAN REHNU | CLIPS | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| 15 | BRIAN TIM CAMPO | CLIPS | 1 | 17 | 6 | 12 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 |
| 16 | CHRIS D'SOUZA | CATS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 2 | 1 |
| 17 | EDWARD NICOLAS | KILLA BEEZ | 2 | 12 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 5 | 6 | 2 | 0 |
| 18 | ELLIOT ATIENZA | BRICKO | 3 | 19 | 9 | 16 | 56.3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 11 | 2 | 1 | 1 |
| 19 | GABRIEL ISAAC | MAMBAS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 20 | GAUKA DE ALWIS | CATS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 21 | HENDRICK FULO | MAGIC | 3 | 44 | 15 | 32 | 46.9 | 4 | 12 | 33.3 | 10 | 14 | 71.4 | 13 | 9 | 3 | 2 |
| 22 | JAKE HIGGINS | FIRING SQUAD | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 7 | 1 | 2 | 1 |
| 23 | JAKE JIA | MAMBAS | 1 | 6 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 3 | 1 |
| 24 | JASPER DAVID | KILLA BEEZ | 2 | 36 | 14 | 31 | 45.2 | 4 | 11 | 36.4 | 4 | 6 | 66.7 | 14 | 4 | 2 | 0 |
| 25 | MYKAL WILSON | MAMBAS | 1 | 13 | 4 | 14 | 28.6 | 2 | 10 | 20.0 | 3 | 3 | 100.0 | 4 | 3 | 3 | 0 |
| 26 | NICHOLAS MCKOY | KILLA BEEZ | 2 | 39 | 13 | 38 | 34.2 | 3 | 13 | 23.1 | 10 | 14 | 71.4 | 11 | 5 | 5 | 0 |
| 27 | NOAH KOROVESI | BRICKO | 3 | 36 | 13 | 42 | 31.0 | 5 | 21 | 23.8 | 5 | 9 | 55.6 | 22 | 10 | 9 | 0 |
| 28 | PHIL LEVY | FIRING SQUAD | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 1 |
| 29 | QUINN MCKENZIE | WOLV | 2 | 24 | 10 | 24 | 41.7 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 6 | 1 | 0 | 1 |
| 30 | ROB BAPTISTE | FIRING SQUAD | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 |
| 31 | ROSHAN KATHIR | CLIPS | 1 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| 32 | RYAN CAOLENG | MAGIC | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| 33 | RYAN SATTZ | FIRING SQUAD | 1 | 5 | 1 | 15 | 6.7 | 0 | 8 | 0.0 | 3 | 4 | 75.0 | 9 | 0 | 1 | 0 |
| 34 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 0 |
| 35 | SHAKEEM BROWN | KILLA BEEZ | 2 | 14 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 3 | 8 | 37.5 | 11 | 2 | 3 | 0 |
| 36 | SHAKEIL PINDER | FIRING SQUAD | 1 | 9 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 |
| 37 | SHANE REGO | MAGIC | 1 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 38 | SHANE X | MAGIC | 3 | 32 | 13 | 46 | 28.3 | 1 | 13 | 7.7 | 5 | 10 | 50.0 | 16 | 9 | 3 | 0 |
| 39 | SUJITHAN WARAN | CATS | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 40 | TAYLOR FRANCISCO | BRICKO | 2 | 18 | 8 | 15 | 53.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 8 | 6 | 5 | 0 |
| 41 | TERIQ BEESTON | WOLV | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 1 | 3 |
| 42 | THAI COLLINS | MAMBAS | 1 | 10 | 4 | 13 | 30.8 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 7 | 0 | 0 | 2 |
| 43 | THANOSAN BALAKUMAR | CLIPS | 1 | 7 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 9 | 1 | 2 | 0 |
| 44 | THANUSAN GUNABALAN | CATS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 |
| 45 | THIVYAN PATHMATHASAN | KILLA BEEZ | 2 | 9 | 3 | 17 | 17.6 | 3 | 16 | 18.8 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 46 | TUOYO JACKSON | WOLV | 1 | 12 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 6 | 12 | 50.0 | 8 | 1 | 0 | 0 |
| 47 | VIZHNUKAN SIVANESAN | CATS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 48 | ZAHREB JACKSON | MAMBAS | 1 | 5 | 2 | 11 | 18.2 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 14 | 0 | 3 | 1 |
| 49 | JAY BECO | BRICKO | 2 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 |
| 50 | JAYDEN SEARLES | MAGIC | 3 | 31 | 11 | 27 | 40.7 | 2 | 8 | 25.0 | 7 | 7 | 100.0 | 30 | 4 | 5 | 3 |
| 51 | JAZZ GAYLE | FIRING SQUAD | 1 | 0 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 5 | 1 | 0 | 0 |
| 52 | JOEL GREEN | MAMBAS | 1 | 10 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 0 | 2 | 0 |
| 53 | JOSH CRUZ | MAGIC | 2 | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 3 | 0 |
| 54 | KAI DUNCAN | MAMBAS | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 1 | 4 |
| 55 | KHAMI SADDLER | MAMBAS | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 |
| 56 | KING AMOAKO | FIRING SQUAD | 1 | 4 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 |
| 57 | KRIS STEWART | CLIPS | 1 | 2 | 1 | 13 | 7.7 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 0 | 0 |
| 58 | KYLE EWING-JOHNSON | FIRING SQUAD | 1 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0 |
| 59 | LEWMAR HENRY | KILLA BEEZ | 2 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 19 | 3 | 2 | 1 |
| 60 | MARCUS MURRELL | MAGIC | 2 | 31 | 14 | 25 | 56.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 23 | 2 | 0 | 0 |
| 61 | MARK PACLIBAR | BRICKO | 3 | 40 | 11 | 27 | 40.7 | 6 | 15 | 40.0 | 12 | 17 | 70.6 | 12 | 8 | 2 | 0 |
| 62 | MATTHEW FALCON | WOLV | 1 | 13 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 6 | 6 | 1 | 0 |
| 63 | MATTHEW OLIGANE | MAGIC | 3 | 10 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 21 | 1 | 1 | 0 |
| 64 | MEKHI GIBSON | WOLV | 2 | 28 | 12 | 26 | 46.2 | 0 | 5 | 0.0 | 4 | 7 | 57.1 | 27 | 8 | 4 | 1 |
| 65 | MESHACH HERCULES | CLIPS | 1 | 12 | 5 | 13 | 38.5 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 6 | 5 | 2 | 1 |
| 66 | MICO OLIGANE | MAGIC | 3 | 23 | 11 | 28 | 39.3 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 15 | 8 | 2 | 1 |
| Glossary |