Stats
ETBL Total Scoring Stats - ETBL - Season 3 PLAYOFFS
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON MARTIN | LEGEND | 2 | 18 | 7 | 17 | 41.2 | 1 | 8 | 12.5 | 3 | 9 | 33.3 | 3 | 13 | 1 | 0 |
| 2 | AARON STORR | REAPERS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 3 | AARUN SENATHIRAJAH | SUNS | 2 | 14 | 6 | 15 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 14 | 5 | 0 | 0 |
| 4 | ABBESHAN SIVANESAN | CATS | 1 | 14 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 5 | 3 | 1 | 1 |
| 5 | ABDUL SIDDIQUE | 24 SAVAGE | 1 | 19 | 8 | 17 | 47.1 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 9 | 1 | 1 | 0 |
| 6 | ABHIRAM SIVANESAN | CATS | 1 | 22 | 9 | 25 | 36.0 | 4 | 15 | 26.7 | 0 | 0 | 0.0 | 5 | 2 | 3 | 1 |
| 7 | ABILASH SIVANESAN | CATS | 1 | 9 | 4 | 12 | 33.3 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 1 | 6 | 2 | 0 |
| 8 | ABSAR BEG | VIBES | 2 | 6 | 2 | 11 | 18.2 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 20 | 1 | 3 | 0 |
| 9 | AIDEN CLARKE | SHOOTING STARS | 3 | 40 | 16 | 30 | 53.3 | 0 | 5 | 0.0 | 8 | 13 | 61.5 | 37 | 8 | 8 | 2 |
| 10 | AKASH RAJKARAN | CATS | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 7 | 2 | 5 | 1 |
| 11 | ANDRE XAVIER | LEGEND | 2 | 18 | 8 | 20 | 40.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 15 | 3 | 1 | 3 |
| 12 | ANDREW PALILLO | LEGEND | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 13 | ASWEN SATHASIVAM | HOOP | 3 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 1 | 0 |
| 14 | BOBBY FOBIH | SUNS | 2 | 16 | 6 | 18 | 33.3 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 18 | 1 | 1 | 1 |
| 15 | BRAEDEN FORBES | 76ERS | 2 | 28 | 8 | 28 | 28.6 | 5 | 16 | 31.3 | 7 | 12 | 58.3 | 10 | 0 | 6 | 2 |
| 16 | BRENNAN ALLEN | 76ERS | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 0 | 1 | 0 |
| 17 | CHAD RUSSELL | 76ERS | 3 | 34 | 12 | 22 | 54.5 | 4 | 6 | 66.7 | 6 | 10 | 60.0 | 15 | 3 | 4 | 6 |
| 18 | CHRIS PALMER | SHOOTING STARS | 3 | 8 | 4 | 13 | 30.8 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 21 | 8 | 4 | 0 |
| 19 | COLE WYNTER | HOOP | 2 | 20 | 8 | 15 | 53.3 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 18 | 0 | 3 | 1 |
| 20 | DANIEL VILELA | SHOOTING STARS | 2 | 7 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 0 |
| 21 | DENZEL WATSON | LEGEND | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| 22 | EDWARD NICOLAS | VIBES | 2 | 0 | 0 | 8 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 0 |
| 23 | ELIJAH ONABOLU | 76ERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 24 | GEETHAN MURALI | BEARDS | 2 | 13 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 15 | 3 | 1 | 3 |
| 25 | GHIAS MOHAMMED | 24 SAVAGE | 1 | 4 | 2 | 12 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 10 | 2 | 0 | 1 |
| 26 | GOWTHAMAN SHANKAR | BEARDS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 27 | HARRIS MAHMOOD | VIBES | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 28 | HASSAN CHAUDHARY | 24 SAVAGE | 1 | 3 | 1 | 11 | 9.1 | 1 | 11 | 9.1 | 0 | 0 | 0.0 | 4 | 3 | 0 | 0 |
| 29 | HILAL MOHAMMED | 24 SAVAGE | 1 | 17 | 7 | 14 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 6 | 0 | 0 |
| 30 | ISSAC BADJOUNDA | REAPERS | 1 | 8 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 5 | 2 | 2 | 0 |
| 31 | JAREL EAST | VIBES | 2 | 8 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 2 | 0 | 0 |
| 32 | JARROD SINGH | LEGEND | 1 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 7 | 0 | 0 | 0 |
| 33 | JASSWIN DENISTON | SUNS | 2 | 18 | 9 | 19 | 47.4 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 17 | 9 | 1 | 0 |
| 34 | JAYDEN JOHNSON | VIBES | 2 | 23 | 8 | 18 | 44.4 | 4 | 7 | 57.1 | 3 | 7 | 42.9 | 21 | 3 | 3 | 1 |
| 35 | JEREMIAH BADJOUNDA | REAPERS | 1 | 12 | 5 | 14 | 35.7 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 6 | 0 | 3 | 1 |
| 36 | JONATHAN IBULA | REAPERS | 1 | 11 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 5 | 4 | 1 | 0 |
| 37 | JOSEPH VELLATHOTTAM | SHOOTING STARS | 3 | 64 | 22 | 60 | 36.7 | 17 | 49 | 34.7 | 3 | 7 | 42.9 | 2 | 10 | 7 | 0 |
| 38 | JUSTIN MOLERA | 76ERS | 3 | 28 | 12 | 29 | 41.4 | 1 | 11 | 9.1 | 3 | 6 | 50.0 | 9 | 16 | 6 | 0 |
| 39 | KADEEM SCOTT | VIBES | 2 | 22 | 8 | 30 | 26.7 | 2 | 8 | 25.0 | 4 | 9 | 44.4 | 6 | 3 | 3 | 1 |
| 40 | KEITH RAJKUMAR | SUNS | 2 | 12 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 8 | 1 | 2 | 0 |
| 41 | KRIS STEWART | CLIPS | 1 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 0 | 1 | 1 |
| 42 | LEWMAR HENRY | VIBES | 2 | 17 | 7 | 15 | 46.7 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 10 | 3 | 3 | 0 |
| 43 | MALCOLM LONDON | CLIPS | 1 | 12 | 5 | 16 | 31.3 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 1 | 0 | 3 | 0 |
| 44 | MANSOOR MOHAMMED | 24 SAVAGE | 1 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 7 | 1 | 0 | 0 |
| 45 | MATT HOLLOWAY | LEGEND | 1 | 20 | 9 | 15 | 60.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 8 | 3 | 2 | 0 |
| 46 | MATTHEW MOLERA | 76ERS | 3 | 27 | 10 | 20 | 50.0 | 7 | 14 | 50.0 | 0 | 0 | 0.0 | 8 | 8 | 3 | 0 |
| 47 | MICHAEL DYTHE | 76ERS | 3 | 17 | 7 | 23 | 30.4 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 23 | 3 | 1 | 3 |
| 48 | MILES KENTEBE | SHOOTING STARS | 3 | 27 | 10 | 31 | 32.3 | 5 | 19 | 26.3 | 2 | 2 | 100.0 | 10 | 5 | 4 | 1 |
| 49 | NEV NUREDINI | LEGEND | 2 | 11 | 4 | 12 | 33.3 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 5 | 2 | 0 | 0 |
| 50 | NOEL VILELA | SHOOTING STARS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 51 | PAUL WATSON | SHOOTING STARS | 3 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 9 | 2 | 1 | 0 |
| 52 | PHIL LEVY | FIRING SQUAD | 1 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 53 | PRAKASH RAJMOHAN | BEARDS | 2 | 12 | 5 | 14 | 35.7 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 10 | 4 | 6 | 1 |
| 54 | RAMEEZ AHMED | HOOP | 3 | 9 | 4 | 16 | 25.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 12 | 2 | 3 | 0 |
| 55 | RAY LLOYD | 76ERS | 1 | 20 | 8 | 18 | 44.4 | 4 | 7 | 57.1 | 0 | 4 | 0.0 | 4 | 2 | 1 | 0 |
| 56 | ROB BAPTISTE | FIRING SQUAD | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 0 |
| 57 | ROSHAN KATHIR | CLIPS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 |
| 58 | RYAN SATTZ | LEGEND | 2 | 27 | 12 | 25 | 48.0 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 25 | 5 | 2 | 1 |
| 59 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 1 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 60 | SHAHAB MOHAMMED | 24 SAVAGE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 61 | SHAKEIL PINDER | HOOP | 3 | 57 | 22 | 59 | 37.3 | 0 | 13 | 0.0 | 13 | 17 | 76.5 | 12 | 8 | 5 | 0 |
| 62 | SHEVIN JOSEPH | SUNS | 1 | 11 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 3 | 2 | 0 |
| 63 | SOBI MAMUGAN | BEARDS | 2 | 24 | 11 | 21 | 52.4 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 14 | 7 | 4 | 1 |
| 64 | SOHAIB NASIR | BEARDS | 1 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 65 | SUBI MAHAN | REAPERS | 1 | 6 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
| 66 | TERRELL WILLIAMS | VIBES | 2 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 67 | TEVON TODD-WHITNEY | HOOP | 3 | 23 | 7 | 27 | 25.9 | 2 | 11 | 18.2 | 7 | 9 | 77.8 | 16 | 17 | 9 | 0 |
| 68 | THANOSAN BALAKUMAR | CLIPS | 1 | 6 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 |
| 69 | THIBISHAN SRIBASKARAN | BEARDS | 2 | 30 | 12 | 29 | 41.4 | 4 | 13 | 30.8 | 2 | 2 | 100.0 | 20 | 6 | 3 | 2 |
| 70 | THIVYAN PATHMATHASAN | HOOP | 3 | 12 | 4 | 12 | 33.3 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 4 | 1 | 2 | 0 |
| 71 | TRISTAN RHOOMS | SHOOTING STARS | 3 | 22 | 11 | 19 | 57.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 13 | 4 | 7 | 0 |
| 72 | UMER SHARIF | 24 SAVAGE | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 73 | VARJOT MINHAS | HOOP | 3 | 29 | 13 | 20 | 65.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 18 | 1 | 2 | 1 |
| 74 | VENUSH SRI | SUNS | 2 | 17 | 6 | 18 | 33.3 | 2 | 9 | 22.2 | 3 | 5 | 60.0 | 11 | 5 | 3 | 0 |
| 75 | VISHNU BALAMURALY | REAPERS | 1 | 18 | 7 | 16 | 43.8 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 7 | 6 | 3 | 0 |
| 76 | VIZHNUKAN SIVANESAN | CATS | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 77 | YITZHAK X | SHOOTING STARS | 1 | 4 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 4 | 2 | 2 | 0 |
| 78 | ZAIN KHAN | BEARDS | 2 | 32 | 8 | 23 | 34.8 | 2 | 10 | 20.0 | 14 | 17 | 82.4 | 9 | 12 | 5 | 0 |
| Glossary |